RIDING FOR THE DISABLED ASSOCIATION OF AUSTRALIA
2001 NATIONAL DRESSAGE CHAMPIONSHIPS FOR RIDERS WITH DISABILITIES
GRADE 1 - SECTION A
GRADE CHAMPION - ROSALIE FAHEY
TROT 2 H C M %
Rosalie Fahey Barastoc Vic 94 106 102 71.90% 1
Suzanne Seipel Wildfire Qld. 98 93 100 69.29% 2
Jan Pike Sonora Past Master N.S.W. 93 91 91 65.48% 3
Joann Formosa Shamrock Vic 87 82 80 59.29% 4
WALK/TROT 3 H C M %
Rosalie Fahey Barastoc Vic 130 124 128 70.74% 1
Suzanne Seipel Wildfire Qld. 116 115 108 62.78% 2
Jan Pike Sonora Past Master N.S.W. 119 108 105 61.48% 3
Joann Formosa Shamrock Vic 118 105 97 59.26% 4
FREESTYLE H C M %
Rosalie Fahey Barastoc Vic 123 132.2 118 71.77% 1
Joann Formosa Shamrock Vic 98.8 105.2 92 56.92% 2
Jan Pike Sonora Past Master N.S.W. 124 125 113 69.62% 3
Suzanne Seipel Wildfire Qld. 116.8 124 113 68.04% 4
GRADE 1 - SECTION B
GRADE CHAMPION - JACKIE KENNEDY
WALK 7 H C M %
Jackie Kennedy Oakey S.A. 85 85 89 66.41% 1
Bryan McGuiness Gollan A.C.T. 74 78 74 57.95% 2
TROT 2 H C M %
Jackie Kennedy Oakey S.A. 87 85 79 59.76% 1
Bryan McGuiness Gollan A.C.T. 72 64 71 49.29% 2
FREESTYLE H C M %
Jackie Kennedy Oakey S.A. 116.00 85.00 102.20 58.31% 1
Bryan McGuiness Gollan A.C.T. 93.00 79.00 82.00 48.85% 2
GRADE 2 - SECTION A
GRADE CHAMPION - ANNE SKINNER
TROT 6 H C M %
Keryn McOmish Greenhill Matari N.Z. 110 96 111 70.44% 1
Anne Skinner Pacific Vic 111 103 101 70.00% 2
Nicole Kullen Royal Dancer N.S.W. 100 99 106 67.78% 3
Jillian Lloyd Deja Vu N.Z. 112 91 91 65.33% 4
Sarah Mainwaring LMH Showtime Vic 92 87 84 58.44%
Amanda Marshall Regal Reward Qld. 93 85 85 58.44%
Janet Hallett Callendale Honesty W.A. 82 84 83 55.33%
Lorrae Thomas Blackie N.S.W. 87 81 81 55.33%
Nick Campbell Samurai Sword N.Z. 80 76 80 52.44%
Ingrid Bayley Rubin Qld. 80 79 68 50.44%
TROT 10 H C M %
Anne Skinner Pacific Vic 145 143 146 68.89% 1
Keryn McOmish Greenhill Matari N.Z. 136 131 143 65.08% 2
Nicole Kullen Royal Dancer N.S.W. 127 128 128 60.79% 3
Lorrae Thomas Blackie N.S.W. 131 123 110 57.78% 4
Jillian Lloyd Deja Vu N.Z. 127 122 111 57.14%
Ingrid Bayley Rubin Qld. 123 115 103 54.13%
Nick Campbell Samurai Sword N.Z. 123 108 105 53.33%
Sarah Mainwaring LMH Showtime Vic 119 110 101 52.38%
Amanda Marshall Regal Reward Qld. 112 112 104 52.06%
Janet Hallett Callendale Honesty W.A. 113 106 99 50.48%
FREESTYLE H C M %
Anne Skinner Pacific Vic 152.80 148.00 156.20 72.54% 1
Keryn McOmish Greenhill Matari N.Z. 141.80 151.00 140.00 68.70% 2
Jillian Lloyd Deja Vu N.Z. 129.20 136.00 130.00 62.73% 3
Lorrae Thomas Blackie N.S.W. 120.40 137.80 134.00 62.25% 4
Janet Hallett Callendale Honesty W.A. 119.20 119.80 113.00 55.87%
Ingrid Bayley Rubin Qld. 108.20 110.80 106.80 51.71%
Nick Campbell Samurai Sword N.Z. 103.60 106.00 99.80 49.11%
Amanda Marshall Regal Reward Qld. 97.00 104.00 102.60 48.19%
GRADE 3 - SECTION A
GRADE CHAMPION - MARION MCKENZIE
CANTER 5 H C M %
Mandy Waalwyk Cheraton Gold Charm Vic. 132 138 134 70.88% 1
Marion McKenzie Daniel Boone Vic. 124 133 133 68.42% 2
Bradley Britton Willie Vic. 116 129 110 62.28% 3
Jodie Brazier O.P. Fleur N.S.W. 118 127 110 62.28% 3
Andrew Driffield Mr Biggles S.A. 110 128 109 60.88%
Bradley Britton Gordon Vic. 114 116 115 60.53%
Marion McKenzie Valzac Vic. 111 118 111 59.65%
Cherie Taylor-Hall Anita S.A. 112 114 107 58.42%
Natalie Mellors Dom Ruinart S.A. 107 110 107 56.84%
Marita Hird Debonaire Qld. 102 108 104 55.09%
CANTER 7 H C M %
Bradley Britton Willie Vic. 128 133 134 65.83% 1
Marion McKenzie Daniel Boone Vic. 127 127 129 63.83% 2
Andrew Driffield Mr Biggles S.A. 124 129 120 62.17% 3
Marita Hird Debonaire Qld. 126 126 119 61.83% 4
Jodie Brazier O.P. Fleur N.S.W. 127 123 112 60.33%
Marion McKenzie Valzac Vic. 117 120 112 58.17%
Natalie Mellors Dom Ruinart S.A. 114 119 108 56.83%
Bradley Britton Gordon Vic. 105 115 117 56.17%
Cherie Taylor-Hall Anita S.A. ELIMINATED
Mandy Waalwyk Cheraton Gold Charm Vic. RETIRED
FREESTYLE H C M %
Jodie Brazier O.P. Fleur N.S.W. 137.2 141.8 136 69.17% 1
Bradley Britton Gordon Vic. 136.8 140 137.2 69.00% 2
Marion McKenzie Daniel Boone Vic. 123.6 144 137.4 67.50% 3
Marita Hird Debonaire Qld. 136.2 132 132 66.70% 4
Natalie Mellors Dom Ruinart S.A. 121 130 122.2 62.20%
Andrew Driffield Mr Biggles S.A. 119.4 121.2 122 60.43%
Cherie Taylor-Hall Anita S.A. 117.2 117 121.8 59.33%
GRADE 3 - SECTION B
GRADE CHAMPION - HANNAH KLAPDOR
CANTER 3 H C M %
Rebecca Dauti Young Ted W.A. 103 107 98 60.39% 1
Hannah Klapdor Woodstock N.S.W. 106 103 92 59.02% 2
Chris Hall Mokey Vic. 97 107 91 57.84% 3
Frank Simpson Jet Smart Vic. 96 93 91 54.90% 4
CANTER 5 H C M %
Hannah Klapdor Woodstock N.S.W. 107 122 107 58.95% 1
Rebecca Dauti Young Ted W.A. 107 111 107 57.02% 2
Chris Hall Mokey Vic. 107 105 104 55.44% 3
Frank Simpson Jet Smart Vic. 99 105 100 53.33% 4
FREESTYLE H C M %
Hannah Klapdor Woodstock N.S.W. 144 118 124.6 64.43% 1
Rebecca Dauti Young Ted W.A. 139 122 119 63.33% 2
Chris Hall Mokey Vic. 127 106 120.6 58.93% 3
Frank Simpson Jet Smart Vic. 124 112.2 116.2 58.73% 4
GRADE 3E - SECTION A
GRADE CHAMPION - NATHAN RENFREW
CANTER 1 H C M %
Bradley Wright M Blackwood Qld. 89 90 101 62.22% 1
Nathan Renfrew Mr Bojangles N.S.W 84 88 95 59.33% 2
Leanne Moffat Major Vic 85 86 91 58.22% 3
Rochelle Jensen Sunny N.S.W. 82 87 74 54.00% 4
CANTER 3 H C M %
Nathan Renfrew Mr Bojangles N.S.W 106 101 91 58.43% 1
Leanne Moffat Major Vic 99 96 97 57.25% 2
Bradley Wright M Blackwood Qld. 100 99 92 57.06% 3
Rochelle Jensen Sunny N.S.W. 89 92 94 53.92% 4
FREESTYLE H C M %
Nathan Renfrew Mr Bojangles N.S.W 124.60 133.00 124.00 63.60% 1
Bradley Wright M Blackwood Qld. 117.00 118.00 117.00 58.67% 2
Leanne Moffat Major Vic 121.00 117.00 113.40 58.57% 3
Rochelle Jensen Sunny N.S.W. 113.20 109.00 107.80 55.00% 4
GRADE 4 - SECTION A
GRADE CHAMPION - SUE-ELLEN LOVETT
CANTER 7 H C M %
Sue-Ellen Lovett Mighty Heights N.S.W. 142 152 142 72.67% 1
Judy Hogan Hollybrook Boston W.A. 136 151 141 71.33% 2
Anika Croaker Charlie Qld. 125 138 131 65.67% 3
Georgia Bruce Middleman Qld. 126 136 123 64.17% 4
Sandy Dillon Palmerston Barnum N.Z. 122 136 127 64.17% 4
Jayne Craike Tribini McCohl N.Z. 118 122 112 58.67%
Paulien Eitjes Arundel House Zermat N.Z. 112 127 111 58.33%
Caroline Kelmar Foster Park Goldrush Vic 115 120 113 58.00%
Dominique Evele Rich Avenger S.A. 111 112 109 55.33%
CANTER 10 H C M %
Sue-Ellen Lovett Mighty Heights N.S.W. 208 199 216 69.22% 1
Georgia Bruce Middleman Qld. 200 205 212 68.56% 2
Judy Hogan Hollybrook Boston W.A. 201 197 212 67.78% 3
Anika Croaker Charlie Qld. 188 202 188 64.22% 4
Sandy Dillon Palmerston Barnum N.Z. 184 186 197 63.00%
Caroline Kelmar Foster Park Goldrush Vic 168 169 168 56.11%
Jayne Craike Tribini McCohl N.Z. 175 169 156 55.56%
Paulien Eitjes Arundel House Zermat N.Z. 169 162 166 55.22%
Dominique Evele Rich Avenger S.A. 150 150 131 47.89%
FREESTYLE H C M %
Sue-Ellen Lovett Mighty Heights N.S.W. 166.80 162.00 176.00 76.48% 1
Judy Hogan Hollybrook Boston W.A. 156.00 157.80 174.00 73.91% 2
Georgia Bruce Middleman Qld. 156.60 153.00 156.00 70.55% 3
Anika Croaker Charlie Qld. 143.60 154.80 163.80 70.03% 4
Sandy Dillon Palmerston Barnum N.Z. 134.40 146.00 163.00 67.18%
Dominique Evele Rich Avenger S.A. 143.60 145.80 151.00 66.73%
Paulien Eitjes Arundel House Zermat N.Z. 131.20 136.00 158.00 64.42%
Caroline Kelmar Foster Park Goldrush Vic 135.00 135.00 153.00 64.09%
Jayne Craike Tribini McCohl N.Z. 132.00 136.20 152.00 63.67%
GRADE 4 - SECTION B
GRADE CHAMPION - JANINE SHEPHERD
CANTER 3 H C M %
Sharon Barber Oro Superbrat N.Z. 124 122 121 70.58% 1
Katrina Clement Southern Cross Zodiac N.S.W. 120 116 125 69.42% 2
Janine Shepherd Rock of Gibralter N.S.W. 103 109 119 63.65% 3
Adam Cheer Good as Gold A.C.T. 98 109 122 63.27% 4
Merneta Harris Quincey Vic 105 109 107 61.73%
CANTER 7 H C M %
Sharon Barber Oro Superbrat N.Z. 152 139 130 70.17% 1
Janine Shepherd Rock of Gibralter N.S.W. 139 136 125 66.67% 2
Katrina Clement Southern Cross Zodiac N.S.W. 137 120 119 62.67% 3
Merneta Harris Quincey Vic 124 121 109 59.00% 4
Adam Cheer Good as Gold A.C.T. 112 113 108 55.50%
FREESTYLE H C M %
Janine Shepherd Rock of Gibralter N.S.W. 162.00 152.00 150.40 70.36% 1
Sharon Barber Oro Superbrat N.Z. 156.00 132.00 133.60 63.88% 2
Katrina Clement Southern Cross Zodiac N.S.W. 144.00 130.80 139.80 62.82% 3
Merneta Harris Quincey Vic 145.00 139.80 127.40 62.45% 4
STATE TEAMS
VICTORIA
Rosalie Fahey Barastoc 70.74 71.77 142.51 415.27 1ST
Anne Skinner Pacific 68.89 72.54 141.43
Marion McKenzie Daniel Boone 63.83 67.50 131.33
Mandy Waalwyk Cheraton Gold Charm 0.00 0.00 0.00
NEW SOUTH WALES
Jan Pike Sonora Past Master 61.48 69.62 131.10 406.30 2ND
Sue-Ellen Lovett Mighty Heights 69.22 76.48 145.70
Jodie Brazier O.P. Fleur 60.33 69.17 129.50
Hannah Klapdor Woodstock 58.95 64.43 123.38
QUEENSLAND
Suzanne Seipel Wildfire 62.78 68.04 130.82 380.80 3RD
Amanda Marshall Regal Reward 52.06 48.19 100.25
Bradley Wright M Blackwood 57.06 58.67 115.73
Anika Croaker Charlie 64.22 70.03 134.25
SOUTH AUSTRALIA
Jackie Kennedy Oakey 59.76 58.31 118.07 355.29 4TH
Cherie Taylor-Hall Anita 0.00 0.00 0.00
Dominique Evele Rich Avenger 47.89 66.73 114.62
Andrew Driffield Mr Biggles 62.17 60.43 122.60
OPEN TEAMS
QUEENSLAND PLUS ONE
Ingrid Bayley Rubin 54.13 51.71 105.84 405.78 1ST
Marita Hird Debonaire 91.83 66.70 160.83
Georgia Bruce Middleman 68.56 70.55 139.11
Adam Cheer Good as Gold 55.50 0.00 55.50
WARATAHS
Lorrae Thomas Blackie 57.78 62.25 120.03 385.55 2ND
Katrina Clement Southern Cross Zodiac 62.67 63.82 126.49
Janine Shepherd Rock of Gibralter 66.67 70.36 137.03
Nathan Renfrew Mr Bojangles 58.43 63.60 122.03
BRUMBIES
Bradley Britton Gordon 65.83 69.00 134.83 375.31 3RD
Natalie Mellors Dom Ruinart 56.83 62.20 119.03
Bryan McGuiness Gollan 49.76 48.85 98.61
Merneta Harris Quincey 59.00 62.45 121.45
TRANS TASMAN TROPHY
TEAM GOLD
Rosalie Fahey Barastoc 70.74 71.77 142.51 429.64 1ST
Anne Skinner Pacific 68.89 72.54 141.43
Mandy Waalwyk Cheraton Gold Charm 0.00 0.00
Sue-Ellen Lovett Mighty Heights 69.22 76.48 145.70
TEAM GREEN
Jan Pike Sonora Past Master 61.48 69.62 131.10 410.30 2ND
Jodie Brazier O.P. Fleur 60.33 69.17 129.50
Judy Hogan Hollybrook Boston 67.78 73.91 141.69
Georgia Bruce Middleman 68.56 70.55 139.11
NEW ZEALAND 'A'
Jayne Craike Tribini McCohl 55.56 63.67 119.23 383.83 3RD
Sandy Dillon Palmerston Barnum 63.00 67.18 130.18
Jillian Lloyd Deja Vu 57.14 62.73 119.87
Keryn McOmish Greenhill Matari 65.08 68.70 133.78
CJW TROPHY
ROSALIE FAHEY
NAN EVERINGHAM TROPHY
ROSALIE FAHEY
HISCOCK & SONS TROPHY
BRADLEY BRITTON
STATE BANK TROPHY
SUE-ELLEN LOVETT
|