ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
YOUNG DRESSAGE HORSE 3-4 YEAR OLD Date 26/08/2001
Class 01 Test YDH 3-4, 5, 6 YEARS Round 2
Place NUMBER HORSE Round 1 Round 2 Round 3 Total St
1 004 JAYBEE AMANDA 80.00( 2) 80.0( 1) ( ) 160.00 COMP
2 044 AEA WALLAN 81.67( 1) 74.0( 2) ( ) 155.67 COMP
3 001 RIMINI PARK WURLITZER 65.00( 3) 73.0( 3) ( ) 138.00 COMP
4 035 AUSTRAL PARK SPELLBOUND 62.50( 4) 71.0( 4) ( ) 133.50 COMP
5 002 DONNER STURM 55.83( 6) 76.0( 5) ( ) 131.83 COMP
6 064 NORTHERN FINLANDIA 56.67( 5) 64.0( 6) ( ) 120.67 COMP
7 025 VIENNA 53.33( 7) 62.5( 7) ( ) 115.83 COMP
ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
YOUNG DRESSAGE HORSE 5 YEAR OLD Date 26/08/2001
Class 02 Test YDH 3-4, 5, 6 YEARS Round 2
Place NUMBER HORSE Round 1 Round 2 Round 3 Total St
1 032 SCHUMACHER 82.50( 1) 82.5( 1) ( ) 165.00 COMP
2 013 BELCAM CARRINGTON 80.00( 2) 78.5( 2) ( ) 158.50 COMP
3 042 AEA E.T. ONE 75.00( 3) 82.5( 3) ( ) 157.50 COMP
4 034 GERSHWIN E 70.00( 4) 81.0( 4) ( ) 151.00 COMP
5 041 W.P. SINATRA 67.50( 5) 83.0( 5) ( ) 150.50 COMP
6 003 K.C. SPIDERMAN 67.50( 5) 79.5( 6) ( ) 147.00 COMP
7 020 CROFTNOC CATRIONA 62.50( 7) 74.5( 7) ( ) 137.00 COMP
8 021 LARAPINTA MAXIMUS 62.50( 7) 74.0( 8) ( ) 136.50 COMP
9 030 MAYFIELD IDYLL 62.50( 7) 70.0( 9) ( ) 132.50 COMP
10 062 NORTHERN HERMES II 60.00(10) 67.0(10) ( ) 127.00 COMP
11 039 SUNBURY LODGE TORONTO 57.50(11) ( ) ( ) 57.50 COMP
12 007 ASHLEIGH WALTZTIME 55.83(12) ( ) ( ) 55.83 COMP
13 051 AVOCA ECLIPSE 53.33(13) ( ) ( ) 53.33 COMP
14 018 THE KING'S QUEST 52.50(14) ( ) ( ) 52.50 COMP
14 022 REGAL PARK ATLANTA 52.50(14) ( ) ( ) 52.50 COMP
16 019 BELCAM CARLTON 50.83(16) ( ) ( ) 50.83 COMP
17 060 WOODLEIGH RONDEAU 47.50(17) ( ) ( ) 47.50 COMP
ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
YOUNG DRESSAGE HORSE 6 YEAR OLD Date 26/08/2001
Class 03 Test YDH 3-4, 5, 6 YEARS Round 2
Place NUMBER HORSE Round 1 Round 2 Round 3 Total St
1 065 SOMETHING SPECIAL 77.50( 1) 79.0( 1) ( ) 156.50 COMP
2 008 APRICOT OF WONDAREE 62.50( 2) 74.0( 2) ( ) 136.50 COMP
3 010 WAR WIZARD 57.50( 3) 78.0( 3) ( ) 135.50 COMP
4 024 A.P.H. SHOWMAN 57.50( 3) 77.5( 4) ( ) 135.00 COMP
5 027 SOUTHERN CROSS AUSTRALIS 50.83( 5) 67.5( 5) ( ) 118.33 COMP
ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
PRELIMINARY 1:C Date 26/08/2001
CLASS:04 TEST:PRELIMINARY 1:C Max Points/test 250
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 001 RIMINI PARK WURLITZER JENNY HEWITT 147( 2) 179( 1) ( ) ( ) ( ) 326 65.20
2 058 ALI JUGAH SIMONE BROOKS 147( 2) 154( 3) ( ) ( ) ( ) 301 60.20
3 040 HIGH COURT DUTCH JUSTICE CHRISTINE ALLINGHAM 139( 7) 156( 2) ( ) ( ) ( ) 295 59.00
4 064 NORTHERN FINLANDIA LISA DOPPER 143( 5) 145( 4) ( ) ( ) ( ) 288 57.60
5 007 ASHLEIGH WALTZTIME JUDY GRONN 144( 4) 142( 6) ( ) ( ) ( ) 286 57.20
6 043 AEA BUZZ JUSTINE ELLIS 138( 8) 145( 4) ( ) ( ) ( ) 283 56.60
7 002 DONNER STURM SARA FULTON 142( 6) 137( 8) ( ) ( ) ( ) 279 55.80
8 029 WINDWARD CYE JO BRADY 148( 1) 128(10) ( ) ( ) ( ) 276 55.20
9 018 THE KING'S QUEST LINDA BALFOUR 1 135( 9) 132( 9) ( ) ( ) ( ) 267 53.40
9 070 MILLE FLEUR JEANNETTE HEARN 1 129(10) 138( 7) ( ) ( ) ( ) 267 53.40
11 056 ON THE ROCKS DEENA PETERS 129(10) 127(11) ( ) ( ) ( ) 256 51.20
12 061 FENWICK SALIM CHERYL COLSON 115(12) 119(12) ( ) ( ) ( ) 234 46.80
004 JAYBEE AMANDA SHARYN MC COMBE 170( ) 174( ) ( ) ( ) ( ) H/C
C: H: M: B: E:
Judges: SUE CHANDLER JANET EARLE
Tests Placed: 27 8:20AM 27/08/2001
H/C: 1 Scratchings: 14 Eliminated: Retired:
ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
NOVICE 2:D Date 26/08/2001
CLASS:05 TEST:NOVICE 2:D Max Points/test 250
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 003 K.C. SPIDERMAN KERYN CONNERS 170( 1) 173( 1) ( ) ( ) ( ) 343 68.60
2 041 W.P. SINATRA MARK KIDDLE 167( 2) 165( 2) ( ) ( ) ( ) 332 66.40
3 067 CARLYLE PARK SHUTZ NOIR KIRSTY BEARD-ADAMS 160( 5) 162( 3) ( ) ( ) ( ) 322 64.40
4 039 SUNBURY LODGE TORONTO FLEUR DAWKINS 166( 3) 151( 4) ( ) ( ) ( ) 317 63.40
5 020 CROFTNOC CATRIONA SARA FULTON 162( 4) 149( 7) ( ) ( ) ( ) 311 62.20
6 052 TO THE MAX FRAN MANNING 154( 7) 151( 4) ( ) ( ) ( ) 305 61.00
7 040 HIGH COURT DUTCH JUSTICE CHRISTINE ALLINGHAM 160( 5) 141(10) ( ) ( ) ( ) 301 60.20
8 019 BELCAM CARLTON RUDY DROESSLER 1 149( 9) 150( 6) ( ) ( ) ( ) 299 59.80
9 058 ALI JUGAH SIMONE BROOKS 154( 7) 135(12) ( ) ( ) ( ) 289 57.80
10 062 NORTHERN HERMES II BEC PROVAN 143(10) 144( 8) ( ) ( ) ( ) 287 57.40
11 022 REGAL PARK ATLANTA BETTINA WINCH 2 141(11) 135(12) ( ) ( ) ( ) 276 55.20
11 043 AEA BUZZ JUSTINE ELLIS 140(12) 136(11) ( ) ( ) ( ) 276 55.20
13 053 WANGANA ZIM RAN HEATHER SHEAHAN 1 132(13) 143( 9) ( ) ( ) ( ) 275 55.00
14 056 ON THE ROCKS DEENA PETERS 127(14) 133(14) ( ) ( ) ( ) 260 52.00
15 070 MILLE FLEUR JEANNETTE HEARN 126(15) 119(15) ( ) ( ) ( ) 245 49.00
C: H: M: B: E:
Judges: JAN SMITH KARIN DAVIS
Tests Placed: 21 8:20AM 27/08/2001
H/C: Scratchings: 3 Eliminated: Retired:
ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
ELEMENTARY 3:E Date 26/08/2001
CLASS:06 TEST:ELEMENTARY 3:E Max Points/test 330
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 065 SOMETHING SPECIAL CHARLOTTE NORDGREN 198( 1) 188( 2) ( ) ( ) ( ) 386 58.48
2 052 TO THE MAX FRAN MANNING 188( 2) 192( 1) ( ) ( ) ( ) 380 57.58
3 053 WANGANA ZIM RAN HEATHER SHEAHAN 1 178( 4) 185( 3) ( ) ( ) ( ) 363 55.00
4 063 ZEE CHERYL FORT 179( 3) 180( 5) ( ) ( ) ( ) 359 54.39
5 046 EGO GAUSS MARK CLOONAN 170( 6) 184( 4) ( ) ( ) ( ) 354 53.64
5 048 THE CARROCK TAMBO NATASHA ALTHOFF 178( 4) 176( 7) ( ) ( ) ( ) 354 53.64
7 014 BELCAM ALAMODE KERRY SISELY 164( 7) 177( 6) ( ) ( ) ( ) 341 51.67
8 067 CARLYLE PARK SHUTZ NOIR KIRSTY BEARD-ADAMS 1 154( 8) 164( 8) ( ) ( ) ( ) 318 48.18
C: H: M: B: E:
Judges: PAT BRITTON JUNE JAMES
Tests Placed: 11 8:20AM 27/08/2001
H/C: Scratchings: 1 Eliminated: Retired:
ISSA * YOUNG DRESSAGE HORSE QUALLIFIER * 26TH AUGUST 2001
MEDIUM 4:B Date 26/08/2001
CLASS:07 TEST:MEDIUM 4:B Max Points/test 300
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 009 ARGENTILLE GABRIELLA MONICA BIRD 185( 1) 193( 1) ( ) ( ) ( ) 378 63.00
2 063 ZEE CHERYL FORT 167( 3) 182( 2) ( ) ( ) ( ) 349 58.17
3 066 INVERDOONE ROSEWOOD JAYNE LUXTON 179( 2) 169( 3) ( ) ( ) ( ) 348 58.00
4 046 EGO GAUSS MARK CLOONAN 158( 4) 169( 3) ( ) ( ) ( ) 327 54.50
059 TORLEA CORVETTE ERIN CUBLEY 164( ) 169( ) ( ) ( ) ( ) H/C
C: H: M: B: E:
Judges: PAT BRITTON JUNE JAMES
Tests Placed: 9 8:20AM 27/08/2001
H/C: 1 Scratchings: 3 Eliminated: Retired:
|