AEA BURONG 2001 FEI CHAMPIONSHIPS SUNDAY 9TH OF SEPTEMBER 2001
THE COUNTRY FOX PRIX ST GEORGES FEI Date 9/09/2001
CLASS:01 TEST:PRIX ST GEORGES FEI Max Points/test 400
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 005 KILLUNA JUDITH SMITH 239( 1) 245( 2) 243( 2) ( ) ( ) 727 60.58
2 006 CLIFTON COURT LUCCINI PAULINE FURNISS 231( 4) 251( 1) 242( 3) ( ) ( ) 724 60.33
3 001 SILVERMUNDA JOANNA CLARKE 235( 2) 235( 5) 240( 4) ( ) ( ) 710 59.17
4 003 TJANDAMURRA ROB CLAY 233( 3) 238( 3) 235( 5) ( ) ( ) 706 58.83
5 004 MALACHITE HOLLY STANSFIELD-SMITH 229( 6) 238( 3) 233( 6) ( ) ( ) 700 58.33
6 007 ALCATRAZ GEORGINA HARKIN 230( 5) 223( 7) 246( 1) ( ) ( ) 699 58.25
7 002 WENLOCK CUCHULAIN CHARLOTTE NORDGREN 1 224( 7) 231( 6) 231( 8) ( ) ( ) 686 57.17
8 019 H.P. ARTEMIS CHARLOTTE PEDERSEN 218( 8) 212(11) 232( 7) ( ) ( ) 662 55.17
9 008 SIX HATS ILLINGA SUZANNE SMITH 1 209(11) 215(10) 223( 9) ( ) ( ) 647 53.92
9 018 NORTHERN APOLLO CAROLYN EARL 2 214( 9) 216( 9) 217(10) ( ) ( ) 647 53.92
11 009 GLENFINNIAN II SUZANNE HEISLERS 210(10) 217( 8) 209(11) ( ) ( ) 636 53.00
016 RAISING KENTUCKY JUDY HEBEL ( ) ( ) ( ) ( ) ( ) SCR
C: H: M: B: E:
Judges: SUSIE HOEVENAARS MOYA JESS WENDY KELLY
Tests Placed: 12 8:00PM 9/09/2001
H/C: Scratchings: 1 Eliminated: Retired:
AEA BURONG 2001 FEI CHAMPIONSHIPS SUNDAY 9TH OF SEPTEMBER 2001
THE COUNTRY FOX INTERMEDIATE I FEI Date 9/09/2001
CLASS:02 TEST:INTERMEDIATE I FEI Max Points/test 400
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 006 CLIFTON COURT LUCCINI PAULINE FURNISS 234( 2) 225( 3) 256( 1) ( ) ( ) 715 59.58
2 004 MALACHITE HOLLY STANSFIELD-SMITH 235( 1) 220( 7) 241( 2) ( ) ( ) 696 58.00
3 019 H.P. ARTEMIS CHARLOTTE PEDERSEN 234( 2) 222( 5) 239( 3) ( ) ( ) 695 57.92
4 005 KILLUNA JUDITH SMITH 227( 5) 231( 1) 217( 7) ( ) ( ) 675 56.25
5 007 ALCATRAZ GEORGINA HARKIN 228( 4) 222( 5) 223( 5) ( ) ( ) 673 56.08
6 001 SILVERMUNDA JOANNA CLARKE 1 222( 6) 229( 2) 217( 7) ( ) ( ) 668 55.67
7 003 TJANDAMURRA ROB CLAY 221( 7) 224( 4) 222( 6) ( ) ( ) 667 55.58
8 009 GLENFINNIAN II SUZANNE HEISLERS 208( 8) 213( 8) 216( 9) ( ) ( ) 637 53.08
9 002 WENLOCK CUCHULAIN CHARLOTTE NORDGREN 203( 9) 196( 9) 230( 4) ( ) ( ) 629 52.42
C: H: M: B: E:
Judges: M HAMILTON-SMITH JESSIE DRAPER ROBERT HAMMOND
Tests Placed: 9 8:00PM 9/09/2001
H/C: Scratchings: Eliminated: Retired:
AEA BURONG 2001 FEI CHAMPIONSHIPS SUNDAY 9TH OF SEPTEMBER 2001
THE COUNTRY FOX INTERMEDIATE II FEI Date 9/09/2001
CLASS:03 TEST:INTERMEDIATE II FEI Max Points/test 410
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 010 MIDDLETON AAPOLLO TRACY LEE 255( 1) 240( 1) 252( 1) ( ) ( ) 747 60.73
C: H: M: B: E:
Judges: ROBERT HAMMOND MOYA JESS JESSIE DRAPER
Tests Placed: 1 8:00PM 9/09/2001
H/C: Scratchings: Eliminated: Retired:
AEA BURONG 2001 FEI CHAMPIONSHIPS SUNDAY 9TH OF SEPTEMBER 2001
THE COUNTRY FOX GRAND PRIX SHORT Date 9/09/2001
CLASS:04 TEST:GRAND PRIX SHORT Max Points/test 410
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 011 LIMBO MARY HANNA 261( 2) 259( 1) 255( 2) ( ) ( ) 775 63.01
2 013 RASPUTIN EMMA YOUNGMAN 267( 1) 258( 2) 247( 3) ( ) ( ) 772 62.76
3 012 PRETENDER MARY HANNA 1 261( 2) 246( 3) 256( 1) ( ) ( ) 763 62.03
4 015 JAHNUS EMMA YOUNGMAN 239( 4) 229( 4) 228( 4) ( ) ( ) 696 56.59
5 017 AVOCA BLACK SAINT LEANNE WILLIAMS 1 227( 6) 229( 4) 223( 6) ( ) ( ) 679 55.20
6 010 MIDDLETON AAPOLLO TRACY LEE 229( 5) 220( 6) 226( 5) ( ) ( ) 675 54.88
7 014 MAGRITTE EMMA YOUNGMAN 201( 7) 215( 7) 207( 7) ( ) ( ) 623 50.65
020 NORTHERN GRETA LISA ALEXANDER ( ) ( ) ( ) ( ) ( ) SCR
C: H: M: B: E:
Judges: WENDY KELLY DIRK DIJKSTRA SUSIE HOEVENAARS
Tests Placed: 8 8:00PM 9/09/2001
H/C: Scratchings: 1 Eliminated: Retired:
|