Dressage Results |
FAR NORTH EQUESTRIAN GROUP OFFICIAL/UNOFFICIAL
DRESSAGE & CLUB CHAMPIONSHIPS Venue: Marlin Coast Polo Cross Grounds |
|||
Class 1 Horseland Unofficial Preliminary 1C | |||
1st | Jeremy | A Scanlon | 64.0% |
2nd | Devinco | L McKinnon | 62.0% |
3rd | Aloha Stardust | D Mountney | 55.2% |
4th | Aph Merimee II | C Fisher | 54.0% |
5th | Twiggy | L Tanner | 50.0% |
6th | Ardent King | L Harrison | 48.4% |
7th | Black Velvet | L Tanner |
47.2% |
8th | Dreamcatcher | D Krummins | 46.4% |
Class 2 Horseland Unofficial Novice 2A | |||
1st | Jeremy | A Scanlon | 62.2% |
2nd | Aloha Stardust | D Mountney | 59.1% |
3rd | Devinco | L McKinnon | 57.8% |
4th | Twiggy | L Tanner | 57.0% |
5th | Ardent King | L Harrison | 53.0% |
6th | New York Shadow | R Coleman Hann | 53.0% |
7th | Black Velvet | L Tanner |
52.2% |
Class 5 Under 13 Preliminary 1B | |||
1st | Rathowen 9 Lives | J Sheperd | 60.8% |
2nd | Coniston | J Sheperd | 58.8% |
3rd | Rhyl Classique | E Tognolini | 57.3% |
4th | Aberdale Limelight | H Fox | 54.6% |
5th | Pinetree Kalinda | H Cochran | 53.1% |
6th | Wise guy | B Drayton | 52.7% |
7th | Shannonbrae Nathaniel | B Nagan | 50.0% |
Class 6 Under 16 Preliminary 1B | |||
1st | W Harlequin | N Gryg | 68.5% |
2nd | Alert | T Dempsey | 65.8% |
3rd | Buckwell Park Voyager | J Wood | 60.8% |
4th | Calwalla Silhoutte | T Wilson | 60.0% |
5th | Chance | C Koppen | 58.1% |
6th | Adois | H Roy | 56.5% |
7th | Kaiser Wilhelm | J Vant Padge | 52.3% |
8th | Jasper | L Ballantyne | 46.5% |
Class 7 A Division Junior Preliminary 1C | |||
1st | Aberdale Limelight | H Fox | 69.2% |
2nd | Pinetrees Kalinda | H Cochran | 68.4% |
3rd | Coniston | J Sheperd | 67.2% |
4th | Rhyl Classique | E Tognolini | 66.4% |
5th | Rathowen 9 Lives | J Sheperd | 62.8% |
6th | Wise Guy | B Drayton | 61.2% |
7th | Shannonbrae Nathaniel | B Nagan | 59.6% |
Class 7 B Division Junior Preliminary 1C | |||
1st | Willowcroft Harlequin | N Gryg | 63.6% |
2nd | Calwalla Silhoutte | T Wilson | 60.0% |
=3rd | Adois | H Roy | 56.8% |
=3rd | Chance | C Koppen | 56.8% |
=5th | Kaiser Wilhelm | J Vant Padge | 54.4% |
=5th | Alert | T Dempsey | 54.4% |
7th | Jasper | L Ballantyne | 51.2% |
Class 8 Junior Novice 2A | |||
=1st | Alert | T Dempsey | 65.2% |
=1st | W Harlequin | N Gryg | 65.2% |
3rd | Buckwell Park Voyager | J Wood | 59.6% |
=4th | Rhyl Classique | E Tognolini | 57.4% |
=4th | Rathowen 9 Lives | J Sheperd | 57.4% |
=6th | Style Setter | J Wood | 56.1% |
=6th | Chance | C Koppen | 56.1% |
8th | Coniston | J Sheperd | 53.5% |
9th | Wise Guy | B Drayton | 48.7% |
10th | Jasper | L Ballantyne | 43.5% |
Class 9 Young Rider 2B | |||
1st | Jeremy | A Scanlon | 59.6% |
2nd | Stylesetter | J Wood | 59.2% |
Class 10 Lanskeys Official Preliminary 1C | |||
1st | Regal Style | L McKinnon | 59.6% |
2nd | McBeel | D Eyeington | 58.0% |
3dr | Pete | V Trout | 49.2% |
Class 11 Lanskeys Official Novice 2C | |||
1st | Northern Vanderbilt | N Strong | 61.1% |
HC | Regal Style | L McKinnon | 58.3% |
2nd | Willowcroft Salute | L Beales | 57.6% |
3rd | Kalimna Dorina | A Hayes | 56.5% |
4th | McBeel | D Eyeington | 53.9% |
5th | Vegas | R Coleman Hann | 50.7% |
Class 12 Lanskeys Official Elementary 3B | |||
1st | Argentille Germaine | K Crommelin | 58.2% |
2nd | Clay Magic | E Brooks | 54.3% |
3rd | Willowcroft Salute | L Beales | 54.0% |
4th | Kalimna Dorina | A Hayes | 51.3% |
Class13 Lanskeys Official Medium 4A | |||
1st | Belcam Aabbey | K Crommelin | 55.2% |
2nd | Clay Magic | E Brooks | 45.3% |
Class 14 Lanskeys Official Advanced 5A | |||
1st | Hardings Hero | T Dempsey | 59.9% |
HC | Belcam Aabbey | K Crommelin | 53.4% |
Class 15 Lanskeys FEI Prix St Georges | |||
1st | Hardings Hero | T Dempsey | 55.5% |
Class 17 Horseland Unofficial Preliminary 1F | |||
1st | Devinco | L McKinnon | 63.2% |
2nd | Jeremy | A Scanlon | 60.4% |
3rd | Twiggy | Lisa Tanner | 52.8% |
4th | Aloha Stardust | D Mountney | 52.4% |
5th | Dreamcatcher | D Krummins | 51.6% |
6th | Black Velvet | L Tanner | 50.4% |
7th | Anderlusian Crescendo | D Hancock | 42.8% |
8th | Rangemore Rex | D Hancock | 38.4% |
Class 18 Horseland Unofficial Novice 2D | |||
1st | Devinco | L McKinnon | 63.6% |
2nd | Jeremy | A Scanlon | 63.2% |
=3rd | Aloha Stardust | D Mountney | 52.4% |
=3rd | Twiggy | Lisa Tanner | 52.4% |
5th | Black Velvet | L Tanner | 44.8% |
Class 21 Under 13 Preliminary 1D | |||
1st | Pinetree Kalinda | H Cochran | 68.8% |
2nd | Aberdale Limelight | H Fox | 63.6% |
3rd | Rhyl Classique | E Tognolini | 60.4% |
4th | Wise Guy | B Drayton | 58.4% |
5th | Hasam | C Perks | 56.0% |
6th | Shannonbrae Nathaniel | B Nagan | 55.6% |
Class 22 Under 16 Preliminary 1D | |||
1st | W Harlequin | N Gryg | 68.4% |
2nd | Alert | T Dempsey | 64.0% |
3rd | Buckwell Park Voyager | J Wood | 60.8% |
4th | Chance | C Koppen | 58.8% |
5th | Kaiser Wilhelm | J Vant padge | 53.6% |
6th | Buck | A Perks | 51.2% |
Class 23 Division A Junior Preliminary 1F | |||
1st | Rhyl Classique | E Tognolini | 61.6% |
2nd | Pinetree Kalinda | H Cochran | 59.2% |
3rd | Wise Guy | B Drayton | 51.6% |
Class 23 Division B Junior Preliminary 1F | |||
1st | W Harlequin | N Gryg | 71.6% |
2nd | Alert | T Dempsey | 66.0% |
3rd | Calwalla Silhouette | T Wilson | 60.0% |
4th | Kaiser Wilhelm | J Vant Padge | 57.2% |
5th | Chance | C Koppen | 55.6% |
6th | Buck | A Perks | 53.6% |
Class 24 Junior Novice 2E | |||
1st | W Harlequin | N Gryg | 67.5% |
2nd | Alert | T Dempsey | 65.0% |
3rd | Style Setter | J Wood | 57.1% |
4th | Buckwell Park Voyager | J Wood | 56.7% |
5th | Rhyl Classique | E Tognolini | 55.4% |
6th | Chance | C Koppen | 54.6% |
=7th | Buck | A Perks | 53.3% |
=7th | Wise Guy | B Drayton | 53.3% |
9th | Calwalla Silhouette | T Wilson | 52.9% |
Class 25 Young Rider 2F | |||
1st | Jeremy | A Scanlon | 59.3% |
2nd | Calwalla Silhouette | T Wilson | 58.3% |
3rd | Style Setter | J Wood | 54.7% |
Class26 Lanskeys Official Preliminary 1F | |||
1st | Regal Style | L Mckinnon | 62.6% |
2nd | Vegas | R Coleman Hann | 57.6% |
3rd | McBeel | D Eyeington | 57.2% |
4th | Pete | V Trout | 54.2% |
Class 27 Lanskeys Official Novice 2F | |||
1st | Northern Vanderbilt II | N Strong | 61.2% |
2nd | Kalimna Dorina | M Hayes | 60.0% |
3rd | Willowcroft Salute | L Beales | 57.8% |
=4th | Pete | V Trout | 57.7% |
=4th | McBeel | D Eyeington | 57.7% |
HC | Regal Style | L Mckinnon | 56.0% |
6th | Vegas | R Coleman-Hann | 53.2% |
Class 28 Lanskeys Official Elementary 3D | |||
1st | Argentille Germaine | K Crommelin | 56.75 |
2nd | Clay Magic | E Brooks | 54.35 |
3rd | Willowcroft Salute | L Beales | 56.4% |
4th | Kalimna Dorina | M Hayes | 52.2% |
Class 29 Lanskeys Official Medium 4E | |||
1st | Belcam Aabbey | K Crommelin | 59.8% |
2nd | Clay Magic | E Brooks | 51.8% |
Class 30 Lanskeys Official Advanced 5D | |||
1st | Hardings Hero | T Dempsey | 63.0% |
HC | Belcam Aabbey | K Crommelin | 60.8% |
Champion Awards Preliminary Champion Regal Style Linda McKinnon Reserve Champion McBeel Donna Eyeington Novice Champion Northern Vanderbilt II Naomi Strong Reserve Champion Kalimna Dorina Amanda Hayes Elementary Champion Argentille Germaine Karen Crommelin Reserve champion Willowcroft Salute Leanne Beales Medium Champion Belcam Aabbey Karen Crommelin Reserve Champion - Clay Magic Esther Brooks Advanced Champion Hardings Hero Talita Dempsey Unofficial Classes Champion Jeremy Amanda Scanlon Reserve Champion Devinco Linda McKinnon Junior Champion Niki Gryg Willowcroft Harlequin Reserve Champion Tamara Dempsey Alert Young Rider Champion Amanda Scanlon Jeremy Reserve Champion Jade Wood Style Setter |