QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 4
JUDGES: C - Felicity Barnes, H - Jacki Reed
CLASS 1 DIVISIONTEST 2D
Time Bridle NHorse Rider J - J - M/E/CPerc Place
13:26 2257 APH Romarn Denise Rogan 175 171 69.20 1
12:28 2075 Jaybee Acrobat Alexandra Berns 169 171 68.00 2
3:50 907 Briary Heysen Elizabeth Hunt 160 176 67.20 3
5:45 2029 QEB Just For Fun Glen Pearce 165 157 64.40 4
13:26 1532 Donegal Double Take Stefanie Stevens 163 156 63.80 5
11:31 1737 Nalkari September Moon Jessica Hobson 169 149 63.60 6
0:57 1078 Anniversary B Tanya Kym Buchanan 153 159 62.40 7
5:45 1674 Masuren Winter Feuer Caroline Phillpotts 154 157 62.20 8
0:57 1393 Greengates Audacity Julie Bland 153 155 61.60 9
0:00 911 Ziegel Maarit Welling 150 157 61.40 10
9:36 1927 Veloso Joanne Connell 147 159 61.20 11
7:40 266 Romeo Romeo Darian Arkins 149 154 60.60 12
9:36 1332 Dragonwyck Deborah Davis 148 152 60.00 13
1:55 2240 Jaybee Accent Daniel Manns 140 150 58.00 14
2:52 1890 Humoresque Robin Bretherton 141 146 57.40 15
3:50 1854 Adloo Dreamtime Naomi Lane 136 151 57.40 15
1:55 35 River Range Pandora Rob Bright 147 137 56.80 17
7:40 279 Wally Lewis Freya Markwell 134 139 54.60 18
10:33 2317 BJ Kaneto Cordelia - SCRTerry Sakai - SCR
0:00 665 Killarnie Odyssey SCR Robyn Whitehead SCR
11:31 1351 Northern Zeus Jillan Cook
JUDGES: C - Julie Peterson-Smith, M/H - Philippa Poulsen
CLASS 1 TEST 2D Div "B"
Time Bridle NHorse Rider J - J - M/E/CPerc Place
3:21 53 Aseduction Sally Evans 175 183 71.60 1
0:28 2001 Jaybee Accomplice Nicole Magoffin 152 166 63.60 2
11:02 43 Glencoe Manhattan Nicole Tough 158 160 63.60 2
4:19 1079 Belcam Argentina Danielle Keogh 161 156 63.40 4
7:12 2174 Louis Vanessa Brown 151 161 62.40 5
9:07 1733 Birribi Liliana Stefanie Stevens 142 163 61.00 6
7:12 1871 Balmoral D Anchor Simone Kann 147 151 59.60 7
5:16 4 Snowy River Redwood Jackie Lok 151 146 59.40 8
8:09 350 Obviate Kylee Chandler 132 163 59.00 9
0:28 1915 Oakwood Conchika Ingrid Whelan 136 155 58.20 10
11:02 1842 Evening Flame Jenny Kunde 144 146 58.00 11
12:57 1219 Arglye Jeanette Bourke 145 145 58.00 11
4:19 1325 Northern Vanderbilt II Naomi Strong 137 149 57.20 13
2:24 820 CP Constellation Georgina Mason 137 140 55.40 14
10:04 2058 Vet School Conductor Katria Lovell 135 138 54.60 15
6:14 2017 Belcam Cathay Elaine Pavia 123 144 53.40 16
9:07 1678 Like That Cecily Draper 117 128 49.00 17
12:57 N/A Destiny Lois Peters
2:24 2241 BJ Kaneto Cosmos Terry Sakai
6:14 Tama Park Bradman SCR Malcolm Kerridge SCR
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 1 Test 2F div "A"
JUDGES: C - Jane Blomfield, M/H - Sue Hobson
CLASS 2 Bridle NHorse Rider J - J - M/E/CPerc Place
8.10 1079 Belcam Argentina Danielle Keogh 199 203 65.17 1
8.26 43 Glencoe Manhattan Nicole Tough 196 193 164.83 2
10.18 1871 Balmoral D Anchor Simone Kann 196 180 162.67 3
7.30 1842 Evening Flame Jenny Kunde 165 191 59.33 4
10.26 1532 Donegal Double Take Stefanie Stevens 184 182 61.00 4
9.38 350 Obviate Kylee Chandler 178 173 58.50 6
8.34 1078 Anniversary B Tanya Kym Buchanan 176 174 58.33 7
9.22 911 Ziegel Maarit Welling 175 165 156.67 8
8.42 1674 Masuren Winter Feuer Caroline Phillpotts 168 163 55.17 9
10.10 2058 Vet School Conductor Katria Lovell 161 166 54.50 10
7.54 279 Wally Lewis Freya Markwell 155 171 54.33 11
9.54 266 Romeo Romeo Darian Arkins 163 163 154.33 11
9.46 1890 Humoresque Robin Bretherton 158 161 53.17 13
10.02 1737 Nalkari September Moon Jessica Hobson 153 157 51.67 14
7.38 820 CP Constellation Georgina Mason 145 161 151.00 15
9.14 35 River Range Pandora Rob Bright 157 148 250.83 16
7.46 1678 Like That Cecily Draper 135 148 47.17 17
8.02 N/A Destiny Lois Peters
8.18 Tama Park Bradman SCR Malcolm Kerridge SCR
9.30 665 Killarnie Odyssey SCR Robyn Whitehead SCR
Test 2 F Div "B"
JUDGES: C - Maria Schwennesen, M/H - Lea Bierman
CLASS 2 Bridle NHorse Rider J - J - M/E/CPerc Place
1.08 2257 APH Romarn Denise Rogan 200 200 66.67 1
12.52 2174 Louis Vanessa Brown 201 198 66.50 2
11.00 53 Aseduction Sally Evans 192 204 66.00 3
12.04 907 Briary Heysen Elizabeth Hunt 196 193 64.83 4
1.00 2075 Jaybee Acrobat Alexandra Berns 189 197 64.33 5
11.48 4 Snowy River Redwood Jackie Lok 188 187 62.50 6
1.32 1733 Birribi Liliana Stefanie Stevens 183 178 60.17 7
2.04 2001 Jaybee Accomplice Nicole Magoffin 184 177 60.17 7
12.12 1325 Northern Vanderbilt II Naomi Strong 172 184 159.33 9
11.16 2240 Jaybee Accent Daniel Manns 178 173 58.50 10
11.08 2029 QEB Just For Fun Glen Pearce 169 176 57.50 11
1.24 1219 Arglye Jeanette Bourke 168 172 56.67 12
11.40 1927 Veloso Joanne Connell 166 173 56.50 13
11.56 1393 Greengates Audacity Julie Bland 166 163 54.83 14
1.16 1332 Dragonwyck Deborah Davis 161 168 54.83 14
12.44 2332 Drop Dead Fred Kerry Dunn 160 164 54.00 16
11.24 2017 Belcam Cathay Elaine Pavia 161 162 53.83 17
1.56 1854 Adloo Dreamtime Naomi Lane 151 164 252.50 18
1.48 1915 Oakwood Conchika Ingrid Whelan 155 157 252.00 19
11.32 2241 BJ Kaneto Cosmos Terry Sakai
1.40 1351 Northern Zeus Jillan Cook
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 3
JUDGES: C - Jane Blomfield, H - Marcia Bayley
CLASS 3 TEST 3D
Time Bridle NHorse Rider J - J - M/E/CPerc Place
9.20 24 River Range Copenhagen Linda Shore 251 249 65.79 1
12.10 1119 Zak Attack Anjanette Harten 252 240 64.74 2
12.40 406 Xennox Domliesel Karen Prain 251 240 64.61 3
8.30 418 Monsanata Margaret Preston 239 245 63.68 4
1.20 1496 Jaybee Leuwin Bev Edwards 239 236 62.50 5
1.00 907 Briary Heysen Elizabeth Hunt 230 242 62.11 6
11.50 1122 Grunold Ann Hooper 243 228 61.97 7
8.50 1267 Sunnyside Never Mind Jytte Ryden 243 227 61.84 8
8.10 1760 King's Classic Cheryl Williams 243 219 160.79 9
9.40 1810 Warrego Sophie Jacqui Newbon 238 224 60.79 9
9.50 1253 Faulkaneer Anita Scampton 241 220 60.66 11
12.50 886 Meridian Tracey Round 233 227 60.53 12
11.10 1006 APH Magma Jenny Gehrke 242 214 60.00 13
1.30 1396 UQG Galahad Alyssa Webb 227 228 59.87 14
9.00 1230 Debonaire Pauline Nicholson 227 225 59.47 15
11.30 1531 Wallace Alison Jenkyn 233 216 59.08 16
11.40 1438 Dudley Do Right Jessica Greelish 239 209 58.95 17
8.00 1100 Tennessee Sharyn Currie 224 221 58.55 18
9.30 1951 Baraton Karen Clarke 230 211 58.03 19
10.30 4 Snowy River Redwood Jackie Lok 225 216 58.03 20
10.20 14 Inverdoone Rokeby Georgina Mason 220 218 57.63 21
8.20 1580 Winterfax Sue Bright 223 210 56.97 22
11.20 502 Academic Louise Stariha 222 210 56.84 23
10.10 1241 Balmoral Saab Larissa Nicholas 212 208 55.26 24
8.40 281 Without A Doubt Leasa Stephen 197 219 54.74 25
10.00 1078 Anniversary B Tanya Kym Buchanan 212 200 54.21 26
12.20 1842 Evening Flame Jenny Kunde 202 204 53.42 27
1.40 2058 Vet School Conductor Katria Lovell 191 195 50.79 28
12.00 1603 Liaison - SCR Claire Wallace - SCR
1.10 Tama Park Bradman SCR Malcolm Kerridge SCR
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 4
JUDGES: C - Trish Sellars, M/H - Adrienne Lennon
CLASS 4 Test 3F J - J - M/E/CPerc Place
4:48 406 Xennox Domliesel Karen Prain 227 242 71.06 1
12:00 24 River Range Copenhagen Linda Shore 221 230 68.33 2
2:24 1119 Zak Attack Anjanette Harten 222 226 67.88 3
9:36 1267 Sunnyside Never Mind Jytte Ryden 222 222 67.27 4
2:24 907 Briary Heysen Elizabeth Hunt 213 229 66.97 5
12:00 1122 Grunold Ann Hooper 223 217 66.67 6
9:36 886 Meridian Tracey Round 219 217 66.06 7
2:24 1006 APH Magma Jenny Gehrke 221 210 65.30 8
7:12 1396 UQG Galahad Alyssa Webb 229 198 64.70 9
12:00 1438 Dudley Do Right Jessica Greelish 214 212 64.55 10
4:48 502 Academic Louise Stariha 216 210 64.55 10
12:00 281 Without A Doubt Leasa Stephen 212 210 63.94 12
0:00 1580 Winterfax Sue Bright 208 205 62.58 13
9:36 418 Monsanata Margaret Preston 212 201 62.58 13
7:12 4 Snowy River Redwood Jackie Lok 206 206 62.42 15
0:00 1230 Debonaire Pauline Nicholson 209 202 62.27 16
0:00 14 Inverdoone Rokeby Georgina Mason 207 200 61.67 17
12:00 1253 Faulkaneer Anita Scampton 203 201 61.21 18
9:36 1496 Jaybee Leuwin Bev Edwards 210 190 60.61 19
9:36 1810 Warrego Sophie Jacqui Newbon 205 195 60.61 20
2:24 1078 Anniversary B Tanya Kym Buchanan 202 197 60.45 21
4:48 1531 Wallace Alison Jenkyn 210 187 60.15 22
0:00 1241 Balmoral Saab Larissa Nicholas 204 192 60.00 23
4:48 1842 Evening Flame Jenny Kunde 197 185 57.88 24
12:00 2058 Vet School Conductor Katria Lovell 192 188 57.58 25
2:24 1100 Tennessee Sharyn Currie 196 179 56.82 26
7:12 1951 Baraton Karen Clarke 191 180 56.21 27
7:12 2332 Drop Dead Fred Kerry Dunn 192 170 54.85 28
7:12 1760 King's Classic SCR Cheryl Williams SCR
0:00 Tama Park Bradman SCR Malcolm Kerridge SCR
7:12 1603 Liaison SCR Claire Wallace SCR
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 1
JUDGES: C - Mary Seefried, M/H - Clem Kelly
CLASS 5 TEST 4D
Time Bridle NHorse Rider J - J - M/E/CPerc Place
11.00 1084 A.P.H. True Seville Paula Price 211 203 67.26 1
10.20 1778 Roshelly Amy Zeller 195 194 62.74 2
10.30 1284 Northern Flamenco Nicole Tough 196 190 62.26 3
9.10 82 Chevalier Catherine Sargeant 185 199 61.94 4
12.30 1531 Wallace Alison Jenkyn 188 196 61.94 4
1.20 406 Xennox Domliesel Karen Prain 191 189 61.29 6
10.50 553 Lynwood Genesis Lauren George 179 193 60.00 7
1.50 123 Beau Monde Yvonne Sampson 177 195 60.00 7
9.00 1421 Platinum Boy Chantel Wigan 184 185 59.52 9
1.00 1119 Zak Attack Anjanette Harten 185 184 59.52 9
2.20 1396 UQG Galahad Alyssa Webb 178 188 59.03 11
12.50 468 Delta Salute Alana Railey 188 174 58.39 12
9.50 2286 Balmoral B Rubles Simone Kann 185 173 57.74 13
10.40 24 River Range Copenhagen Linda Shore 185 171 57.42 14
1.40 673 Drumrhossie Ruth White 173 183 57.42 14
12.20 1006 APH Magma Jenny Gehrke 180 175 57.26 16
9.20 2127 Belcam Aabbey Karen Crommelin 171 179 56.45 17
2.00 1496 Jaybee Leuwin Bev Edwards 172 174 55.81 18
9.40 418 Monsanata Margaret Preston 171 174 55.65 19
12.00 502 Academic Louise Stariha 177 167 55.48 20
10.00 1230 Debonaire Pauline Nicholson 172 171 55.32 21
2.30 336 Backstabber Jenny Hobson 161 177 54.52 22
2.10 1266 Silkston Karen Healey 162 170 53.55 23
11.10 420 Poinciana Investigator Cherie Hugo 170 157 52.74 24
9.30 118 Kiwi Pride Nicole Magoffin
11.20 559 Latest Rumour Emma Anderson
12.10 771 Alka Luke Renae Waldron
12.40 888 For Love Alone John Downes
1.30 Kascador Marion Squire
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 3
JUDGES: C - Ron Paterson, M/H - Marcia Bayley
CLASS 6 TEST MEDIUM 4F J - J - M/E/CPerc Place
1.10 1284 Northern Flamenco Nicole Tough 203 240 65.15 1
11.10 1084 A.P.H. True Seville Paula Price 204 220 62.35 2
7.50 82 Chevalier Catherine Sargeant 203 218 61.91 3
11.20 1119 Zak Attack Anjanette Harten 205 215 61.76 4
8.50 123 Beau Monde Yvonne Sampson 198 212 60.29 5
10.50 1778 Roshelly Amy Zeller 211 198 60.15 6
10.00 1531 Wallace Alison Jenkyn 192 207 58.68 7
8.00 468 Delta Salute Alana Railey 196 202 58.53 8
8.30 1496 Jaybee Leuwin Bev Edwards 190 205 58.09 9
9.40 24 River Range Copenhagen Linda Shore 198 197 58.09 9
9.30 553 Lynwood Genesis Lauren George 178 213 257.50 11
12.30 58 Royal Recruit Dianne Buckton 186 197 56.32 12
7.40 336 Backstabber Jenny Hobson 187 194 56.03 13
1.00 2286 Balmoral B Rubles Simone Kann 191 190 156.03 13
12.40 420 Poinciana Investigator Cherie Hugo 187 193 155.88 15
9.20 673 Drumrhossie Ruth White 181 197 55.59 16
9.00 1006 APH Magma Jenny Gehrke 187 188 55.15 17
11.50 1421 Platinum Boy Chantel Wigan 190 185 255.15 17
9.50 418 Monsanata Margaret Preston 177 190 53.97 19
12.50 406 Xennox Domliesel Karen Prain 178 188 53.82 20
10.40 502 Academic Louise Stariha 180 184 153.53 21
8.20 1396 UQG Galahad Alyssa Webb 177 184 53.09 22
9.10 1230 Debonaire Pauline Nicholson 173 186 52.79 23
11.00 2127 Belcam Aabbey Karen Crommelin 172 181 151.91 24
11.40 1266 Silkston Karen Healey 173 173 150.88 25
7.30 888 For Love Alone SCR John Downes SCR
8.10 Kascador Marion Squire
11.30 118 Kiwi Pride Nicole Magoffin
12.10 559 Latest Rumour Emma Anderson
12.20 771 Alka Luke Renae Waldron
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 2
JUDGES: C - Philippa Poulsen, H - Sue Hobson
CLASS 7 TEST 5D
Time Bridle NHorse Rider J - J - M/E/CPerc Place
10.00 142 Jaybee Assassin Sally Evans 211 231 66.97 1
8.32 1084 A.P.H. True Seville Paula Price 217 216 65.61 2
10.08 1524 Balmoral Lux Kelly Layne 204 215 63.48 3
8.40 1284 Northern Flamenco Nicole Tough 200 211 62.27 4
9.28 1778 Roshelly Amy Zeller 204 206 62.12 5
9.52 1421 Platinum Boy Chantel Wigan 201 204 61.36 6
9.36 220 Cedar Valley Drifter Tracie Ellis 192 202 59.70 7
8.56 553 Lynwood Genesis Lauren George 184 201 58.33 8
9.04 1654 Mokomagic Naomi Brett 184 201 58.33 8
8.00 2127 Belcam Aabbey Karen Crommelin 193 188 57.73 10
8.24 1134 Maddie Brown Vanessa Warrener 190 181 56.21 11
8.16 2286 Balmoral B Rubles Simone Kann 177 180 54.09 12
10.16 420 Poinciana Investigator Cherie Hugo 162 162 49.09 13
8.08 Kooringa Gifted - SCR Marion Squire - SCR
8.48 118 Kiwi Pride - SCR Nicole Magoffin - SCR
9.20 898 Jabodine Monet - SCR Connie Murray - SCR
9.44 655 Harding's Hero - SCR Taleta Dempsey - SCR
10.24 559 Latest Rumour - SCR Emma Anderson - SCR
JUDGES: C - Sue Bright, M/H - Julie Peterson-Smith
CLASS 8 Test 5F J - J - M/E/CPerc Place
1.45 1524 Balmoral Lux Kelly Layne 236 247 165.27 1
1.55 1284 Northern Flamenco Nicole Tough 233 231 62.70 2
12.05 1084 A.P.H. True Seville Paula Price 221 242 62.57 3
2.30 142 Jaybee Assassin Sally Evans 221 227 60.54 4
11.45 1778 Roshelly Amy Zeller 214 212 57.57 5
2.50 220 Cedar Valley Drifter Tracie Ellis 197 211 55.14 6
12.45 1421 Platinum Boy Chantel Wigan 204 202 54.86 7
1.25 58 Royal Recruit Dianne Buckton 197 209 54.86 7
1.35 420 Poinciana Investigator Cherie Hugo 202 201 154.46 9
3.10 1654 Mokomagic Naomi Brett 202 190 52.97 10
12.15 2127 Belcam Aabbey Karen Crommelin 183 188 50.14 11
11.55 553 Lynwood Genesis Lauren George rt
12.25 Kooringa Gifted Marion Squire
12.35 118 Kiwi Pride Nicole Magoffin
3.00 898 Jabodine Monet Connie Murray
JUDGES: C - Uwe Spenlen, M - Ron Paterson, E - Sue Bright
CLASS 9 Test - Prix St Georges J - J - M/J - E/C PercPlace
10.45 1524 Balmoral Lux Kelly Layne 254 247285 65.5 1
10.53 142 Jaybee Assassin Sally Evans 237 251269 63.0 2
11.01 Adloo Georgia Sara M cDonald 252 222274 62.3 3
11.09 15 Monlander Neitah Norman 235 235247 59.7 4
11.17 106 Superior FM Glen Pearce 233 231241 58.7 5
11.25 1240 Finesse Catherine Sargeant 230 227242 58.2 6
11.33 1732 Balambrae Kepler Libby Welch 228 233233 57.8 7
11.41 150 Barrington Ock Tedi Belinda Flynn 224 229238 57.5 8
11.49 312 Glencoe Aathens Karen Bell 228 225236 57.4 9
11.57 1140 Sheffield Fletcher Kim Bennett-Bourke 228 214231 56.0 10
12.05 842 Ralodon Karen Healey 226 214226 55.5 11
12.13 128 Belcaryn Axelo Sharyn Ross 224 207234 55.4 12
12.21 569 Masuren Feuerelle Adrienne Lennon 218 209230 54.7 13
12.29 1134 Maddie Brown Vanessa Warrener 215 223215 54.4 14
12.37 220 Cedar Valley Drifter Tracie Ellis 203 194216 51.0 15
12.45 655 Harding's Hero - SCR Taleta Dempsey - SCR
12.53 898 Jabodine Monet - SCR Connie Murray - SCR
1.01 520 Arion - SCR Lea Bierman - SCR
1.09 Omaru Apollo - SCR Amanda Bartyn - SCR
JUDGES: C - Uwe Spenlen, M - Mary Seefried, B - Irene Bakels-Noreen
CLASS 10 Test Intermediate I J - J - M J - E/C PercPlace
9.45 Adloo Georgia Sara M cDonald 254 234263 62.5 1
9.17 15 Monlander Neitah Norman 230 239234 58.5 2
8.45 150 Barrington Ock Tedi Belinda Flynn 246 229219 57.8 3
9.01 128 Belcaryn Axelo Sharyn Ross 241 228222 57.5 4
10.01 106 Superior FM Glen Pearce 234 237218 57.4 5
9.25 1732 Balambrae Kepler Libby Welch 226 236210 56.0 6
8.53 1140 Sheffield Fletcher Kim Bennett-Bourke 235 234202 55.9 7
10.17 312 Glencoe Aathens Karen Bell 213 238220 55.9 7
10.09 1240 Finesse Catherine Sargeant 215 230214 54.9 9
9.09 842 Ralodon Karen Healey 230 228196 54.5 10
9.53 Omaru Apollo SCR Amanda Bartyn SCR
QUEENSLAND DRESSAGE CHAMPIONSHIPS
ARENA 2
JUDGES: C - Uwe Spenlen, M - Mary Seefried, B - Irene Bakels-Noreen
CLASS 11 Test Intermediate II J - J - M J - E/C PercPlace
8.00 74 Cadenza Emma Anderson 261 255254 62.6 1
8.16 30 Off Limits Renae Waldron 224 234215 54.7 2
8.08 5 Northern Brigalow SCR Lincoln Retallack SCR
JUDGES: C - Uwe Spenlen, M - Maria Bayley, H - Sue Bright, E - Sue Hobson, B - Maria Schwennesen
CLASS 12 Test Grand Prix J - J - M J -J - EJ - E/C Perc Place
2.00 738 Snowy River Blackwood Di Jenkyn 316 304319 311 307 62.28 1
2.30 74 Cadenza Emma Anderson 315 325303 298 306 61.88 2
2.10 30 Off Limits Renae Waldron 264 265277 271 282 54.36 3
2.20 5 Northern Brigalow Lincoln Retallack 237 258256 233 277 50.44 4
JUDGES: C - Uwe Spenlen, M - Mary Seefried, H - Irene Bakels-Noreen, E - Julie Peterson-Smith, B - Sue Bright
CLASS 13 Test Grand Prix Special J - J - M J -J - EJ - E/C Perc Place
10.55 738 Snowy River Blackwood Di Jenkyn 277 273279 260 273 63.35 1
10.45 5 Northern Brigalow Lincoln Retallack 202 215223 208 212 49.30 2
11.05 74 Cadenza Emma Anderson
QUEENSLAND FREESTYLE CHALLENGE
5TH OCTOBER 2001
TEST: NOVICE/ELEMENTARY FREESTYLE
JUDGES: Liz Coe & Debbie Rivers (NZ)
Time Bridle Horse Rider J - C J - M/H Avg Perc Place
3.071396 UQG Galahad Alyssa Webb 14.1 15.1 14.6 73.00 1
3.141267 Sunnyside Never Mind Jytte Ryden 13.3 14.5 13.9 69.50 2
3.49886 Meridian Tracey Round 12.3 14.7 13.5 67.50 3
3.274 Snowy River Redwood Jackie Lok 11.2 13.5 12.4 62.00 4
4.031238 Minuna Quest Pam Edwards 12.4 12.2 12.3 61.50 5
3.35279 Wally Lewis Freya Markwell 11.0 13.4 12.2 61.00 6
3.56266 Romeo Romeo Darian Arkins 11.0 13.2 12.1 60.50 7
3.0014 Inverdoone Rokeby Georgina Mason 10.9 12.7 11.8 59.00 8
4.1710 Zero Lyn Dickson 10.5 12.8 11.7 58.50 9
4.101674 Masuren Winter Feuer Caroline Phillpotts 9.9 13.1 11.5 57.50 10
3.421603 Liaison SCR Claire Wallace SCR
presentation
TEST: MEDIUM/ADVANCED FREESTYLE
JUDGES: Liz Coe & Marcia Bayley (NZ) J - CJ - M/H Avg Perc Place
4.5082 Chevalier Catherine Sargeant 12.0 13.3 12.7 63.50 1
5.0424 River Range Copenhagen Linda Shore 12.6 11.8 12.2 61.00 2
4.57336 Backstabber Jenny Hobson 11.3 12.2 11.8 59.00 3
5.112286 Balmoral B Rubles Simone Kann 10.5 11.0 10.8 54.00 4
presentation
TEST: PRIX ST GEORGES FREESTYLE
JUDGES: Uwe Spenlen (Ger), Jane Blomfield (Aus) & Sue Hobson (NJ - C J - M J - HAvg Perc Place
7.551524 Balmoral Lux Kelly Layne 12.7 13.5 12.9 13.0 65.00 1
7.45312 Glencoe Aathens Karen Bell 12.6 12.8 13.2 12.9 64.50 2
7.35142 Jaybee Assassin Sally Evans 11.7 11.9 13.4 12.3 61.50 3
6.201140 Sheffield Fletcher Kim Bennett-Bourke 12.4 12.1 12.1 12.2 61.00 4
5.40150 Barrington Ock Tedi Belinda Flynn 11.3 11.8 13.0 12.0 60.00 5
5.5015 Monlander Neitah Norman 11.8 11.3 12.8 12.0 60.00 5
7.15569 Masuren Feuerelle Adrienne Lennon 11.9 12.4 11.4 11.9 59.50 7
6.101134 Maddie Brown Vanessa Warrener 11.3 10.2 12.0 11.2 56.00 8
8.051240 Finesse Catherine Sargeant 10.5 11.8 11.2 11.2 56.00 8
6.00655 Harding's Hero - SCR Taleta Dempsey SCR
6.30 Omaru Apollo SCR Amanda Bartyn SCR
7.05898 Jabodine Monet SCR Connie Murray SCR
8.10 presentation
TEST: INTERMEDIATE I
JUDGES: Uwe Spenlen (Ger), Marcia Bayley (NZ) & Sue Hobson (NZ)J - C J - M J - HAvg Perc Place
8.40150 Barrington Ock Tedi Belinda Flynn 11.4 12.3 11.9 11.9 59.50 1
8.201732 Balambrae Kepler Libby Welch 11.4 12.0 11.9 11.8 59.00 2
8.3015 Monlander Neitah Norman 11.3 11.3 11.4 11.3 56.50 3
presentation
TEST: GRAND PRIX
JUDGES: Uwe Spenlen (Ger), Marcia Bayley (NZ) & Jane Blomfield(J - C J - M J - HAvg Perc Place
9.30738 Snowy River Blackwood Di Jenkyn 13.4 14.3 13.0 13.6 68.0 1
9.2074 Cadenza Emma Anderson 13.1 12.9 12.0 12.7 63.5 2
9.1030 Off Limits Renae Waldron 11.0 11.6 11.2 11.3 56.5 3
presentation
Overall FEI Champions - includes the straight dressage test & the freestyle test
Champion - Prix St Georges Kelly Layne & Balmoral Lux
Champion - Intermediate I Belinda Flynn & Barrington Ock Tedi
Champion - Intermediate II Emma Anderson & Cadenza
Champion - Grand Prix Di Jenkyn & Snowy River Blackwood
|