THE NSW DRESSAGE COUNCIL INC. RESULTS CLARENDON - Saturday 10th February 2001
COMP 1 - N2A OFFICIAL (H: W. Day C: S. Colwell) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
238 NORTHERN COROEBUS Tor VANDENBERG 155 145 300 65.22 1
1316 KINNORDY GROSSMEISTER Jackie DIXON 139 151 290 63.04 2
1062 LYTELLO Jade FINDLAY 139 140 279 60.65 3
811 ARGENTILLE BIANCA Louise GREY 139 131 270 58.70 4
945 ZIBIKUS Debbie STEWART 130 133 263 57.17 5
475 ENS MOON MAN Anne JOYCE 138 122 260 56.52
978 TALLYHO VOLTAIRE Sheryl ACKERLY 126 134 1 260 56.52
164 GISABELLA Cathy DALEY 123 130 253 55.00
1190 SOFALA STAR Clare PALM 128 122 250 54.35
306 KILDARA BOSSANOVA Charlotte HYLES 132 118 250 54.35
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 131 115 2 246 53.48
914 RAINMAKER Clara PALM 128 117 245 53.26
301 KENAN Michelle MANSON 125 118 243 52.83
1209 JASPER'S QUEST Rose PALM 127 105 232 50.43
1324 YARAANDOO Emmanuelle deDENARO 119 111 2 230 50.00
1268 SOVEREIGN STAR Jan MCLELLAN 124 105 229 49.78
1019 WINTER FORECAST Melinda MCCLINTOCK 106 86 1 192 41.74
376 NORTHERN ZACHERY Jane RILEY 121 115 1 236 51.30 HC
COMP 2 - N2C OFF (H: P. Kalogiannis C: M. Mowbray) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
238 NORTHERN COROCHUS Tor VANDENBERG 137 148 285 61.96 1
978 TALLYHO VOLTAIRE Sheryl ACKERLY 137 146 283 61.52 2
830 BERKELEY CASTLE Roger FITZHARDINGE 133 144 277 60.22 3
1062 LYTELLO Jade FINDLAY 132 133 265 57.61 4
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 121 144 265 57.61 5
1316 KINNORDY GROSSMEISTER Jackie DIXON 135 129 264 57.39
1190 SOFALA STAR Clara PALM 127 135 262 56.96
1209 JASPER'S QUEST Rose PALM 127 134 261 56.74
1324 YARAANDOO Emmanuelle deDENARO 134 124 258 56.09
1268 SOVEREIGN STAR Jan MCLELLAN 131 126 257 55.87
476 ENS MOON MAN Anne JOYCE 133 123 256 55.65
811 ARGENTILLE BIANCA Louise GREY 131 124 1 255 55.43
1213 CLEDDAU ARCHIMEDES Stephanie NAPIER 131 122 253 55.00
164 GISABELLA Cathy DALEY 128 120 248 53.91
681 APH ROCELLA Penny CALLUM 122 124 246 53.48
306 KILDARA BOSSANOVA Charlotte HYLES 125 117 242 52.61
1312 ASHENDEN LILYANNE Merril HOWIE 117 123 240 52.17
914 RAINMAKER Clara PALM 104 107 211 45.87
301 KENAN Michelle MANSON 98 97 195 42.39
COMP 3 - E3B OFFICIAL H: O. Mowbray C: C. Lieutenant) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
1254 DAYSTAR Judy DIERKS 220 208 428 71.33 1
582 NEVERSFELDE FEUER Maurie BRUCE 212 205 417 69.50 2
1250 BILYARRA PARK GOODFELLA Vicki WATT 208 184 392 65.33 3
973 DIAMOND B AARIES Georgie FARRAR 187 184 371 61.83 4
1279 FANTASIA Nicole PULLEN 190 169 359 59.83
937 WELTHILL Beth TURNER 183 166 349 58.17
1052 CEDAR LODGE TITIAN Melinda BURGES 171 163 334 55.67
1104 BETTY BROWN Gillian McCALL 178 155 333 55.50
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 185 147 332 55.33
774 MR GUNDY Pat BULFORD 172 160 332 55.33
1294 BRINGAGINALONG Wendy SIMMONDS 149 164 1 313 52.17
1471 BARASTOC Frances BRENNAN 154 158 312 52.00
909 REGENT STREET Kay HOYLAND 159 137 296 49.33
COMP 4 - E3C OFFICIAL (H: A Galbraith C: M. Oakley) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
582 NEVERSFELDE FEUER Maurie BRUCE 199 202 401 64.68 1
1254 DAYSTAR Judy DIERKS 200 197 397 64.03 2
1279 FANTASIA Nicole PULLEN 156 163 319 51.45 3
774 MR GUNDY Pat BULFORD 151 149 300 48.39
1052 CEDAR LODGE TITIAN Melinda BURGES 138 149 287 46.29
1104 BETTY BROWN Gillian McCALL 141 127 268 43.23
1471 BARASTOC Frances BRENNAN 138 130 268 43.23
1294 BRINGAGINALONG Wendy SIMMONDS 130 121 251 40.48
1267 KOOLEENA GRAND JURY Verity SPARGO 195 191 386 62.26 HC
COMP 5 - M4B OFFICIAL (H: W. Pike C: F. Robson) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
236 WISDOM Ann WILLIAMS 187 188 375 62.50 1
87 HP LUPIN Cassie TUCKER 191 177 368 61.33 2
479 WF NORTHERN ALEXANDER Lois PETERS 182 181 363 60.50 3
990 NORTHERN ACCENT Lucas HURPS 177 183 360 60.00
725 APH RODRIGO Jane STANFORD 175 179 1 354 59.00
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 175 178 353 58.83
634 SHADOWFAX Anna O.KEPPEL 174 176 350 58.33
527 SAALECK Janet MUDGE 179 171 350 58.33
1067 STATFORD LEGIONNAIRE Ros QUIST 167 175 342 57.00
1279 FANTASIA Nicole PULLEN 171 148 319 53.17
1294 BRINGAGINALONG Wendy SIMMONDS 135 134 269 44.83
1267 KOOLEENA GRAND JURY Verity SPARGO 196 169 365 60.83 HC
COMP 6 - A5C OFFICIAL (H: M. Dowsley C: T. Ambrose) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
39 CONUNDRUM Rachael DOWNS 225 228 453 66.62 1
250 BELCAM GAUCHO Glennis BARREY 225 219 444 65.29 2
236 WISDOM Ann WILLIAMS 221 207 428 62.94 3
990 NORTHERN ACCENT Lucas HURPS 208 208 416 61.18
479 WF NORTHERN ALEXANDER Lois PETERS 211 189 400 58.82
725 APH RODRIGO Jane STANFORD 201 198 399 58.68
756 NEVERSFELDE SWINGTIME Shaun FRANCE 198 198 396 58.24
634 SHADOWFAX Anna O.KEPPEL 201 181 382 56.18
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 189 179 368 54.12
124 EZRA Alicia MOFFITT 177 174 351 51.62
COMP 7 - PRIX ST GEORGES OFFICIAL (H: D. Green C: J. Geary M: J. Smyth-King) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
548 DABRIJO MERLIN Sam HAIN 267 257 255 779 64.92 1
39 CONUNDRUM Rachael DOWNS 260 258 258 776 64.67 2
991 GB SUNSET CHARISMA Gill ROGERS 261 248 245 754 62.83 3
200 I'VE GOT RHYTHM Ann BEHRINGER 243 238 245 726 60.50
65 PRINCE NOIR Glennis BARREY 245 243 223 711 59.25
950 FALCON JIGSAW Pip COOPER 250 223 226 1 699 58.25
558 TINGLOW Cassie TUCKER 229 230 231 1 690 57.50
150 BARRINGTON OCK TEDI Belinda FLYNN 229 230 208 667 55.58
915 WP GOLDRUSH Tanase PECKHAM 226 218 212 656 54.67
756 NEVERSFELDE SWINGTIME Shaun FRANCE 234 215 202 651 54.25
124 EZRA Alicia MOFFITT 214 190 185 589 49.08
583 NEVERSFELDE SAMONEINEN Jane BRUCE 251 242 236 729 60.75 HC
COMP 8 - P1C OPEN UNOFFICIAL (C: L. Maxwell-Dowey) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
ARGENTILLE BRINDABELLA Frank FITCHETT 181 181 72.40 1
KENAN Michelle MANSON 163 163 65.20 2
STAND AND DELIVER Amanda LITTLE 160 160 64.00 3
PPP MCKAGAN Juliet BURNETT 152 152 60.80
HARRY POTTER Isabella MOWBRAY 138 138 55.20
WINTER FORECAST Melinda MCCLINTOCK 137 137 54.80
KIRRA LEA HILL Rebecca BONETT 136 136 54.40
GAVROCHE Prue WARNEFORD 134 134 53.60
BRUGHEL Stephanie GROLIMUND 123 123 49.20
RUBANSKI Erin MCDONELL 119 1 119 47.60
COMP 9 - P1D RESTRICTED UNOFFICIAL(Riders under 14yrs) (C: L. Maxwell-Dowey) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
MONDISO PARK DISCIPLINE Annika LEES 162 162 64.80 1
SPRINGWOOD JAZZMATAZZ Rebecca WILSON 156 156 62.40 2
SHOWSONG PENNY LANE Emma WILSON 139 139 55.60 3
HARRY POTTER Isabella MOWBRAY 133 133 53.20
COMP 10 - N2A RESTRICTED UNOFFICIAL (Horses under 14.2hh (C: L. Maxwell-Dowey) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
SPRINGWOOD JAZZMATAZZ Rebecca WILSON 143 143 62.17 1
MURRUM PARK PHANTOM Katie KELLY 140 140 60.87 2
SHOWSONG PENNY LANE Emma WILSON 130 130 56.52 3
COMP 11 - N2D OPEN UNOFFICIAL (C: B. Murray) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
NORTHERN ZACHERY Jane RILEY 154 154 61.60 1
DARK KY Isabella BRUCKBACK 154 154 61.60 1
ASHENDEN LILYANNE Merril HOWIE 146 146 58.40 3
TOMENTUM Hannah SALVIN 137 137 54.80
KEESA Chris LAGARDE 133 133 53.20
ARGENTILLE BRINDABELLA Frank FITCHETT 129 129 51.60
RUBANSKI Erin MCDONELL 127 127 50.80
STAND AND DELIVER Amanda LITTLE 126 126 50.40
FALSE ALARM Isabella BRUCKBACK 139 139 55.60 N.C.
COMP 12 - E3A OPEN UNOFFICIAL (C: B. Murray) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
BILYARRA PARK GOODFELLA Vicki WATT 171 171 65.77 1
MURRUM PARK PHANTOM Katie KELLY 156 156 60.00 2
DARK KY Isabella BRUCKBACK 148 148 56.92 3
FALSE ALARM Isabella BRUCKBACK 159 159 61.15 N.C.
COMP FS-1 (NOV/ELEM) (H: J. Geary C: C. Lieutenant) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
BERKELEY CASTLE Roger FITZHARDINGE 13.18 13.2 26.38 65.95 1
MURRUM PARK PHANTOM Katie KELLY 11.75 13.51 25.26 63.15 2
CLEDDAU ARCHIMEDES Stephanie NAPIER 11.8 13.19 24.99 62.48 3
NORTHERN DIONYSUS Megan JOERG 12.55 11.88 24.43 61.08
BETTY BROWN Gillian MCCALL 10.7 11.07 21.77 54.43
COMP FS-2 (MED/ADV) (H: J. Geary C: C. Lieutenant) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
BEL ANGE DOUBLE RUM Camilla MOWBRAY 12.24 12.65 24.89 62.23 1
SHADOWFAX Anna O.KEPPEL 11.38 11.9 23.28 58.20 2
STATFORD LEGIONNAIRE Ros QUIST 11.82 11.1 22.92 57.30 3
COMP FS-3 (INT I) (H: J. Geary C: C. Lieutenant) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
NEVERSFELDE SAMONEINEN Jane BRUCE 13.21 13.23 26.44 66.10 1
MARAKOOPA Gill ROGERS 12.71 12.34 25.05 62.63 2
THE NSW DRESSAGE COUNCIL INC. RESULTS CLARENDON - Sunday 11th February 2001
COMP 13 - N2B OFFICIAL (H: C. Heaney C: F. Baihn) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
830 BERKELEY CASTLE Roger FITZHARDINGE 150 166 316 60.77 1
978 TALLYHO VOLTAIRE Sheryl ACKERLY 150 162 312 60.00 2
1324 YARAANDOO Emmanuelle deDENARO 140 172 312 60.00 2
945 ZIBIKUS Debbie STEWART 138 164 302 58.08 4
1062 LYTELLO Jade FINDLAY 138 160 2 298 57.31
1239 ZEUS MAGENTA Deborah WARD 140 155 295 56.73
795 PENROBAN AUGUSTUS Kathy SHELLEY 135 159 294 56.54
259 DAKOTA LEE Nicole RENOUF 140 145 285 54.81
914 RAINMAKER Clara PALM 127 147 274 52.69
1190 SOFALA STAR Clara PALM 135 137 272 52.31
1234 CROWNED DABRIJO Sarah BELLANTO 138 134 272 52.31
1328 TALIESEN Libby HUGHAN 134 122 256 49.23
376 NORTHERN ZACHERY Jane RILEY 139 153 292 56.15 HC
COMP 14 - N2D OFFICIAL (H: C. Beckett C: M. Mowbray) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
978 TALLYHO VOLTAIRE Sheryl ACKERLY 157 155 312 62.40 1
1062 LYTELLO Jade FINDLAY 150 159 309 61.80 2
1324 YARAANDOO Emmanuelle deDENARO 144 153 297 59.40 3
830 BERKELEY CASTLE Roger FITZHARDINGE 147 150 297 59.40 3
1234 CROWNED DABRIJO Sarah BELLANTO 149 136 285 57.00
795 PENROBAN AUGUSTUS Kathy SHELLEY 143 141 284 56.80
259 DAKOTA LEE Nicole RENOUF 141 139 280 56.00
1213 CLEDDAU ARCHIMEDES Stephanie NAPIER 147 132 279 55.80
1070 RALVON MIDIAN Belinda ZAITER 138 127 265 53.00
1328 TALIESEN Libby HUGHAN 136 126 262 52.40
1190 SOFALA STAR Clara PALM 130 132 262 52.40
1094 ALLIEWAG BONTON Gayle FALCONER 142 113 255 51.00
914 RAINMAKER Clara PALM 130 123 253 50.60
1118 ROMEO'S PRIDE Heather STAFF 132 116 1 248 49.60
1239 ZEUS MAGENTA Deborah WARD 123 124 2 247 49.40
110 ROWILLENA SAMSON Kathy SHELLEY 123 111 234 46.80
COMP 15 - E3A OFFICIAL (H: C. Padgen C: B. Macdonell-Scott) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
910 BEAUFORT LEGEND Gill RICKARD 156 155 311 59.81 1
98 DOWNTOWN BROWN Annabell MACKINDER 156 143 299 57.50 2
217 NEVERSFELDE FAUST P. BLEUEL 145 145 290 55.77 3
913 GET IT ON Fiona NEILL 151 136 287 55.19
1046 YARRAMINE TROOPER Rebecca BONETT 145 139 284 54.62
916 NORTHERN ALEXANDRIA Melanie DACEY 131 138 269 51.73
1213 CLEDDAU ARCHIMEDES Stephanie NAPIER 130 130 260 50.00
1118 ROMEO'S PRIDE Heather STAFF 120 138 258 49.62
1104 BETTY BROWN Gillian McCALL 127 125 252 48.46
1094 ALLIEWAG BONTON Gayle FALCONER 118 118 236 45.38
582 NEVERSFELDE FEUER Maurie BRUCE 155 162 317 60.96 HC
COMP 16 - E3D OFFICIAL (H: L. Neill C: V. Tumminello) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
973 DIAMOND B AARIES Georgie FARRAR 221 224 445 58.55 1
910 BEAUFORT LEGEND Gill RICKARD 221 203 424 55.79 2
217 NEVERSFELDE FAUST P. BLEUEL 209 204 413 54.34 3
913 GET IT ON Fiona NEILL 205 204 1 409 53.82
98 DOWNTOWN BROWN Annabel MACKINDER 206 196 402 52.89
1104 BETTY BROWN Gillian McCALL 196 199 395 51.97
958 SPELLBOUND Jackie DIXON 182 206 388 51.05
1046 YARRAMINE TROOPER Rebecca BONETT 182 201 383 50.39
916 NORTHERN ALEXANDRIA Melanie DACEY 200 180 380 50.00
582 NEVERSFELDE FEUER Maurie BRUCE 263 249 512 67.37 HC
COMP 17 - M4C OFFICIAL (H: A. Martin C: R. Quist) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
87 HP LUPIN Cassie TUCKER 208 196 404 63.13 1
617 PPP MOP THE DECK Deborah SCHOFIELD 205 187 392 61.25 2
958 SPELLBOUND Jackie DIXON 197 186 383 59.84 3
1170 GROOVER Sally LATONA 196 185 381 59.53
479 WF NORTHERN ALEXANDER Lois PETERS 189 190 379 59.22
634 SHADOWFAX Anna O.KEPPEL 184 174 358 55.94
913 GET IT ON Fiona NEILL 182 160 342 53.44
527 SAALECK Janet MUDGE 176 155 331 51.72
COMP 18 - A5A OFFICIAL (H: R. Quist C: G. Shelley) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
250 BELCAM GAUCHO Glennis BARREY 238 234 472 63.78 1
479 WF NORTHERN ALEXANDER Lois PETERS 222 234 456 61.62 2
87 HP LUPIN Cassie TUCKER 225 213 438 59.19 3
1170 GROOVER Sally LATONA 212 222 434 58.65
189 PAPARAZZI Guy WALLACE 216 217 433 58.51
617 PPP MOP THE DECK Deborah SCHOFIELD 211 207 418 56.49
634 SHADOWFAX Anna O.KEPPEL 203 200 403 54.46
527 SAALECK Janet MUDGE 193 195 388 52.43
COMP 19 - INT I OFFICIAL (H: P. Dalrymple C: J. Cobcroft M: J. Geary) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
228 EUPHORIA Lucas HURPS 249 232 244 725 60.42 1
200 I'VE GOT RHYTHM Ann BEHRINGER 246 229 239 714 59.50 2
65 PRINCE NOIR Glennis BARREY 238 226 242 706 58.83 3
88 MARAKOOPA Gill ROGERS 240 218 239 697 58.08
915 WP GOLDRUSH Tanase PECKHAM 236 225 225 686 57.17
558 TINGLOW Cassie TUCKER 240 214 231 685 57.08
150 BARRINGTON OCK TEDI Belinda FLYNN 234 204 230 668 55.67
COMP 20 - INT II OFFICIAL (H: P. Longworth C: W. Cooper M: J. Cobcroft) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
557 TIVOLI Carolyn BEGG 235 239 233 2 707 57.48 1
130 MOSMAN Sue HEARN 232 232 232 696 56.59 2
228 EUPHORIA Lucas HURPS 227 226 220 1 673 54.72 3
COMP 21 - GPRIX OFFICIAL (as above) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
557 TIVOLI Carolyn BEGG 303 317 289 909 60.60 1
130 MOSMAN Sue HEARN 281 277 261 1 819 54.60 2
COMP 22 - PREP 2 OPEN UNOFFICIAL (C: J. Henry) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
FILIGREE Gillian MCCALL 111 111 58.42 1
SPIRIT J. LEONARD 99 99 52.11 2
ARABEQUE SHAQUILLE Vanessa BECHLY 98 98 51.58 3
COMP 23 - P1C OPEN UNOFFICIAL (C: J. Henry) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
ARGENTILLE BRINDABELLA Frank FITCHETT 166 166 66.40 1
SUMMERZAR IMAGERY Munuela MALENKOVIC 149 149 59.60 2
KAHIBAH TALUMBA Lesley ARCHER 142 142 56.80 3
FILIGREE Gillian MCCALL 136 136 54.40
ARABEQUE SHAQUILLE Vanessa BECHLY 126 126 50.40
COMP 26 - N2D OPEN UNOFFICIAL (C: S. Birch) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
NORTHERN ZACHERY Jane RILEY 154 154 61.60 1
ARGENTILLE BRINDABELLA Frank FITCHETT 153 153 61.20 2
GLENALLEN MOET Joelene MAJOR 130 130 52.00 3
RALVON MIDIAN Belinda ZAITER 124 124 49.60
TOPPY Fiona KELLY 109 109 43.60
|