PRIX ST GEORGES FEI Date 26/11/2000
CLASS:02 TEST:PRIX ST GEORGES FEI Max Points/test 400
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
C H M B E
1 002 ASAACHEN VICTORIA HAMILTON WA 269( 1) ( ) ( ) ( ) 261( 1) 530 66.25
2 001 APH SOCRATES LINDA FOSTER NSW 255( 2) ( ) ( ) ( ) 261( 1) 516 64.50
3 010 MIGHTY HEIGHTS KARIN DAVIS VIC 255( 2) ( ) ( ) ( ) 250( 3) 505 63.13
4 006 DABRIJO MERLIN SAMANTHA HAIN NSW 249( 4) ( ) ( ) ( ) 243( 9) 492 61.50
5 009 MARAKOOPA GILLIAN ROGERS NSW 245( 5) ( ) ( ) ( ) 246( 6) 491 61.38
6 005 CENTAUR ANNE WILLIAMS NSW 242( 6) ( ) ( ) ( ) 244( 8) 486 60.75
7 003 AVOCA BLACK SAINT LEANNE WILLIAMS VIC 235( 9) ( ) ( ) ( ) 250( 3) 485 60.63
8 004 BIRRIBI SPROUT JUDY PEEL TAS 235( 9) ( ) ( ) ( ) 249( 5) 484 60.50
9 011 STABLEMASTER KYTE FIONA MYERS QLD 236( 8) ( ) ( ) ( ) 246( 6) 482 60.25
10 008 H.R.H. CLAIRE WICKINS NSW 241( 7) ( ) ( ) ( ) 238(10) 479 59.88
11 007 EXTRAVAGANT REBECCA FENNER VIC 1 225(11) ( ) ( ) ( ) 231(11) 456 57.00
C: H: M: B: E:
Judges: BARNABAS MANDI (HUNG UWE SPENLEN (GERM
Tests Placed: 11
H/C: Scratchings: Eliminated: Retired:
|