THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 1:C
NO OF COMPETITORS 22 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name No Riders name J1 J2 J3 Tot % Pl
RAMAZZOTTI 10 J.SMITH 194 182 376 75.20 1
AXEL 28 M.McLEAN 182 171 353 70.60 2
WAR WIZARD 1 R.CLAY 179 168 347 69.40 3
S.C.TAMARISK 22 C.NEAL 169 176 345 69.00 4
B.CHICAGOS 12 H.BERESFORD 174 168 342 68.40 5
M.P.COUTTA 30 M.BAKER 180 160 340 68.00 6
C.P.SHUTZ NOIR 15 J.BEARD-ADAMS 168 158 326 65.20 7
WILHELM OPUS 13 K.CHISNALL 163 156 319 63.80 8
GENADENDAL 8 P.JEFFERY 160 158 318 63.60 9
WOOD?T FLORA 16 R.CALKIN 160 154 314 62.80 10
Judges Name L Position
S.WILDE E C
S.DUNN E H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 1:F
NO OF COMPETITORS 23 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
RAMAZZOTTI 10 J.SMITH 194 173 367 73.40 1
M.P.COUTTA 30 M.BAKER 185 157 342 68.40 2
KAZAK 26 K.HALFORD 164 169 333 66.60 3
WAR WIZARD 1 R.CLAY 178 154 332 66.40 4
WOODMOUNT FLORA 16 R.CALKIN 174 158 332 66.40 4
FUERST FIGARO 24 E.VINJU 160 168 328 65.60 6
S.D.ROCKERFELLA 19 J.WADDICK 172 155 327 65.40 7
S.C.TAMARISK 22 C.NEAL 156 166 322 64.40 8
CHANCE ENCOUNTER 3 K.BAXTER 159 159 318 63.30 9
AXEL 28 M.McLEAN 160 158 318 63.60 9
Judges Name L Position
N.BURNS D C
E.BRITTON E H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 2 : C
NO OF COMPETITORS 23 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
HIGHBORN BADEN 48 S.CHANDLER 161 144 305 66.30 1
ARCANELL ISLE 59 D.QUICK 160 139 299 65.00 2
SIMPLY THE BEST 46 A.SMITH 153 141 294 63.91 3
LIMBO LARRY 43 H.DILLON 146 140 286 62.17 4
MARINE PK KADETT 64 M.BAKER 155 129 284 61.74 5
MR HARRIGAN 35 K.STAPLETON 148 132 280 60.87 6
DARTAGNON 39 T.GRIFFITHS 148 127 275 59.78 7
AEA FARRINGTON 61 T.YAMASHINA 138 134 272 59.13 8
LARAPINTA VALHORN 66 H.TALBOT 138 132 270 58.70 9
IRISH BALLAD 41 J.KING 147 119 266 57.83 10
Judges Name L Position
S.BEGGS D C
R.HEBEL D H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 2 : F
NO OF COMPETITO Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
MARINE PARK KADETT 64 M.BAKER 214 216 430 71.67 1
CLIFTON COURT LEVI 45 K.COOPER 191 201 392 65.33 2
IRISH BALLAD 41 J.KING 188 202 390 65.00 3
HIGHBORN BADEN 48 S.CHANDLER 188 201 389 64.83 4
AEA INSPECTOR 94 D.DIJKSTRA 201 188 389 64.83 4
SIMPLY THE BEST 46 A.SMITH 184 185 369 61.50 6
FELON 49 H,McDONALD 179 184 363 60.50 7
FREEDOM 54 J.COWIE 179 183 362 60.33 8
ARCANNEL ISLE 59 D.QUICK 179 180 359 59.83 9
C.C.LUCIELLA 60 M.QUICK 180 178 358 59.67 10
Judges Name L Position
L.BRAY D C
R.EVANS E H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 3 : C
NO OF COMPETITORS 22 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
BELCAM AANGLER 85 C.SHEPHERD 199 196 395 63.71 1
H.P.FONTAINE 72 K.WELSH 196 194 390 62.90 2
NORTHERN PACIFICA 89 D.WARNE 199 187 386 62.26 3
YARRAMEE TARANGO 67 S.McCOMBE 184 195 379 61.13 4
TIMBERTOP 80 K.LUXMOORE 182 189 371 59.84 5
WANGARA SHOWMAN 90 L.DELIA 197 171 368 59.35 6
ASHERS CARROT 86 S.LANG 188 177 365 58.87 7
REGAL DIMENSION 81 B.RUMBLE 177 187 364 58.71 8
EDROMPARK THOMAS 75 M.OLIVER 181 182 363 58.55 9
NORTHERN CAMPION 71 N.COGHLAN 175 187 362 58.39 10
Judges Name L Position
J.VENTURA C C
C.ADOLF D H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 3 : F
NO OF COMPETITORS 25 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
BELCAM AANGLER 85 C.SHEPHERD 221 219 440 66.67 1
YARRAMEE TARANGO 67 S.McCOMBE 223 212 425 65.91 2
WANGARA SHOWMAN 90 L.DELIA 212 216 428 64.85 3
NORTHERN PACIFICA 89 D.WARNE 209 214 423 64.09 4
VERSACE 78 L.LYNCH 210 211 421 63.79 5
AEA JUST de POMME 93 S.DIJKSTRA 204 214 418 63.33 6
NORTHERN CAMPION 71 N.COGHLAN 206 211 417 63.18 7
GRACEFIELD SILKAY 76 A.SMITH 207 210 417 63.18 7
EDROM PARK THOMAS 75 M.OLIVER 205 211 416 63.03 9
AEA DUTCH DISCOVERY 74 S.LUXMOORE 200 213 413 62.58 10
Judges Name L Position
R.BANNINGER D C
H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 4 : C
NO OF COMPETITO
Horse Name NO Riders name J1 J2 J3 Tot % Pl
RITUEL 126 M.HANNA 234 224 458 71.56 1
BELCAM AARCHON 111 E.SCHMUL 222 212 434 67.81 2
MARYVALE CARL 122 C.BISGAARD-PEDERSEN 209 211 420 65.63 3
NORTHERN AJAX 117 H.GEE 211 189 400 62.50 4
SIENNA TAILOR MADE 120 L.SEAMER 196 199 395 61.72 5
HOLLINGROVE HAMISH 115 D.WILLIAMS 198 186 384 60.00 6
BALMORAL KINSMAN 88 T.CALKIN 195 181 376 58.75 7
HP GALACTIC 110 H.BERESFORD 182 183 365 57.03 8
SUNBURY LODGE THOMAS 100 R.PEDRETTI 190 171 361 56.41 9
THE ERL KING 101 J.GRANT 181 176 357 55.78 10
Judges Name L Position
C.SIEVERS C C
W.BAKKER C H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 4 : F
NO OF COMPETITORS 15 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
RITUEL 126 M.HANNA 234 242 476 70.00 1
TJANDAMURRA 103 R.CLAY 228 221 449 66.03 2
SIENNA TAILOR MADE 120 L.SEAMER 219 225 444 65.29 3
MARYVALE CARL 122 C.BISGAARD-PEDERSEN 224 220 444 65.29 3
BELCAM AARCHON 111 E.SCHMUL 217 225 442 65.00 5
HOLLINGROVE HAMISH 115 D.WILLIAMS 213 218 431 63.38 6
NORTHERN AJAX II 117 H.GEE 191 213 404 59.41 7
CHARLIE BRAVO 116 T.BROERSON 204 194 398 58.53 8
BK BLACKJACK 127 J.CLARKE 196 202 398 58.53 8
THE ERL KING 101 J.GRANT 196 188 384 56.47 10
Judges Name L Position
R.THIRKELL C C
J.HOLMES C H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 5 : C
NO OF COMPETITORS 13 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
PRETENDER 146 M.HANNA 234 251 485 71.32 1
HOLLINGROVE HAMISH 115 D.WILLIAMS 221 219 440 64.71 2
AACHENSOHN 131 S.WEST 229 206 435 63.97 3
ARABELLA II 143 C.COLEBY 218 215 433 63.68 4
KINGS WARRIOR 134 M.TOMKINSON 217 215 432 63.53 5
ZEN 138 S.WARNE 225 204 429 63.09 6
LUDWIG 144 S.RODGERS 223 206 429 63.09 6
KILLUNA 135 J.SMITH 214 209 423 62.21 8
GOODWILL 133 H.KIRKMAN 205 215 420 61.76 9
HP ARTEMIS 142 C.BISGAARD-PEDERSEN 206 212 418 61.47 10
Judges Name L Position
J.EARLE C+ C
P.BRITTON C+ H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: 5 : F
NO OF COMPETITORS 10 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
PRETENDER 146 M.HANNA 247 244 491 66.35 1
PRINCE IGOR 139 M.GAHAN 224 233 457 61.76 2
KINGS WARRIOR 134 M.TOMKINSON 213 225 438 59.19 3
BELCAM AANZAC 145 D.GUNTER 195 236 431 58.24 4
TJANDAMURRA 103 R.CLAY 203 219 422 57.03 5
CZARINA NIKITA 136 N.VANATTA 200 216 416 56.22 6
GOODWILL 133 H.KIRKMAN 197 217 414 55.95 7
KILLUNA 135 J.SMITH 185 201 386 52.16 8
KP SHEREZADE 137 T.GASPARI 177 200 377 50.95 9
LUDWIG 144 S.RODGERS 179 197 376 50.81 10
Judges Name L Position
J.JAMES B C
F.YUNCKEN B H
THE BERWICK AND DISTRICT DRESSAGE CLUB EFA NO. 3010538 26/11/00 TEST: PRIX ST GEORGES
NO OF COMPETITORS 14 Event Secretary MAL OWENS Phone:B/H 9786 5755 A/H 9775 7323
Horse Name NO Riders name J1 J2 J3 Tot % Pl
PRETENDER 146 M.HANNA 267 260 268 795 66.25 1
OCTAVIUS OF NEIKA 157 K.BOYES 262 263 247 772 64.33 2
MALACHITE 150 H.STANSFIELD-SMITH 260 248 239 747 62.25 3
TORLEA MIKADO 156 J.HEIERLI 255 248 235 738 61.50 4
CLIFTON COURT LUCCINI 152 P.FURNISS 251 256 229 736 61.33 5
KINGS WARRIOR 134 M.TOMKINSON 253 240 237 730 60.83 6
AACHENSOHN 131 S.WEST 247 252 228 727 60.58 7
KILLUNA 135 J.SMITH 233 237 241 711 59.25 8
CATAGO ALBERTO 153 P.HOGG 232 234 222 688 57.33 9
SZARINA NIKITA 136 N.VANATTA 235 220 228 683 56.92 10
Judges Name L Position
C.KELLY (QLD) A C
R.HAMMOND A H
W.NELSON Int M
|