BRISBANE CDIW PRIX ST GEORGE
HORSE RIDER C H B Total % Place
917 Asaachen Victoria Hamilton 266 259 272 797 66.42 1st
967 Montezuma Tabathia Fisher 265 249 261 775 64.58 2nd
857 Lonesome Rozzie Ryan 248 252 264 764 63.67 3rd
484 Belcam Aaramis Adam Riess 256 240 253 749 62.42 4th
408 Stablemaster Kyte Fiona Myers 243 246 253 742 61.83 5th
95 Derreen Wistari Bennet Conn 242 233 257 732 61 6th
54 Idle Gossip Jacqueline Lok 241 229 233 703 58.58 7th
106 Superior FM Glenn Pearce 235 215 236 686 57.17 8th
921 Repertoire H.Wells-Parmenter 234 217 224 675 56.25
312 Glencoe Aathens Karen Bell 216 237 216 669 55.75
62 Dakotas Choice Lydia Galloway 225 207 214 646 53.83
1140 Sheffied Fletcher Kim Bennett 225 196 224 645 53.75
89 Tallerack Clancy Meaghan Sellers 217 203 220 640 53.33
128 Belcaryn Axelo Sharyn Ross 212 185 224 621 51.75
150 Feuerberg Francis Shudo 171 163 184 518 43.17
BRISBANE CDIW PRIX ST GEORGE FREESTYLE
HORSE RIDER C H B Total % Place
917 Asaachen Victoria Hamilton tech 6.5 5.94 6.56 19 64.57 1st
art 7.02 6.28 6.44 19.74
total 13.52 12.22 13 38.74
484 Belcam Aaramis Adam Reiss tech 6.11 5.94 6.11 18.16 63.95 2nd
art 7.02 6.17 7.02 20.21
total 13.13 12.11 13.13 38.37
54 Idle Gossip Jacqueline Lok tech 5.89 6.06 6.06 18.01 62.78 3rd
art 6.88 6 6.78 19.66
total 12.77 12.06 12.84 37.67
408 Stablemaster Kyte Fiona Myers tech 5.83 5.56 5.83 17.22 61.8 4th
art 6.86 6.06 6.94 19.86
total 12.69 11.62 12.77 37.08
312 Glencoe Aathens Karen Bell tech 5.67 5.39 6.06 17.12 58 5th
art 5.57 5.72 6.39 17.68
total 11.24 11.11 12.45 34.8
62 Dakatas Choice Lydia Galloway tech 5.78 5.72 5.56 17.06 57.82 6th
art 5.74 6 5.89 17.63
total 11.52 11.72 11.45 34.69
89 Tallerack Clancy Meaghan Sellers tech 5.61 5.56 4.78 15.95 55.95 7th
art 5.79 6.44 5.39 17.62
total 11.4 12 10.17 33.57
1140 Sheffied Fletcher Kim Bennett tech 5.67 5.65 5.44 16.76 54.7 8th
art 5.02 5.54 5.5 16.06
total 10.69 11.19 10.94 32.82
BRISBANE CDIW PRIX ST GEORGE CHAMPIONSHIP
HORSE RIDER PSG TestPSG F/S Total Place
917 Asaachen Victoria Hamilton 40 60 100 1st
484 Belcam Aaramis Adam Riess 34 57 91
408 Stablemaster Kyte Fiona Myers 32 51 83
54 Idle Gossip Jacqueline Lok 28 54 82
312 Glencoe Aathens Karen Bell 22 48 70
62 Dakotas Choice Lydia Galloway 20 45 65
89 Tallerack Clancy Meaghan Sellers 16 42 58
1140 Sheffied Fletcher Kim Bennett 18 39 57
BRISBANE CDIW INTERMEDIATE I
HORSE RIDER C H B Total % Place
917 Asaachen Victoria Hamilton 270 257 262 789 65.75 1st
967 Montezuma Tabathia Fisher 259 270 254 783 65.25 2nd
857 Lonesome Rozzie Ryan 251 259 244 754 62.83 3rd
30 Off Limits Renae Waldron 234 252 257 743 61.92 4th
95 Derreen Wistari Bennet Conn 245 255 224 724 60.33 5th
54 Idle Gossip Jacqueline Lok 241 237 243 721 60.08 6th
106 Superior FM Glenn Pearce 232 221 226 679 56.58 7th
28 Winter Rex Dawn Mitchell 232 232 209 673 56.08 8th
921 Repertoire H.Wells-Parmenter 211 221 217 649 54.08
150 Feuerberg Francis Shudo 219 198 189 606 50.5
1140 Sheffied Fletcher Kim Bennett 212 199 184 595 49.58
BRISBANE CDIW INTERMEDIATE I FREESTYLE
HORSE RIDER C H B Total % Place
857 Lonesome R. Ryan tech 6.11 6.56 6.44 19.11 67.68 1st
art 7.5 7.11 6.89 21.5
total 13.61 13.67 13.33 40.61
967 Montezuma T. Fisher tech 5.83 5.89 6.78 18.5 65.65 2nd
art 7.17 6.61 7.11 20.89
total 13 12.5 13.89 39.39
95 Derren Wistari Bennett Conn tech 6.72 6.17 6 18.89 63.98 3rd
art 7.22 6.22 6.06 19.5
total 13.94 12.39 12.06 38.39
30 Off Limits R. Waldron tech 5.94 5.94 6.33 18.21 63.5 4th
art 6.61 6.56 6.72 19.89
total 12.55 12.5 13.05 38.1
28 Winter Rex Dawn Mitchell tech 5.22 5.44 5.78 16.44 59.82 5th
art 6.89 6.28 6.28 19.45
total 12.11 11.72 12.06 35.89
921 Repertoire H.Wells-Parmen tech 5.33 5.5 5.44 16.27 58.8 6th
art 6.56 6.39 6.06 19.01
total 11.89 11.89 11.5 35.28
106 Superior FM Glenn Pearce tech 5.33 5.61 5.72 16.66 56.85 7th
art 5.56 6 5.89 17.45
total 10.89 11.61 11.61 34.11
BRISBANE CDIW INTERMEDIATE I CHAMPIONSHIP
HORSE RIDER INT1 TesINT1 F/S Total Place
857 Lonesome Rozzie Ryan 36 60 96 1st
967 Montezuma Tabathia Fisher 38 57 95
95 Derreen Wistari Bennet Conn 32 54 86
30 Off Limits Renae Waldron 34 51 85
28 Winter Rex Dawn Mitchell 26 48 74
106 Superior FM Glenn Pearce 28 42 70
921 Repertoire H.Wells-Parmenter 24 45 69
BRISBANE CDIW INTERMEDIATE II
Horse Rider Judge C Judge H Judge B Total Percentage
74 Cadenza E.Anderson 240 234 262 736 61.33 1st
918 Neversfelde Kudu M.Bruce 244 237 237 718 59.83 2nd
30 Off Limits R.Waldron 205 231 234 670 55.83 3rd
28 Winter Rex D.Mitchell 221 202 212 635 52.92 4th
7 Ryeford Amber N.O'Farrell 202 184 202 588 49 5th
BRISBANE CDIW GRAND PRIX
Horse Rider Stud Ini C.O.B Sex Age Judge C Judge H Judge B Total Percenta Place
101 Ikaros J.Dierks n/a Neth G 9 260 257 262 779 63.33 1st
652 Fenton L.Schmerglatt n/a GER G 15 259 257 258 774 62.93 2nd
919 Manhattan S.Hearn n/a AUS G 10 263 245 262 770 62.6 3rd
74 Cadenza E.Anderson n/a AUS M 14 255 246 259 760 61.79 4th
738 Snowy River BlackwoodD.Jenkyns n/a AUS G 9 242 252 249 743 60.41 5th
918 Neversfelde Kudu M.Bruce AWHA AUS M 9 254 240 244 738 60 6th
7 Ryeford Amber M.O'Farrell n/a AUS M 13 232 208 210 650 52.85 7th
BRISBANE CDIW GRAND PRIX FREESTYLE
HORSE RIDER Stud Ini COB Sex Age C H B Total % Place
652 Fenton Linda Schmerglatt n/a GER tech 6.55 6.35 6.45 19.35 66.75 1st
art 7.15 6.9 6.65 20.7
total 13.7 13.25 13.1 40.05
11 Ikaros Judy Dierks n/a Neth tech 6.3 6.25 6.55 19.1 66.02 2nd
art 7.08 6.75 6.68 20.51
total 13.38 13 13.23 39.61
738 Snowy River BlackwoodDi Jenkyn n/a AUS tech 6.35 6.2 6.7 19.25 65.77 3rd
art 6.98 6.4 6.83 20.21
total 13.33 12.6 13.53 39.46
918 Neversfelde Kudu Maurice Bruce AWHA AUS tech 6.3 6.25 6.5 19.05 65.6 4th
art 6.83 6.73 6.75 20.31
total 13.13 12.98 13.25 39.36
74 Cadenza Emma Anderson n/a AUS tech 5.96 5.9 6 17.86 62.83 5th
art 6.48 6.7 6.66 19.84
total 12.44 12.6 12.66 37.7
919 Manhattan Sue Hearn n/a AUS tech 5.86 5.9 6.35 18.11 62.53 6th
art 6.18 6.48 6.75 19.41
total 12.04 12.38 13.1 37.52
BRISBANE CDIW GRAND PRIX CHAMPION
HORSE RIDER GP Test GP F/S Total Place
652 Fenton Linda Schmerglatt 38 60 98 1st
101 Ikaros Judy Dierks 40 57 97
74 Cadenza Emma Anderson 34 48 91
738 Snowy River BlackwoodDi Jenkyn 32 54 86
918 Neversfelde Kudu Maurice Bruce 30 51 81
919 Manhattan Sue Hearn 36 45 81
|