dressm.jpg (1341 bytes) Dressage
Results
Sydney 2000 Olympic Games - Individual Dressage - September 26-27, 2000
Rk Rider Horse Country Grand Prix Score
Judges E
of
C
E H C M B
1 WERTH Isabell GIGOLO GER 386 375 383 383 381 - 76.32
2 van GRUNSVEN Anky BONFIRE NED 367 382 377 371 378 - 75.00
3 van BAALEN Coby FERRO NED 371 384 383 369 366 - 74.92
4 CAPELLMANN Nadine FARBENFROH GER 361 362 377 393 374 - 74.68
5 SIMONS de RIDDER Alexandra CHACOMO GER 368 373 377 369 370 - 74.28
6 TEEUWISSEN Arjen GOLIATH NED 353 372 370 369 367 - 73.24
7 SALZGEBER Ulla RUSTY GER 350 362 378 366 373 - 73.16
8 JORGENSEN Lone KENNEDY DEN 349 368 366 353 360 - 71.84
9 BONTJE Ellen SILVANO NED 356 370 351 357 352 - 71.44
10 TRAURIG Christine ETIENNE USA 345 344 353 353 351 - 69.84
11 PEDERSEN Jon ESPRIT DE VALDEMAR DEN 345 345 357 342 339 - 69.12
12 BLINKS Susan FLIM FLAM USA 341 347 344 350 343 - 69.00
13 FERRER-SALAT Beatriz BEAUVALAIS ESP 338 345 347 327 353 - 68.40
14 OATLEY-NIST Kristy WALL STREET AUS 335 338 337 346 348 - 68.16
15 SEIDEL Guenter FOLTAIRE USA 343 351 338 328 335 - 67.80
16 LAUS Pia RENOIR ITA 326 346 350 333 337 - 67.68
17 DOVER Robert RANIER USA 337 331 347 331 332 - 67.12
18 FAURIE Emile RASCHER HOPES GBR 331 338 332 324 349 - 66.96
19 RAMSEIER Daniel RALI BABA SUI 340 336 332 327 329 - 66.56
20 SOTO Rafael INVASOR ESP 331 337 328 342 325 - 66.52
21 FIELD Kallista WAIKARE NZL 323 330 342 336 330 - 66.44
22 VILHELMSON Tinne CEZAR SWE 327 337 324 323 335 - 65.84
23 SIDNEVA Elena PODKHOD RUS 329 333 327 321 334 - 65.76
24 JIMENEZ Juan Antonio GUIZO ESP 319 332 329 337 321 - 65.52
24 GMOSER Peter CANDIDAT AUT 326 332 335 318 327 - 65.52
26 STUECKELBERGER Christine AQUAMARIN SUI 324 337 325 324 327 - 65.48
27 PINTO Daniel WELDON SURPRISE POR 317 329 329 330 327 - 65.28
28 MARKNE Pether AMIRAL SWE 321 319 338 327 325 - 65.20
29 van OLST Anne ANY HOW DEN 320 332 324 324 325 - 65.00
30 CANTAMESSA Francoise SIR S SUI 311 327 332 317 336 - 64.92
31 HESTER Carl ARGENTILE GULLIT GBR 312 327 323 328 332 - 64.88
32 BOTTANI Patricia DIAMOND SUI 316 325 332 313 329 - 64.60
33 DOWNS Rachael APHRODITE AUS 318 321 323 311 340 - 64.52
34 HANNA Mary LIMBO AUS 317 322 326 319 324 - 64.32
35 DAVISON Richard ASKARI GBR 320 324 324 315 319 - 64.08
35 MACMILLAN Ricky CRISP AUS 319 324 324 317 318 - 64.08
37 EHRNROOTH Elisabet HARALD FIN 308 328 324 320 321 - 64.04
38 PETER Stefan BON VOYAGE AUT 314 318 330 318 315 - 63.80
39 KNIAZEVA Svetlana RUSSIAN DANCE RUS 313 308 328 315 314 - 63.12
40 BRINK Jan BRIAR SWE 299 313 310 332 319 - 62.92
41 MEPHAM Kirsty DIKKILOO GBR 292 316 322 325 315 - 62.80
42 HOLSTEIN Heike ROYALE IRL 307 319 330 299 314 - 62.76
43 LUCIO Luis ALJARAFE ESP 308 310 304 304 327 - 62.12
44 RIVERA Antonio ACZYDOS MEX 299 305 318 317 302 - 61.64
45 THOMSEN Morten GAY DEN 302 314 319 299 302 - 61.44
46 SVANBORG Heidi BAZALT FIN 292 286 272 291 296 - 57.48
47 ROCHA Jorge QUIXOTE LANCIANO BRA 255 271 269 278 277 - 54.00
  HAKANSON Ulla BOBBY SWE - - - - - - WDR