THE NSW DRESSAGE COUNCIL INC. RESULTS
CLARENDON - Saturday 15th JULY 2000
COMP 1 - N2E (OFFICIAL) (H: T. Daniel C: W. Day) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
574 ZAROS Kate TAYLOR 170 155 325 67.71 1
357 GB WINSTON Glennis BARREY 166 156 322 67.08 2
232 RICHMEED DEBONAIR Rachael DOWNS 161 144 305 63.54 3
582 NEVERSFELDE FEUER Maurie BRUCE 149 139 288 60 4
665 THE CARROCK VICTOR Cathrine OLSEN 151 134 285 59.38
1152 AUTUMN FANTASY Jonathan GILHAM 133 145 2 278 57.92
956 WILVIL COKEWOOD Kym NIELSEN 135 132 267 55.63
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 136 131 267 55.63
1251 A.R. NOZOMIE Amanda GORDON 134 125 259 53.96
861 NORTHERN LIGHTS Lucas HURPS 126 128 254 52.92
1173 APPTRAK TYCOON Colleen RITCHARD 118 134 252 52.5
1268 DAKOTA LEE Nicole RENOUF 119 124 243 50.63
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 110 113 1 223 46.46
1243 BELLTREES WHISTLER Tarsha HAMMOND 110 113 223 46.46
1051 NORTHERN EXPOSURE Belinda SWAIN 128 137 265 55.21HC
COMP 2 - N2F OFFICIAL (H: B. Gudge C: R. Coventry) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
357 GB WINSTON Glennis BARREY 192 210 402 67 1
582 NEVERSFELDE FEUER Maurie BRUCE 204 194 398 66.33 2
232 RICHMEED DEBONAIR Rachael DOWNS 199 176 375 62.5 3
574 ZAROS Kate TAYLOR 194 179 373 62.17 4
861 NORTHERN LIGHTS Lucas HURPS 182 189 371 61.83
665 THE CARROCK VICTOR Cathrine OLSEN 184 182 366 61
1173 APPTRAK TYCOON Colleen RITCHARD 183 183 366 61
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 157 193 350 58.33
1251 A.R. NOZOMIE Amanda GORDON 184 156 340 56.67
1152 AUTUMN FANTASY Jonathan GILHAM 164 174 338 56.33
956 WILVIL COKEWOOD Kym NIELSEN 156 170 326 54.33
766 ARGENTILLE GAINSBOROUGH Alex SCHEBESTA 160 160 320 53.33
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 155 154 1 309 51.5
1051 NORTHERN EXPOSURE Belinda SWAIN 197 193 390 65HC
COMP 3 - E3E OFFICIAL (H: E. Bevan C: M. Oakley) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
939 HP ANAGRAM Matthew DOWSLEY 231 240 471 71.36 1
1143 GREENOAKS LEGEND Heath RYAN 222 216 1 438 66.36 2
1161 GREENOAKS DUNDEE Heath RYAN 217 213 430 65.15 3
942 ARGENTILLE LARIAT Tarsha HAMMOND 215 211 426 64.55 4
1172 ASTIN BRAE Rachael DOWNS 210 215 425 64.39
930 HP FAHRENHEIT Sheridyn ASHWOOD 191 208 399 60.45
514 TL KAMEO Roz HOWLEY 189 202 391 59.24
1230 BOLSHOI KE Marion HUGHES 181 201 382 57.88
988 KALUDAH STANDING OVATION Matthew HAINES 187 180 1 367 55.61
697 AALLEGRA NON TROPPO Tarsha HAMMOND 185 175 360 54.55
1059 STIRLING LEGATO Cheryl LUDLOW 165 179 344 52.12
70 BRAZEN MINSTREL Carolyn EATON 178 155 333 50.45
766 ARGENTILLE GAINSBOROUGH Alex SCHEBESTA 173 154 327 49.55
789 MF MASTERMIND Sophie GERMEIN 175 131 306 46.36
1272 REALM Alison NEWBOUND 157 139 296 44.85
COMP 4 - E3F OFFICIAL (H: H. Zimic C: E. Bevan) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
939 HP ANAGRAM Matthew DOWSLEY 229 232 461 69.85 1
1143 GREENOAKS LEGEND Heath RYAN 230 229 459 69.55 2
1172 ASTIN BRAE Rachael DOWNS 203 218 421 63.79 3
942 ARGENTILLE LARIAT Tarsha HAMMOND 205 216 421 63.79 3
1161 GREENOAKS DUNDEE Heath RYAN 200 213 1 413 62.58
930 HP FAHRENHEIT Sheridyn ASHWOOD 202 202 404 61.21
988 KALUDAH STANDING OVATION Matthew HAINES 194 206 400 60.61
697 AALLEGRA NON TROPPO Tarsha HAMMOND 191 202 393 59.55
1230 BOLSHOI KE Marion HUGHES 207 184 391 59.24
514 TL KAMEO Roz HOWLEY 201 187 388 58.79
766 ARGENTILLE GAINSBOROUGH Alex SCHEBESTA 200 174 374 56.67
1272 REALM Alison NEWBOUND 190 181 371 56.21
1059 STIRLING LEGATO Cheryl LUDLOW 187 170 357 54.09
789 MF MASTERMIND Sophie GERMEIN 173 182 355 53.79
70 BRAZEN MINSTREL Carolyn EATON 176 175 351 53.18
COMP 5 - A5D OFFICIAL (H: P. Dalrymple C: D. Merza) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
200 I'VE GOT RHYTHM Ann BEHRINGER 200 215 415 62.88 1
142 JAYBEE ASSASSIN Sally EVANS 199 207 1 406 61.52 2
303 MOSEL KLUTE Debbie STEWART 188 203 391 59.24 3
991 GB SUNSET CHARISMA Gill ROGERS 191 194 385 58.33 4
1290 CYRANO Wayne WILLIAMS 189 185 374 56.67
823 AIRVIE Sally DOWSETT 182 192 374 56.67
472 CHRYSOS Dierdre STOCK 189 184 373 56.52
978 PICADOR Anne CARTWRIGHT 180 193 373 56.52
699 INVERDOONE RAFFERTY Leanne CAMERON 192 178 370 56.06
867 BUNDARRA PARK FINESSE Christine CRAWFORD 188 178 366 55.45
756 NEVERSFELDE SWINGTIME Shaun FRANCE 185 175 360 54.55
201 VICTOR BRAVO Sally HAWXWELL 177 181 358 54.24
290 INNAMINCKA Bim CONIBEAR 177 177 354 53.64
1278 LEWISTON Carole O'CONNOR 173 180 353 53.48
327 SPECIAL EDITION 68 Narelle TELLING 189 184 373 56.52HC
COMP 6 - A5F OFFICIAL (H: F. Robson C: V. Brydon) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
699 INVERDOONE RAFFERTY Leanne CAMERON 229 248 477 64.46 1
991 GB SUNSET CHARISMA Gill ROGERS 234 237 471 63.65 2
142 JAYBEE ASSASSIN Sally EVANS 232 225 457 61.76 3
28 PETERBOROUGH Simon BAIN 205 219 424 57.3
756 NEVERSFELDE SWINGTIME Shaun FRANCE 201 220 1 421 56.89
823 AIRVIE Sally DOWSETT 215 205 420 56.76
867 BUNDARRA PARK FINESSE Christine CRAWFORD 194 221 415 56.08
290 INNAMINCKA Bim CONIBEAR 195 203 398 53.78
978 PICADOR Anne CARTWRIGHT 196 193 389 52.57
1278 LEWISTON Carole O'CONNOR 173 184 357 48.24
327 SPECIAL EDITION 68 Narelle TELLING 192 224 416 56.22HC
COMP 7 - PRIX ST GEORGES OFFICIAL (H: C. Ellis C: J. Geary M: J. Cobcroft) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
344 LONESOME Heath RYAN 250 262 259 771 64.25 1
736 LAMAR Janet DILLION-SMITH 249 258 258 765 63.75 2
548 DABRIJO MERLIN Sam HAIN 243 239 260 742 61.83 3
85 CENTAUR Ann WILLIAMS 236 248 256 740 61.67 4
717 IWAN Anne BARBER 233 238 253 724 60.33
200 I'VE GOT RHYTHM Ann BEHRINGER 225 240 245 710 59.17
150 BARRINGTON OCK TEDI Belinda FLYNN 214 236 237 687 57.25
142 JAYBEE ASSASSIN Sally EVANS 220 234 224 678 56.5
303 MOSEL KLUTE Debbie STEWART 223 228 215 666 55.5
867 BUNDARRA PARK FINESSE Christine CRAWFORD 217 218 231 1 666 55.5
167 ARGENTILLE SHAMADA Leesa ROBINSON 211 223 225 659 54.92
415 XRAY CHARLIE Sally HAWXWELL 217 225 215 657 54.75
1174 RICHMEED MEDALLION Leesa ROBINSON 209 215 228 652 54.33
28 PETERBOROUGH Simon BAIN 209 214 214 637 53.08
COMP 8 - INT 1 (H: P. Longworth C: D. Merza M: P.Dalrymple) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
344 LONESOME Heath RYAN 250 286 255 791 65.92 1
717 IWAN Anne BARBER 261 252 243 756 63 2
736 LAMAR Janet DILLION-SMITH 245 265 243 753 62.75 3
548 DABRIJO MERLIN Sam HAIN 232 260 245 737 61.42
85 CENTAUR Ann WILLIAMS 240 237 247 724 60.33
415 XRAY CHARLIE Sally HAWXWELL 228 256 236 720 60
150 BARRINGTON OCK TEDI Belinda FLYNN 233 236 246 715 59.58
167 ARGENTILLE SHAMADA Leesa ROBINSON 228 234 245 707 58.92
1174 RICHMEED MEDALLION Leesa ROBINSON 236 224 203 663 55.25
COMP 9 - P1C UNOFFICIAL (C= A. Lucas) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
KELLYVIX DREAM BELIEVER Brett PARBERY 151 151 60.4 1
HP FANGIO Brett PARBERY 142 142 56.8 2
MATLYN BUDDY HOLLY Anne BAKER 138 138 55.2 3
MAURADER BAY Leanne TROWER 137 137 54.8
SNUGGLED WISHES Marion HUGHES 128 128 51.2
EMERDELL LORD BRIGADIER Tara HEAP 125 125 50
KYNONA KIMIKO Sandra CHAPMAN 124 124 49.6
CORPORATE AFFAIR Alison LEVY 121 121 48.4
COMP 10 - P1D UNOFFICIAL (C: V. Conroy) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
TALLYHO JUPITER Shane ACKERLY 179 179 71.6 1
MAURADER BAY Leanne TROWER 170 170 68 2
KELLYVIX DREAM BELIEVER Brett PARBERY 153 153 61.2 3
EMERDELL LORD BRIGADIER Tara HEAP 144 144 57.6
DAKOTA LEE Nicole RENOUF 143 143 57.2
MATLYN BUDDY HOLLY Anne BAKER 143 143 57.2
KYNONA KIMIKO Sandra CHAPMAN 141 141 56.4
COMP 11 - N2E UNOFFICIAL (C: V. Conroy) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
TALLYHO JUPITER Shane ACKERLY 173 173 72.08 1
MERLIN'S MASTERPIECE Vicki QUARTERMAN 159 159 66.25 2
KHALIF Stephanie GROLIMUND 130 130 54.17 3
COMP 12 - N2F UNOFFICIAL (C: V. Conroy) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
MERLIN'S MASTERPIECE Vicki QUARTERMAN 209 209 69.67 1
KHALIF Stephanie GROLIMUND 171 171 57 2
COMP 13 - N2E OFFICIAL (H: F. Clarke C:F. Baihn) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
232 RICHMEED DEBONAIR Rachael DOWNS 161 175 336 70 1
1233 LARAPINTA MARCO Blas LAGO 144 164 308 64.17 2
665 THE CARROCK VICTOR Cathrine OLSEN 153 151 304 63.33 3
1260 DONARIO Terry-Ann DRYSDALE 140 156 296 61.67 4
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 133 159 292 60.83 5
1251 A.R. NOZOMIE Amanda GORDON 142 145 287 59.79 6
1274 DI LAMMERMOUR Colleen BROOK 143 139 282 58.75
479 SARAH OAKS COQUETTE Denese FINGLETON-FLAKELAR 139 142 281 58.54
1250 BILYARA PARK GOODFELLA Vicki WATT 131 150 281 58.54
1118 ROMEO'S PRIDE Heather STAFF 134 143 277 57.71
1305 FIREBIRD Rachael BOURKE 142 133 275 57.29
97 SATAN'S IMP Elizabeth MCMASTER 134 140 274 57.08
1179 ASHENDEN FOREST Merril HOWIE 140 133 273 56.88
1231 BELCAM GABINE Fiona RAMSAY 124 145 269 56.04
1253 CANASSON Claire WICKINS 136 126 262 54.58
1094 ALLIEWAG BONTON Gayle FALCONER 128 133 261 54.38
787 DONNA VOLANTE Vicki TUMMINELLO 134 126 260 54.17
1188 BUENA KINGDOM Alexandra BATE 128 131 259 53.96
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 129 123 1 252 52.5
626 SILVER SKYE Rachel GRAHAM 119 133 252 52.5
937 WELTHILL Beth TURNER 128 124 252 52.5
932 TRIPLE S REMESSIS Anne BAILEY 125 109 234 48.75
1144 NELSON EDDY John GARDNER 125 109 234 48.75
545 SKIPCELLO ALLEGRO Michele JORNA 104 102 1 206 42.92
THE NSW DRESSAGE COUNCIL INC. RESULTS
CLARENDON - Sunday 16th JULY 2000
COMP 14 - N2F OFFICIAL (H: K. Dahlberg C: J. Wardall) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
97 SATAN'S IMP Elizabeth MCMASTER 190 176 366 61 1
1306 MERLIN'S MASTERPIECE Vicki QUARTERMAN 190 174 364 60.67 2
1250 BILYARA PARK GOODFELLA Vicki WATT 182 178 360 60 3 6
1260 DONARIO Terry-Ann DRYSDALE 188 171 359 59.83 4
1233 LARAPINTA MARCO Blas LAGO 181 176 357 59.5 5
1118 ROMEO'S PRIDE Heather STAFF 175 180 355 59.17 6
665 THE CARROCK VICTOR Cathrine OLSEN 172 180 352 58.67
1253 CANASSON Claire WICKINS 169 173 1 342 57
1309 NORTHERN LINDISFARNE Robyn BOURKE 167 168 335 55.83
932 TRIPLE S REMESSIS Anne BAILEY 165 169 334 55.67
1274 DI LAMMERMOUR Colleen BROOK 175 159 334 55.67
1231 BELCAM GABINE Fiona RAMSAY 173 160 333 55.5
1144 NELSON EDDY John GARDNER 168 162 330 55
1179 ASHENDEN FOREST Merril HOWIE 161 163 2 324 54
1251 A.R. NOZOMIE Amanda GORDON 159 163 322 53.67
1094 ALLIEWAG BONTON Gayle FALCONER 153 168 321 53.5
787 DONNA VOLANTE Vicki TUMMINELLO 159 162 1 321 53.5
479 SARAH OAKS COQUETTE Denese FINGLETON-FLAKELAR 153 167 320 53.33
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 155 155 1 310 51.67
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 155 154 309 51.5
1195 GOLDEN REALEITY Lisa JAMES 127 136 263 43.83
COMP 15 - E3E OFFICIAL (H: H. Zimic C: H. Demaine) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
574 ZAROS Kate TAYLOR 213 230 443 67.12 1
1172 ASTIN BRAE Rachael DOWNS 219 213 432 65.45 2
114 PHAROAH Rebecca ASHTON 201 211 412 62.42 3
53 PENROBAN CHALCHIS Kathy SHELLEY 209 199 408 61.82 4
444 A MAGIC MOMENT Gill RICKARD 196 194 390 59.09
514 TL KAMEO Roz HOWLEY 205 182 387 58.64
98 DOWNTOWN BROWN Annabel MACKINDER 203 181 1 384 58.18
1279 FANTASIA Nicole PULLEN 196 184 380 57.58
1027 BREEZY MCCUE Amanda LEGGETT 194 184 378 57.27
986 BILLAROO KING Cathy BEH 182 175 357 54.09
1038 IRISH LAD Kim MAYER 170 169 2 339 51.36
858 TRIPLE S ROMANOFF Marian STREICHER 170 163 333 50.45
1195 GOLDEN REALEITY Lisa JAMES 158 139 297 45
236 WISDOM Ann WILLIAMS 227 214 441 66.82HC
COMP 16 - E3F OFFICIAL (H: B. Macdonell-Scott C: C. Harris) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
574 ZAROS Kate TAYLOR 215 210 425 64.39 1
1172 ASTIN BRAE Rachael DOWNS 212 189 401 60.76 2
514 TL KAMEO Roz HOWLEY 201 199 400 60.61 3
914 INSTRUCTIONS INCLUDED Tina FAHEY 201 183 384 58.18 4
444 A MAGIC MOMENT Gill RICKARD 198 186 384 58.18 4
697 AALLEGRA NON TROPPO Tarsha HAMMOND 186 188 374 56.67
98 DOWNTOWN BROWN Annabel MACKINDER 192 182 374 56.67
114 PHAROAH Rebecca ASHTON 185 184 369 55.91
1027 BREEZY MCCUE Amanda LEGGETT 185 183 368 55.76
53 PENROBAN CHALCHIS Kathy SHELLEY 187 171 358 54.24
44 RENALYN GREGADOO Camilla POOLMAN 181 176 357 54.09
1279 FANTASIA Nicole PULLEN 178 166 344 52.12
986 BILLAROO KING Cathy BEH 164 179 343 51.97
1038 IRISH LAD Kim MAYER 166 172 338 51.21
858 TRIPLE S ROMANOFF Marian STREICHER 159 169 328 49.7
1196 NORTHERN HECTOR Blas LAGO 184 185 1 369 55.91HC
236 WISDOM Ann WILLIAMS 220 203 423 64.09HC
COMP 17 - M4C OFFICIAL (H: C. Harris C: R. Quist) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
1289 BELCAM AARCHON Emmie SCHMUL (Vic) 179 207 386 60.31 1
1170 GROOVER Sally LATONA 175 174 349 54.53 2
1247 IC ELITE Shane ACKERLY 166 180 346 54.06 3
914 INSTRUCTIONS INCLUDED Tina FAHEY 164 179 343 53.59
44 RENALYN GREGADOO Camilla POOLMAN 155 186 341 53.28
617 PPP MOP THE DECK Deborah SCHOFIELD 163 172 335 52.34
1279 FANTASIA Nicole PULLEN 164 170 334 52.19
COMP 18 - M4E OFFICIAL (H: H.Demaine C: D. Merza) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
1247 IC ELITE Shane ACKERLY 170 192 362 60.33 1
1289 BELCAM AARCHON Emmie SCHMUL (Vic) 173 173 346 57.67 2
617 PPP MOP THE DECK Deborah SCHOFIELD 168 165 333 55.5 3
1170 GROOVER Sally LATONA 155 158 313 52.17
COMP 19 - INTII OFFICIAL (H: R. Fitzhardinge C: V. Brydon M: J. Wardall) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
298 AURA DELL ALEXANDER Larissa CHADWICK 250 252 248 750 62.5 1
366 BUCCANEER Rachel HUNTER 227 234 236 697 58.08 2
575 NEVERSFELDE KUDU Maurie BRUCE 232 216 241 689 57.42 3
COMP 20 - GPRIX OFFICIAL (H: R. Fitzhardinge C: V. Brydon M: J. Wardall) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
80 EXELLENT Rossie RYAN 343 325 318 1 986 65.73 1
573 GV STIRLING STILTON Heath RYAN 329 310 305 944 62.93 2
298 AURA DELL ALEXANDER Larissa CHADWICK 317 299 296 912 60.8 3
366 BUCCANEER Rachel HUNTER 312 312 287 911 60.73
575 NEVERSFELDE KUDU Maurie BRUCE 269 260 271 800 53.33
143 BYALEE TOMORROW Heath RYAN 269 263 259 791 52.73
COMP 21 - GPRIX SPEC OFFICIAL (H: R. Fitzhardinge C: V. Brydon M: J. Wardall) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
573 GV STIRLING STILTON Heath RYAN 286 280 268 834 64.65 1
COMP 22 - P1A UNOFFICIAL (C: H. Chisholm) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
KELLYVIX DREAM BELIEVER Brett PARBERY 162 162 67.5 1
ZIBIKUS Debbie STEWART 152 152 63.33 2
GALACTIC APOLLO Rose NORRIS 148 148 61.67 3
WINSOME TRIBUNE Kerry ROET 148 148 61.67 3
THE DOMINO Christina ROGERS 146 146 60.83
MALU SWEET TWIST Kimberley ELSEY 143 143 59.58
KARELLA TREMOLO Tracey NICHOLSON 143 143 59.58
TAVISTOCK FINESSE Joan MORRISON-SWAN 138 138 57.5
ELANJAI ARLETTE Erin MCDONALL 133 133 55.42
BRUGEL Stephanie GROLIMUND 122 122 50.83
COMP 23 - P1B UNOFFICIAL (C: M. Cahill) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
KELLYVIX DREAM BELIEVER Brett PARBERY 173 173 66.54 1
GALACTIC APOLLO Rose NORRIS 171 171 65.77 2
ZIBIKUS Debbie STEWART 166 166 63.85 3
WINSOME TRIBUNE Kerry ROET 163 163 62.69 4
BRUGEL Stephanie GROLIMUND 163 163 62.69 4
FIREBIRD Robyn BOURKE 157 157 60.38
KARELLA TREMOLO Tracey NICHOLSON 150 150 57.69
EDWARD LODGE ROCKETMAN Mark COLBRAN 145 145 55.77
SAM SEBASTIEN Anne CAMPBELL 144 144 55.38
THE DOMINO Christina ROGERS 143 143 55
TAVISTOCK FINESSE Joan MORRISON-SWAN 141 141 54.23
MALU SWEET TWIST Kimberley ELSEY 140 140 53.85
ELANJAI ARLETTE Erin MCDONALL 132 132 50.77
COMP 24 - N2C UNOFFICIAL (C: H. Chisholm) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
BUENA KINGDOM Alexandra BATE 152 152 66.09 1
NAZ Tor VAN DEN BERGE 148 148 64.35 2
SILVER SKYE Rachel GRAHAM 142 142 61.74 3
SKIPCELLO ALLEGRO Michele JORNA 130 130 56.52
COMP 25 - N2D UNOFFICIAL (C: H. Chisholm) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofC TOTAL % POS
H C M
MERLIN'S MASTERPIECE Vicki QUARTERMAN 167 167 66.8 1
NAZ Tor VAN DEN BERGE 142 142 56.8 2
|