COMP 1 - N2B OFFICIAL (H: A. Joyce L. Maxwell-Dowey ) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
671 KNIGHT Sue WALKER 160 170 330 63.46 1
811 ARGENTILLE BIANCA Louise GREY 148 177 325 62.50 2
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 159 161 320 61.53 3
1056 PATRICK KILKENNY Monica VILLACORTA 158 158 316 60.76 4
1260 DONARIO Terry Ann DRYSDALE 166 141 1 307 59.03
665 THE CARROCK VICTOR Cathrine OLSEN 151 145 296 56.92
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 152 142 294 56.53
1173 APPTRAK TYCOON Colleen RITCHARD 144 145 289 55.57
1263 CHARMED Peta STRONG 155 134 289 55.57
61 ERIN PARK ARCHER Frank MURPHY 123 159 282 54.23
1253 CANASSON Melanie DOYLE 139 142 281 54.03
1264 KALUDAH INC Christine CRAWFORD 139 115 254 48.84
1199 MISS MAIZY Rachel MERYMENT 128 124 252 48.46
659 AKHENATON Michelle CAHILL 155 158 313 60.19 HC
1051 NORTHERN EXPOSURE Belinda SWAIN 161 151 312 60.00 HC
956 WILVIL COKEWOOD Kym NIELSEN 154 151 305 58.65 HC
COMP 2 - N2E OFFICIAL H: P. Gray C: P. Spurrett) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
1260 DONARIO Terry Ann DRYSDALE 163 162 325 67.70 1
671 KNIGHT Sue WALKER 156 158 314 65.41 2
665 THE CARROCK VICTOR Cathrine OLSEN 149 159 308 64.16 3
811 ARGENTILLE BIANCA Louise GREY 158 148 306 63.75 4
766 ARGENTILLE GAINSBOROUGH Alex SCHEBESTA 155 146 301 62.70 5
1173 APPTRAK TYCOON Colleen RITCHARD 147 153 300 62.50
1263 CHARMED Peta STRONG 146 153 299 62.29
1056 PATRICK KILKENNY Monica VILLACORTA 147 148 295 61.45
1051 NORTHERN EXPOSURE Belinda SWAIN 140 149 289 60.20
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 145 143 288 60.00
89 KINGSVALE KUDOS Ros DAVIS 142 145 2 287 59.79
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 142 133 275 57.29
1266 TABASCO David FAEN 130 135 265 55.20
1199 MISS MAIZY Rachel MERYMENT 132 130 262 54.58
1264 KALUDAH INC Christine CRAWFORD 125 136 261 54.37
659 AKHENATON Michelle CAHILL 139 155 294 61.25 HC
956 WILVIL COKEWOOD Kym NIELSEN 142 140 282 58.75 HC
COMP 3 - E3A OFFICIAL (C: T. Ambrose) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
574 ZAROS Kate TAYLOR 168 168 64.61 1
919 NORTHERN INVADER Vicky ROBERTSON 163 163 62.69 2
89 KINGSVALE KUDOS Ros DAVIS 156 156 60.00 3
934 GB ELYSEES Sakina MAGER 156 156 60.00 3
1181 EMBOSSING Carol DAWSON 152 152 58.46
1027 BREEZY MCCUE Amanda LEGGETT 149 149 57.30
66 RICHMEED WINTER GOLD Katina SMITH 149 149 57.30
1267 KOOLEENA GRAND JURY Verity SPARGO 148 148 56.92
765 CRUSADE Peta STRONG 146 146 56.15
789 MF MASTERMIND Sophie GERMEIN 144 144 55.38
1056 PATRICK KILKENNY Monica VILLACORTA 142 142 54.61
1059 STIRLING LEGATO Cheryl LUDLOW 139 139 53.46
766 ARGENTILLE GAINSBOROUGH Alex SCHEBESTA 135 135 51.92
1057 KALUDAH COUNTESS Luci METCALFE 134 134 51.53
811 ARGENTILLE BIANCA Louise GREY 133 133 51.15
COMP 4 - E3D OFFICIAL (H: M. Oakley C: V. Tumminello) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
919 NORTHERN INVADER Vicky ROBERTSON 245 263 508 66.84 1
1181 EMBOSSING Carol DAWSON 236 230 466 61.31 2
934 GB ELYSEES Sakina MAGER 228 223 451 59.34 3
1267 KOOLEENA GRAND JURY Verity SPARGO 213 220 433 56.97
66 RICHMEED WINTER GOLD Katina SMITH 206 217 423 55.65
1027 BREEZY MCCUE Amanda LEGGETT 190 217 407 53.55
765 CRUSADE Peta STRONG 214 192 406 53.42
1059 STIRLING LEGATO Cheryl LUDLOW 200 204 404 53.15
789 MF MASTERMIND Sophie GERMEIN 198 206 1 404 53.15
766 ARGENTILLE GAINSBOROUGH Alex SCHEBESTA 201 190 391 51.44
1057 KALUDAH COUNTESS Luci METCALFE 192 176 1 368 48.42
COMP 5 -A5C OFFICIAL (H: D. Merza C: A. O.Keppel) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
228 EUPHORIA Lucas HURPS 218 213 431 63.38 1
472 CHRYSOS Dierdre STOCK 214 196 410 60.29 2
200 I'VE GOT RHYTHM Ann BEHRINGER 209 201 410 60.29 2
699 INVERDOONE RAFFERTY Leanne CAMERON 206 199 405 59.55 4
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 195 197 392 57.64
303 MOSEL KLUTE Debbie STEWART 196 194 390 57.35
752 ENS STEEL DAWN Anne JOYCE 194 192 386 56.76
756 NEVERSFELDE SWINGTIME Shaun FRANCE 175 199 374 55.00
290 INNAMINCKA Bim CONIBEAR 188 179 367 53.97
62 VAUCLUSE Cheryl CAMERON 131 181 312 45.88
COMP 6 - A5F OFFICIAL (C: A.O.Keppel ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
699 INVERDOONE RAFFERTY Leanne CAMERON 220 220 59.45 1
756 NEVERSFELDE SWINGTIME Shaun FRANCE 209 209 56.48 2
290 INNAMINCKA Bim CONIBEAR 203 203 54.86 3
867 BUNDARRA PARK FINESSE Christine CRAWFORD 197 197 53.24
62 VAUCLUSE Cheryl CAMERON 197 197 53.24
124 EZRA Alicia MOFFITT 189 189 51.08
28 PETERBOROUGH Simon BAIN 187 1 187 50.54
COMP 7 - PSTG OFFICIAL (H: D. Merza C: J. Smyth-King M: J. Barlow) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
228 EUPHORIA Lucas HURPS 237 262 234 733 61.08 1
85 CENTAUR Ann WILLIAMS 250 229 254 733 61.08 1
717 IWAN Anne BARBER 247 244 232 723 60.25 3
303 MOSEL KLUTE Debbie STEWART 224 227 219 670 55.83
350 IXION Anne HONNER 246 209 213 668 55.66
200 I'VE GOT RHYTHM Ann BEHRINGER 217 218 218 653 54.41
28 PETERBOROUGH Simon BAIN 226 210 214 650 54.16
867 BUNDARRA PARK FINESSE Christine CRAWFORD 207 204 212 1 623 51.91
124 EZRA Alicia MOFFITT 205 200 218 623 51.91
844 TURANDOT Lise DAWSON 220 197 201 618 51.50
COMP 8 - INT1 OFFICIAL H: J. Smyth-King C: J. Barlow M: D. Merza) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
366 BUCCANEER Rachel HUNTER 265 252 248 765 63.75 1
717 IWAN Anne BARBER 255 239 250 744 62.00 2
85 CENTAUR Ann WILLIAMS 227 246 236 709 59.08 3
844 TURANDOT Lise DAWSON 208 210 229 647 53.91
COMP 9 - P1E UNOFFICIAL (C: M. Howie) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
SKY DANCER Harrie FASHER 163 163 60.37 1
JUST WILLIAM Judy FASHER 149 149 55.18 2
CANASSON Melanie DOYLE 146 146 54.07 3
BELLE Fiona SMITH 137 137 50.74
EMERDELL MAURADER BAY Leanne TROWER 135 135 50.00
BEN Ron CARTER 134 134 49.62
MISS ELLIE Judy FASHER 128 1 128 47.40
COMP 10 - P1F UNOFFICIAL (C: M. Howie) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
MURRUM PARK PHANTOM Katie KELLY 164 164 65.60 1
JUST WILLIAM Judy FASHER 143 143 57.20 2
TABASCO David FAEN 141 141 56.40 3
EMERDELL VISUALISE THIS Leanne TROWER 140 140 56.00
SKY DANCER Harrie FASHER 137 137 54.80
EMERDELL MAURADER BAY Leanne TROWER 129 129 51.60
MISS ELLIE Judy FASHER 124 124 49.60
COMP 11 - N2D UNOFFICIAL (C: M. Howie) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
ERIN PARK ARCHER Frank MURPHY 113 113 45.20
MURRUM PARK PHANTOM Katie KELLY 164 164 65.60
DARK KY Isabella BRUCKBACK 144 144 57.60
EMERDELL VISUALISE THIS Leanne TROWER 127 127 50.80
COMP 12 - N2E UNOFFICIAL (C: M. Howie) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
MURRUM PARK PHANTOM Katie KELLY 154 154 64.16 1
DARK KY Isabella BRUCKBACK 139 139 57.91 2
COMP 13 - N2C OFFICIAL (H: J.A Hofler C: V. Russell) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
1268 LARAPINTA MARCO Blas LAGO 127 146 1 273 59.35 1
1151 NORTHERN IMPACT Vanessa ELCHAAR 133 135 1 268 58.26 2
811 ARGENTILLE BIANCA Louise GREY 127 133 260 56.52 3
1263 CHARMED Peta STRONG 125 134 259 56.30 4
1188 BUENA KINGDOM Alexandra BATE 124 135 259 56.30 4
1228 DREAMTIME Kylie JOHNSON 125 132 257 55.87
665 THE CARROCK VICTOR Cathrine OLSEN 123 133 256 55.65
1165 CONGARINNI CARNIVAL Jacqui BRADY-CHAPMAN 121 133 254 55.22
1119 JUDSTAN ZAHRAN Sarah LUMSDEN 123 130 253 55.00
849 HAWTHORNE NAVIGATOR Dierdre STOCK 125 127 252 54.78
787 DONNA VOLANTE Vicky TUMMINELLO 120 128 248 53.91
1260 DONARIO Terry-Ann DRYSDALE 118 129 1 247 53.70
1242 STYLISH GIFT Jo TRIMARCHI 117 127 244 53.04
1094 ALLIEWAG BONTON Gayle FALCONER 119 124 243 52.83
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 108 123 231 50.22
1264 KALUDAH INC Christine CRAWFORD 109 121 1 230 50.00
806 GANYMEDE Averil DRUMMOND 107 121 228 49.57
1269 MIDNIGHT HARMONY Penny BARRETT 107 113 220 47.83
758 OCTOBER GREY Cathy CUPIT 108 108 216 46.96
553 GRACEFIELD FABIAN Lizzie WILSON-FELLOWS 139 152 291 63.26 HC
COMP 14 - N2F OFFICIAL (H: C. Beckett C: E. Eurell) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
574 ZAROS Kate TAYLOR 181 191 372 62.00 1
990 NORTHERN ACCENT Lucas HURPS 182 189 1 371 61.83 2
1165 CONGARINNI CARNIVAL Jacqui BRADY-CHAPMAN 184 172 356 59.33 3
1179 ASHENDEN FOREST Merril HOWIE 179 169 348 58.00 4
1268 LARAPINTA MARCO Blas LAGO 170 177 347 57.83 5
1228 DREAMTIME Kylie JOHNSON 184 161 345 57.50
665 THE CARROCK VICTOR Cathrine OLSEN 185 159 344 57.33
811 ARGENTILLE BIANCA Louise GREY 169 175 1 344 57.33
1119 JUDSTAN ZAHRAN Sarah LUMSDEN 173 169 342 57.00
1151 NORTHERN IMPACT Vanessa ELCHAAR 173 168 341 56.83
787 DONNA VOLANTE Vicky TUMMINELLO 168 164 332 55.33
1263 CHARMED Peta STRONG 175 154 329 54.83
1260 DONARIO Terry-Ann DRYSDALE 154 166 320 53.33
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 156 157 313 52.17
758 OCTOBER GREY Cathy CUPIT 146 167 313 52.17
806 GANYMEDE Averil DRUMMOND 146 157 2 303 50.50
1094 ALLIEWAG BONTON Gayle FALCONER 143 128 2 271 45.17
553 GRACEFIELD FABIAN Lizzie WILSON-FELLOWS 183 180 363 60.50 HC
COMP 15 - E3B OFFICIAL (H: G. Marsden C: C. Lieutenant) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
574 ZAROS Kate TAYLOR 205 215 420 70.00 1
990 NORTHERN ACCENT Lucas HURPS 214 187 401 66.83 2
66 RICHMEED WINTER GOLD Katina SMITH 193 191 1 384 64.00 3
765 CRUSADE Peta STRONG 197 178 375 62.50 4
125 AH MUTTABURRA Anne HONNER 192 177 369 61.50 5
930 HP FAHRENHEIT Sheridyn ASHWOOD 182 185 367 61.17
1230 BOLSHOI KE Marion HUGHES 175 188 363 60.50
114 PHAROAH Rebecca ASHTON 164 191 355 59.17
1270 STYLISH PLUME Jo TRIMARCHI 164 180 344 57.33
789 MF MASTERMIND Sophie GERMEIN 169 170 339 56.50
988 KALUDAH STANDING OVATION Christine CRAWFORD 177 161 338 56.33
1027 BREEZY MCCUE Amanda LEGGETT 170 164 334 55.67
1119 JUDSTAN ZAHRAN Sarah LUMSDEN 164 165 329 54.83
1133 PFRINZEN MILL Di BARNES 159 165 324 54.00
1179 ASHENDEN FOREST Merril HOWIE 156 153 309 51.50
1196 NORTHERN HECTOR Blas LAGO 184 181 365 60.83 HC
934 GB ELYSEES Sakina MAGER 191 203 394 65.67 HC
COMP 16 - E3E OFFICIAL (H: V. Tumminello C: L. Clarke) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
114 PHAROAH Rebecca ASHTON 201 197 398 60.30 1
1027 BREEZY MCCUE Amanda LEGGETT 187 193 380 57.58 2
765 CRUSADE Peta STRONG 198 178 376 56.97 3
66 RICHMEED WINTER GOLD Katina SMITH 192 184 2 376 56.97 3
125 AH MUTTABURRA Anne HONNER 193 181 374 56.67
930 HP FAHRENHEIT Sheridyn ASHWOOD 183 170 2 353 53.48
1133 PFRINZEN MILL Di BARNES 186 163 2 349 52.88
1196 NORTHERN HECTOR Blas LAGO 190 179 1 369 55.91 HC
789 MF MASTERMIND Sophie GERMEIN 188 181 369 55.91 HC
COMP 17 - M4C OFFICIAL (H: W. Snitch C: S. Gregory) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
963 AKSENT Matthew DOWSLEY 210 209 419 65.47 1
617 PPP MOP THE DECK Deborah SCHOFIELD 188 187 375 58.59 2
1170 GROOVER Sally LATONA 200 170 370 57.81 3
1181 EMBOSSING Carol DAWSON 179 187 366 57.19 4
62 VAUCLUSE Cheryl CAMERON 189 175 364 56.88
1230 BOLSHOI KE Marion HUGHES 176 176 352 55.00
87 HP LUPIN Cassie TUCKER 166 179 345 53.91
765 CRUSADE Peta STRONG 179 165 1 344 53.75
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 172 164 336 52.50
988 KALUDAH STANDING OVATION Christine CRAWFORD 160 160 320 50.00
18 LOU-LUM Cathie DRURY-KLEIN 161 152 313 48.91
1 SNOWVIEW RHYTHM Peter TURNER 158 153 311 48.59
934 GB ELYSEES Sakina MAGER 180 163 343 53.59 HC
COMP 18 - M4F OFFICIAL ( H: B. Shields C: J. Geary) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
963 AKSENT Matthew DOWSLEY 217 222 439 64.56 1
617 PPP MOP THE DECK Deborah SCHOFIELD 195 199 1 394 57.94 2
62 VAUCLUSE Cheryl CAMERON 185 195 380 55.88 3
87 HP LUPIN Cassie TUCKER 193 187 380 55.88 3
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 190 190 1 380 55.88
1170 GROOVER Sally LATONA 193 180 373 54.85
18 LOU-LUM Cathie DRURY-KLEIN 177 192 369 54.26 HC
COMP 19 - INT II OFFICIAL (H: J. Geary C: J. Wardall M: B. Shields) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
638 LUKE Pip LONGWORTH 224 213 211 648 54.00 1
COMP 21 - P1B UNOFFICIAL (C: H. Chisholm) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
CLARK Cathy CUPIT 164 164 63.08 1
N'YALA Noelene DAVIS 157 1 157 60.38 2
THE DOMINO Christina ROGERS 156 156 60.00 3
ALLEGRO Michele JORNA 154 154 59.23
KARELLA TREMOLO Tracey NICHOLSON 153 153 58.85
MICAHDOT Isabella MOWBRAY 151 151 58.08
GEORGE Sue BAKER 150 150 57.69
TAVISTOCK FINESSE Joan MORRISON-SWAN 145 145 55.77
MALU SWEET TWIST Kimberley ELSEY 144 144 55.38
COMP 22 - P1C UNOFFICIAL (C: J. Wardall) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
MOON MAN Anne JOYCE 161 161 64.40 1
ALLEGRO Michele JORNA 156 156 62.40 2
THE DOMINO Christina ROGERS 151 151 60.40 3
KARELLA TREMOLO Tracey NICHOLSON 149 149 59.60
MIDNIGHT HARMONY Penny BARRETT 142 142 56.80
CLARK Cathy CUPIT 138 138 55.20
MICAHDOT Isabella MOWBRAY 138 138 55.20
MAX Kaye HANNAN 136 136 54.40
MALU SWEET TWIST Kimberley ELSEY 135 135 54.00
N'YALA Noelene DAVIS 135 1 135 54.00
TAVISTOCK FINESSE Joan MORRISON-SWAN 127 127 50.80
EDWARD LODGE ROCKETMAN Mark COLBRAN 118 118 47.20
COMP 23 - N2A UNOFFICIAL (C: H. Chisholm) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
BUENA KINGDOM Alexandra BATE 144 144 62.61 1
BRYALEE TOM Jane SLATTERY 141 141 61.30 2
GEORGE Sue BAKER 135 135 58.70 3
COMP 24 - N2B UNOFFICIAL (C: H. Chisholm) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
BUENA KINGDOM Alexandra BATE 166 166 63.85 1
BRYALEE TOM Jane SLATTERY 152 152 58.46 2
|