COMP 1 - N2A OFFICIAL (H: O. Mowbray C: S. Scaysbrook) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
232 RICHMEED DEBONAIR Rachael DOWNS 160 151 311 67.61 1
357 GB WINSTON Glennis BARREY 148 161 309 67.17 2
553 GRACEFIELD FABIAN Lizzie WILSON-FELLOWS 145 153 1 298 64.78 3
1250 BILYARA PARK GOODFELLA Vicki WATT 149 145 294 63.91 4
1251 A.R. NOZOMIE Amanda GORDON 146 142 288 62.61 5
787 DONNA VOLANTE Vicky TUMMINELLO 147 140 287 62.39 6
1056 PATRICK KILKENNY Monica VILLACORTA 142 138 280 60.87
811 ARGENTILLE BIANCA Louise GREY 141 135 276 60.00
1078 CADGWYTH Lucas HURPS 140 136 276 60.00
1152 AUTUMN FANTASY Johathan GILHAM 140 134 274 59.57
659 AKHENATON Michelle CAHILL 135 136 271 58.91
1094 ALLIEWAG BON TON Gayle FALCONER 135 133 268 58.26
1253 CANASSON Melanie DOYLE 138 127 265 57.61
1255 MAGIC CARPET RIDE Catherine DAWSON 129 134 263 57.17
1223 DREAMTIME Kylie JOHNSON 129 129 1 258 56.09
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 126 130 256 55.65
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 124 132 1 256 55.65
1173 APPTRAK TYCOON Colleen RITCHARD 134 120 1 254 55.22
956 WILVIL COKEWOOD Kym NIELSEN 123 127 250 54.35
972 OBLIVION Anna FULLARTON 124 121 245 53.26
1256 MIKAELA Fiona BALZER 144 133 277 60.22 HC
COMP 2A - N2C OFFICIAL(DIVISION A) (H: P. Gray C: V. Russell) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
553 GRACEFIELD FABIAN Lizzie WILSON-FELLOWS 155 146 301 65.43 1
1251 A.R. NOZOMIE Amanda GORDON 150 144 294 63.91 2
232 RICHMEED DEBONAIR Rachael DOWNS 141 147 288 62.61 3
1256 MIKAELA Fiona BALZER 132 142 274 59.57 4
1056 PATRICK KILKENNY Monica VILLACORTA 128 141 269 58.48
1173 APPTRAK TYCOON Colleen RITCHARD 127 142 269 58.48
811 ARGENTILLE BIANCA Louise GREY 134 135 269 58.48
916 NORTHERN ALEXANDRIA Melanie DACEY 128 137 265 57.61
357 GB WINSTON Glennis BARREY 129 135 264 57.39
659 AKHENATON Michelle CAHILL 131 128 259 56.30
730 MISTER SKYLARKE Amelia LEGGE 132 127 259 56.30
1262 NORTHERN ACHILLES Anne MARCHANT 126 125 1 251 54.57
787 DONNA VOLANTE Vicky TUMMINELLO 121 128 249 54.13
1078 CADGWYTH Lucas HURPS 120 128 248 53.91
972 OBLIVION Anna FULLARTON 116 121 237 51.52
1252 LILLIBOLERO Ros BERRINGTON 77 97 174 37.83
COMP 2B - N2C OFFICIAL (DIVISION B) (H: JA Hofler C: J. Sampson) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
1250 BILYARA PARK GOODFELLA Vicki WATT 140 145 285 61.96 1
1094 ALLIEWAG BON TON Gayle FALCONER 123 151 1 274 59.57 2
479 SARAH OAKS COQUETTE Brett PARBERY 127 132 259 56.30 3
1119 JUDSTAN ZAHRAN Sarah LUMSDEN 127 131 1 258 56.09
1054 GALATEA SUNFLOWER Sian WILLIAMS 119 136 255 55.43
849 HAWTHORNE NAVIGATOR Deirdre STOCK 130 124 254 55.22
1240 RALVON ANILEXA Jacqui VERHAGEN 124 125 249 54.13
956 WILVIL COKEWOOD Kym NIELSEN 121 122 243 52.83
1152 AUTUMN FANTASY Jonathan GILHAM 114 128 242 52.61
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 110 126 236 51.30
1003 ARGENTILLE FERNANDO Stuart DRYSDALE 111 124 235 51.09
COMP 3 - E3B OFFICIAL (H: O. Mowbray C: A. Croyston) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
1172 ASTIN BRAE Rachael DOWNS 202 213 415 69.17 1
868 COURTLANDS LUKAS Chris MCCLELLAND 186 212 398 66.33 2
919 NORTHERN INVADER ROBERTSON Vicky 199 195 394 65.67 3
163 COOL CAT Ann-Maree LOUREY 199 193 392 65.33 4
986 BILLAROO KING Catherine BEH 194 185 379 63.17 5
765 CRUSADE Peta STRONG 199 177 376 62.67
1056 PATRICK KILKENNY Monica VILLACORTA 179 189 368 61.33
1059 STIRLING LEGATO Cheryl LUDLOW 185 181 366 61.00
930 HP FAHRENHEIT Sheridyn ASHWOOD 186 179 365 60.83
1063 S.R. EXPRESSIONISM Fiona SMITH 182 180 362 60.33
1240 RALVON ANILEXA Jacqui VERHAGEN 180 178 358 59.67
98 DOWNTOWN BROWN Annabel MACKINDER 179 177 356 59.33
1229 BOKANDARA LEOPOLD Amanda WALKER 180 174 354 59.00
1046 YARRAMINE TROOPER Rebecca BONETT 174 176 1 350 58.33
916 NORTHERN ALEXANDRIA Melanie DACEY 173 175 348 58.00
1133 PFRINZEN MILL Dianne BARNES 174 171 345 57.50
183 H.F. FAVIO NEILSON Sharee 174 161 335 55.83
1119 JUDSTAN ZAHRAN Sarah LUMSDEN 172 159 331 55.17
1196 NORTHERN HECTOR Blas LAGO 179 184 1 363 60.50 HC
COMP 4 - E3F OFFICIAL (H: S. Scaysbrook C: R. Quist) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
919 NORTHERN INVADER Vicky ROBERTSON 243 219 462 70.00 1
163 COOL CAT Ann-Maree LOUREY 210 203 413 62.58 2
765 CRUSADE Peta STRONG 195 200 395 59.85 3
730 MISTER SKYLARKE Amelia LEGGE 196 198 394 59.70 4
1181 EMBOSSING Carol DAWSON 185 198 383 58.03
986 BILLAROO KING Catherine BEH 188 182 370 56.06
98 DOWNTOWN BROWN Annabel MACKINDER 187 183 370 56.06
1133 PFRINZEN MILL Dianne BARNES 180 184 364 55.15
930 HP FAHRENHEIT Sheridyn ASHWOOD 178 185 363 55.00
1229 BOKANDARA LEOPOLD Amanda WALKER 170 193 363 55.00
1063 S.R. EXPRESSIONISM Fiona SMITH 186 175 361 54.70
479 SARAH OAKS COQUETTE Brett PARBERY 170 185 355 53.79
183 HF FAVIO Sharee NEILSON 166 172 338 51.21
1046 YARRAMINE TROOPER Rebecca BONETT 146 181 327 49.55
44 RENALYN GREGADOO Camilla POOLMAN 128 154 282 42.73
1196 NORTHERN HECTOR Blas LAGO 208 206 414 62.73 HC
COMP 5 - M4A OFFICIAL (H: N. Marshman C: C. McClelland) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
136 FROHLICH Matthew DOWSLEY 207 212 419 65.46 1
963 AKSENT Matthew DOWSLEY 199 202 401 62.65 2
87 H.P. LUPIN Cassie TUCKER 171 184 355 55.46 3
197 B.V. UPFRONTMAN Chris FOWLES 178 172 350 54.68
765 CRUSADE Peta STRONG 180 168 348 54.37
384 SOUTHERN PERCEPTION Debbie GABELLE 161 183 344 53.75
1181 EMBOSSING Carol DAWSON 173 160 333 52.03
1170 GROOVER Sally LATONA 158 167 325 50.78
COMP 6 - A5E OFFICIAL (H: N. Marshman C: F. Robson) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
136 FROHLICH Matthew DOWSLEY 202 183 385 60.16 1
228 EUPHORIA Lucas HURPS 196 185 381 59.53 2
200 I'VE GOT RHYTHM Ann BEHRINGER 184 184 368 57.50 3
699 INVERDOONE RAFFERTY Leanne CAMERON 178 185 363 56.72
290 INNAMINCKA Bim CONIBEAR 189 164 1 353 55.16
756 NEVERSFELDE SWINGTIME Shaun FRANCE 157 165 322 50.31
124 EZRA Alicia MOFFITT 153 158 311 48.59
COMP 7 - PRIX ST GEORGES (WDC QUALIFIER) (H: A. O.Keppel C: G. Rickard M:J. Smyth-King ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
20 APH SOCRATES Linda FOSTER 243 274 259 776 64.67 1
228 EUPHORIA Lucas HURPS 245 255 270 770 64.17 2
88 MARAKOOPA Gill ROGERS 237 262 245 744 62.00 3
717 IWAN Ann BARBER 242 246 244 732 61.00 4
1192 THE ADJUDICATOR Tamara THURLING 237 243 228 708 59.00
736 LAMAR Janet DILLON-SMITH 234 233 237 704 58.67
350 IXION Anne HONNER 228 222 226 676 56.33
557 TIVOLI Carolyn BEGG 227 228 219 674 56.17
200 I'VE GOT RHYTHM Ann BEHRINGER 232 224 218 674 56.17
558 TINGLOW Cassie TUCKER 231 223 216 670 55.83
756 NEVERSFELDE SWINGTIME Shaun FRANCE 215 234 218 667 55.58
303 MOSEL KLUTE Debbie STEWART 220 225 211 656 54.67
94 ROYAL DANE Marcus LE POER TRENCH 187 193 193 573 47.75
COMP 8 - INT1 OFFICIAL (H: M. P. Longworth C: A. O.Keppel M: G. Rickard) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
20 APH SOCRATES Linda FOSTER 260 263 259 782 65.17 1
88 MARAKOOPA Gill ROGERS 232 245 248 725 60.42 2
736 LAMAR Janet DILLON-SMITH 244 239 239 722 60.17 3
717 IWAN Anne BARBER 237 234 242 713 59.42
1192 THE ADJUDICATOR Tamara THURLING 247 233 228 708 59.00
350 IXION Anne HONNER 218 229 216 663 55.25
557 TIVOLI Carolyn BEGG 212 236 198 646 53.83
558 TINGLOW Cassie TUCKER 193 216 195 2 604 50.33
COMP 9 - P1C UNOFFICIAL (C: N. Bourke) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
NORTHERN DIONYSUS Megan JOERG 152 152 60.80 1
MAURADER BAY Leanne TROWER 149 149 59.60 2
NATURALS IMAGE Jo LIDDLE 138 138 55.20 3
BOBBY SOX Phillip FOWLES 138 138 55.20 3
EMERDELL LORD BRIGADIER Tara HEAP 106 106 42.40
COMP 10 - P1D UNOFFICIAL (C: H. Innes) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
BOBBY SOX Phillip FOWLES 167 167 66.80 1
NORTHERN DIONYSUS Megan JOERG 159 159 63.60 2
TENNYSON CREEK Sue COONAN 159 159 63.60 2
NATURALS IMAGE Jo LIDDLE 156 156 62.40
CANASSON Melanie DOYLE 146 146 58.40
GEORGE Sue BAKER 138 138 55.20
EMERDELL LORD BRIGADIER Tara HEAP 136 136 54.40
COMP 11 - N2A UNOFFICIAL (C: N. Bourke) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
TALLYHO JUPITER Shane ACKERLY 152 152 66.09 1
DARK KY Isabella BRUCKBACK 135 135 58.70 2
CORLYKA GREY SMOKE James OLIVE 134 134 58.26 3
GEORGE Sue BAKER 125 125 54.35
ASTOUND Melissa LOVE 110 110 47.83
RAZZIE REGGAE Luke OLIVE 107 107 46.52
COURTLANDS LUKAS Chris MCCLELLAND 134 134 58.26 HC
COMP 12 - N2C UNOFFICIAL (C: H. Innes) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
TENNYSON CREEK Sue COONAN 150 150 65.22 1
CORLYKA GREY SMOKE James OLIVE 141 141 61.30 2
MAGIC CARPET RIDE Catherine DAWSON 129 129 56.09 3
ASTOUND Melissa LOVE 128 128 55.65
RAZZIE REGGAE Luke OLIVE 124 124 53.91
COMP 13 - N2B OFFICIAL (H: L. Sumner C: C. Beckett) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
1260 DONARIO Terry-Ann DRYSDALE 178 163 341 65.58 1
1051 NORTHERN EXPOSURE Belinda SWAIN 174 162 336 64.62 2
553 GRACEFIELD FABIAN Lizzie WILSON-FELLOWS 179 151 330 63.46 3
232 RICHMEED DEBONAIR Rachael DOWNS 170 153 323 62.12 4
811 ARGENTILLE BIANCA Louise GREY 156 159 315 60.58 5
758 OCTOBER GREY Cathy CUPIT 166 148 314 60.38 6
1251 A.R. NOZOMIE Amanda GORDON 165 148 313 60.19
1179 ASHENDEN FOREST Merril HOWIE 158 152 310 59.62
1151 NORTHERN IMPACT Vanessa ELCHAAR 161 145 306 58.85
46 KARELLA SWIFT MILO Liz SUGAR 148 154 302 58.08
659 AKHENATON Michelle CAHILL 156 145 301 57.88
1213 CLEDDAU ARCHIMEDES Stephanie NAPIER 153 148 301 57.88
1257 SYDNEY Blas LAGO 154 145 299 57.50
1225 KHALIF Stephanie GROLIMUND 144 150 294 56.54
97 SATAN'S IMP Elizabeth MCMASTER 147 145 292 56.15
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 153 137 290 55.77
19 BEL ANGE DOUBLE DELIGHT Brett PARBERY 148 141 289 55.58
1231 BELCAM GABINE Fiona RAMSAY 151 136 287 55.19
787 DONNA VOLANTE Vicky TUMMINELLO 142 142 284 54.62
1070 RALVON MIDIAN Belinda ZAITER 135 136 271 52.12
1183 BEAR Marianne BOKOR 135 134 269 51.73
1032 DURALONG CAVALINSKI Catherine BEH 130 137 267 51.35
COMP 14A - N2D OFFICIAL (DIVISION A) (H: S. Colwell C: P. Spurrett) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
232 RICHMEED DEBONAIR Rachael DOWNS 173 159 332 66.40 1
868 COURTLANDS LUKAS Christine MCCLELLAND 154 177 331 66.20 2
659 AKHENATON Michelle CAHILL 160 168 328 65.60 3
787 DONNA VOLANTE Vicky TUMMINELLO 150 175 325 65.00 4
1260 DONARIO Terry-Ann DRYSDALE 158 164 322 64.40
665 THE CARROCK VICTOR Cathrine OLSEN 147 155 1 302 60.40
19 BEL ANGE DOUBLE DELIGHT Brett PARBERY 143 156 299 59.80
1179 ASHENDEN FOREST Merril HOWIE 152 147 299 59.80
811 ARGENTILLE BIANCA Louise GREY 138 157 295 59.00
1151 NORTHERN IMPACT Vanessa ELCHAAR 136 155 291 58.20
1213 CLEDDAU ARCHIMEDES Stephanie NAPIER 132 149 281 56.20
46 KARELLA SWIFT MILO Liz SUGAR 129 149 278 55.60
1183 BEAR Marianne BOKOR 122 137 259 51.80
1225 KHALIF Stephanie GROLIMUND 119 133 252 50.40
1070 RALVON MIDIAN Belinda ZAITER 120 130 250 50.00
1257 SYDNEY Blas LAGO 107 141 248 49.60
COMP 14B - N2D OFFICIAL (DIVISION B) (H: JA Hofler C: J. Elsey) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
990 NORTHERN ACCENT Lucas HURPS 153 169 322 64.40 1
1251 A.R.NOZOMIE Amanda GORDON 149 156 305 61.00 2
553 GRACEFIELD FABIAN Lizzie WILSON-FELLOWS 150 142 292 58.40 3
479 SARAH OAKS COQUETTE Brett PARBERY 143 149 292 58.40 3
758 OCTOBER GREY Cathy CUPIT 136 144 280 56.00
1231 BELCAM GABINE Fiona RAMSAY 132 143 275 55.00
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 130 143 273 54.60
97 SATAN'S IMP Elizabeth MCMASTER 124 136 260 52.00
1032 DURALONG CAVALINSKI Catherine BEH 119 126 245 49.00
1259 CORLYKA GREY SMOKE James OLIVE 120 121 241 48.20
1041 IRISH AFFAIR Barbara MARIOTTI 111 116 227 45.40
1261 RAZZIE REGGAE Luke OLIVE 86 80 1 166 33.20
1051 NORTHERN EXPOSURE Belinda SWAIN 142 156 298 59.60 HC
COMP 15 - E3A OFFICIAL (H: S. Lewis C: C. Padgen) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
990 NORTHERN ACCENT Lucas HURPS 154 178 332 63.85 1
868 COURTLANDS LUKAS Chris MCCLELLAND 166 158 324 62.31 2
754 MF DUART Wendy WARD 155 168 323 62.12 3
1172 ASTIN BRAE Rachael DOWNS 153 166 319 61.35 4
514 TL KAMEO Roz HOWLEY 153 158 311 59.81 5
53 PENROBAN CHALCHIS Kathy SHELLEY 162 149 311 59.81 5
789 MFARUNDEL Wendy WARD 151 159 310 59.62
574 ZAROS Kate TAYLOR 146 158 304 58.46
939 HP ANAGRAM Rodney MARTIN 138 164 2 302 58.08
114 PHAROAH Rebecca ASHTON 150 149 299 57.50
1230 BOLSHOI KE Marion HUGHES 141 151 292 56.15
163 COOL CAT Ann-Maree LOUREY 128 154 282 54.23
328 A.H. NIKE Anne HONNER 145 136 281 54.04
1112 MILVERTON PRINTZ Michelle CUNNINGHAM 140 138 278 53.46
665 THE CARROCK VICTOR Cathrine OLSEN 139 137 276 53.08
479 SARAH OAKS COQUETTE Brett PARBERY 135 137 272 52.31
1151 NORTHERN IMPACT Vanessa ELCHAAR 131 140 271 52.12
765 CRUSADE Peta STRONG 130 141 271 52.12
1046 YARRAMINE TROOPER Rebecca BONETT 143 127 270 51.92
909 REGENT STREET Kay HOYLAND 127 131 258 49.62
1141 OSCAR BRAVO Bronwen TYLER 128 129 257 49.42
1037 BRINDSTON Helen QUARRELL 133 124 257 49.42
COMP 16 - E3C OFFICIAL ( C: J. Wardall) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
163 COOL CAT Ann-Maree LOUREY 194 194 62.58 1
939 HP ANAGRAM Rodney MARTIN 192 192 61.94 2
1230 BOLSHOI KE Marion HUGHES 186 186 60.00 3
789 MF ARUNDEL Wendy WARD 183 183 59.03 4
868 COURTLANDS LUKAS Chris MCCLELLAND 178 178 57.42 5
53 PENROBAN CHALCHIS Kathy SHELLEY 177 177 57.10
765 CRUSADE Peta STRONG 176 176 56.77
1181 EMBOSSING Carol DAWSON 173 1 173 55.81
514 TL KAMEO Roz HOWLEY 173 173 55.81
1063 S.R. EXPRESSIONISM Fiona SMITH 173 173 55.81
1037 BRINDSTON Helen QUARRELL 172 172 55.48
57 MONTEGO BAY Andrea KACIREK 171 171 55.16
114 PHAROAH Rebecca ASHTON 171 171 55.16
1141 OSCAR BRAVO Bronwen TYLER 170 170 54.84
1046 YARRAMINE TROOPER Rebecca BONETT 169 169 54.52
865 DON AMI Anna GROOM 164 164 52.90
1112 MILVERTON PRINTZ Michelle CUNNINGHAM 162 162 52.26
1229 BOKANDARA LEOPOLD Amanda WALKER 160 160 51.61
91 MIKIMOTO Sue RYERSON 160 1 160 51.61
909 REGENT STREET Kay HOYLAND 157 157 50.65
COMP 17 - M4D OFFICIAL (H: N. Marshman C: J. Bruce) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
74 TL RAMEDON Glenda ROOKE 201 211 412 66.45 1
754 MF DUART Wendy WARD 196 200 396 63.87 2
963 AKSENT Matthew DOWSLEY 209 186 395 63.71 3
99 QUO VARDAS Sheridyn ASHWOOD 191 189 380 61.29 4
384 SOUTHERN PERCEPTION Debbie GABELLE 169 192 361 58.23
84 SEA BREEZE NEW IDEA Jo Ann PARRISH 176 184 360 58.06
617 PPP MOP THE DECK Deborah SCHOFIELD 176 178 354 57.10
1247 IC ELITE Shane ACKERLY 173 180 353 56.94
1181 EMBOSSING Carol DAWSON 161 178 339 54.68
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 160 172 332 53.55
1170 GROOVER Sally LATONA 162 166 328 52.90
633 ARTEC Pip COLLINS 149 165 314 50.65
400 WARRANDI NATION Peter TURNER 149 164 313 50.48
865 DON AMI Anna GROOM 144 165 1 309 49.84
765 CRUSADE Peta STRONG 147 161 308 49.68
454 VIENNA WOODS Sally WATSON 161 169 2 330 53.23 HC
COMP 18 - A5A OFFICIAL (H: N. Marshman C: G. Nilsson-Harding) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
74 TL RAMEDON Glenda ROOKE 245 240 485 65.54 1
991 GB SUNSET CHARISMA Gill ROGERS 243 236 479 64.73 2
327 SPECIAL EDITION 68 Narelle TELLING 222 229 451 60.95 3
99 QUO VARDAS Sheridyn ASHWOOD 209 222 431 58.24 4
87 H.P. LUPIN Cassie TUCKER 218 210 1 428 57.84
84 SEA BREEZE NEW IDEA Jo Ann PARRISH 206 215 421 56.89
472 CHRYSOS Deirdre STOCK 200 220 420 56.76
500 BEL ANGE DOUBLE RUM Camilla MOWBRAY 209 205 414 55.95
384 SOUTHERN PERCEPTION Debbie GABELLE 201 205 1 406 54.86
1247 IC ELITE Shane ACKERLY 202 198 400 54.05
200 I'VE GOT RHYTHM Ann BEHRINGER 201 190 1 391 52.84
454 VIENNA WOODS Sally WATSON 190 196 386 52.16
633 ARTEC Pip COLLINS 159 185 344 46.49
400 WARRANDI NATION Peter TURNER 162 165 327 44.19
COMP 19 - INT II OFFICIAL (H: J. Geary C: G. Nilsson-Harding M: B. Shields) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
207 GUT ZEIGEN Janet STABLEFORTH 249 244 227 720 60.00 1
638 LUKE Pip LONGWORTH 221 228 204 653 54.42 2
COMP 20 - GRAND PRIX OFFICIAL (as above) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
207 GUT ZEIGEN Janet STABLEFORTH 311 288 273 872 58.13
COMP 21 - PREP 2 (UNOFFICIAL) (C: BJ Steuart) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
REALITY BITES Stacey CURTIS 129 129 67.89 1
MICHADOT Isabella MOWBRAY 114 114 60.00 2
NYALA Noelene DAVIS 110 110 57.89 3
STARBRIDGE Jessica DOWD 110 110 57.89 3
ELLE Cheryl JONES 106 106 55.79
KYNONA KIMIKO Sandra CHAPMAN 102 102 53.68
SHAQUILLE Vanessa BECHLY 102 102 53.68
DYLAN Emma HANNAN 96 96 50.53
COMP 22 - P1B UNOFFICIAL (C: Y. Downes) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
SAMPSON Helen MILLICHAMP 175 175 67.31 1
CLARK Cathy CUPIT 167 167 64.23 2
LINUS Allanah RAWSON 161 161 61.92 3
BRADY Helen MILLICHAMP 159 159 61.15 4
KYNONA KIMIKO Sandra CHAPMAN 157 157 60.38
MAX Kaye HANNAN 154 154 59.23
MICHADOT Isabella MOWBRAY 153 153 58.85
SERIOUS INTENT Robyn THOMPSON 151 151 58.08
DYLAN Emma HANNAN 145 145 55.77
ISTANBUL Michelle BECCHIO 145 145 55.77
NYALA Noelene DAVIS 143 143 55.00
SAM SEBASTIEN Anne CAMPBELL 142 142 54.62
REALITY BITES Stacey CURTIS 140 140 53.85
STARBRIDGE Jessica DOWD 137 137 52.69
SHAQUILLE Vanessa BECHLY 130 130 50.00
COMP 23 - P1E UNOFFICIAL (C: BJ Steuart) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
CROWNED DABRIJO Sarah BELLANTO 170 170 62.96 1
NORTHERN CONSULAR Lauren SHEENS 156 156 57.78 2
SAMPSON Helen MILLICHAMP 150 150 55.56 3
LINUS Allanah RAWSON 148 148 54.81
MARENA STRATUS Rebecca NEWTON 142 142 52.59
BRADY Helen MILLICHAMP 140 140 51.85
ISTANBUL Michelle BECCHIO 138 138 51.11
MAX Kay HANNAN 133 133 49.26
SERIOUS INTENT Robyn THOMPSON 127 127 47.04
COMP 24 - N2B UNOFFICIAL (C: Y. Downes) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGE EofTOTAL % POS
H C M
NORTHERN CONSULAR Lauren SHEENS 169 169 65.00 1
CROWNED DABRIJO Sarah BELLANTO 158 158 60.77 2
MARENA STRATUS Rebecca NEWTON 141 141 54.23 3
|