HORSE RIDER J/H J/C E/C TOT % POS
COMP 1 - N2B OFFICIAL (H: B. Murray C: P. Gray)
DONNA VOLANTE Vicky TUMMINELLO 165 157 165 31.73 1
APH ROCELLA Penny CALLUM 158 157 158 30.38 2
CLEDDAU ARCHIMEDES Stephanie NAPIER 155 159 155 29.81 3
CLASS ACTION Sue CUNNINGHAM 151 159 151 29.04 4
PACIFIC CZARINA Heather DEMAINE 148 159 148 28.46 5
EPPLESTON Dierdre STOCK 159 144 159 30.58 6
SAAN Cearrie KING 168 134 168 32.31
ENS MOON MAN Anne JOYCE 144 149 144 27.69
BIRINI COUNTRY ROAD Jan SMITH 150 143 150 28.85
OBLIVION Anna FULLARTON 152 140 152 29.23
MISS BEHAVE Judy BENNETT 147 141 147 28.27
KINNORDY GROSSMEISTER Jackie DIXON 144 142 144 27.69
NEVERSFELDE RAIN Monique GOLLOP 146 130 146 28.08
HIGHBORN PROFILE Ellen VAN POPPEL 141 129 141 27.12
FALCON MADONNA Sonja VEYERMAN 136 122 136 26.15
COMP 2 - N2E OFFICIAL (H: W. Day C: C. Anson-Smith)
CLEDDAU ARCHIMEDES Stephanie NAPIER 143 163 306 63.75 1
DONNA VOLANTE Vicky TUMMINELLO 140 149 289 60.21 2
OBLIVION Anna FULLARTON 143 143 286 59.58 3
APH ROCELLA Penny CALLUM 141 143 284 59.17 4
ENS MOON MAN Anne JOYCE 141 133 274 57.08 5
AR NOZOMIE Amanda GORDON 133 139 272 56.67
PACIFIC CZARINA Heather DEMAINE 134 137 271 56.46
BIRINI COUNTRY ROAD Jan SMITH 135 135 270 56.25
SAAN Cearrie KING 133 136 269 56.04
CLASS ACTION Sue CUNNINGHAM 132 136 268 55.83
KINNORDY GROSSMEISTER Jackie DIXON 132 131 263 54.79
NEVERSFELDE RAIN Monique GOLLOP 124 135 259 53.96
VIVE Carolyn MURPHY 122 128 250 52.08
HIGHBORN PROFILE Ellen VAN POPPEL 118 129 247 51.46
FALCON MADONNA Sonja VEYERMAN 113 106 2 219 45.63
HORSE RIDER J/H J/C E/C TOT % POS
COMP 3 - E3B OFFICIAL (H: J. Williams C: C. Padgen)
TALLYHO JUPITER Shane ACKERLY 216 211 427 71.17 1
STIRLING LEGATO Cheryl LUDLOW 173 174 347 57.83 2
KILDONAN TOPPO Else JACOBSON 169 170 339 56.50 3
MYRIMBAH KHARA Hazel INNES 168 169 337 56.17
KINGSVALE KUDOS Ros DAVIS 165 164 329 54.83
AR NOZOMIE Amanda GORDON 162 161 323 53.83
REGENT STREET Kay HOYLAND 147 156 1 303 50.50
BIRINI COUNTRY ROAD Jan SMITH 147 155 1 302 50.33
COMP 4 - E3E OFFICIAL (H: J. Williams C: R. Quist)
TALLYHO JUPITER Shane ACKERLY 218 208 1 426 64.55 1
KILDONAN TOPPO Else JACOBSON 198 188 1 386 58.48 2
KINGSVALE KUDOS Ros DAVIS 187 190 377 57.12 3
REGENT STREET Kay HOYLAND 179 179 1 358 54.24
COMP 5 - A5B OFFICIAL (H: P. Wood C: S. Cunningham)
PRINCE NOIR Glennis BARREY 251 247 498 65.53 1
NEVERSFELDE SWINGTIME Shaun FRANCE 236 214 450 59.21 2
CHRYSOS Dierdre STOCK 204 224 428 56.32 3
COMP 6 - A5E OFFICIAL(H: P. Wood C: S. Cunningham)
PETERBOROUGH Simon BAIN 177 178 355 55.47 1
COMP 7 - PSTG OFFICIAL (H: K. Bullock C: A. Honner)
DABRIJO MERLIN Sam HAIN 259 267 526 65.75 1
INVERDOONE RAFFERTY Leanne CAMERON 256 240 496 62.00 2
PRINCE NOIR Glennis BARREY 248 244 1 492 61.50 3
GB SUNSET CHARISMA Gill ROGERS 244 244 488 61.00
TINGLOW Cassie TUCKER 237 222 459 57.38
NEVERSFELDE SWINGTIME Shaun FRANCE 227 227 454 56.75
PETERBOROUGH Simon BAIN 218 215 433 54.13
COMP 8 - INT1 OFFICIAL (H: K. Bullock C: A. Honner)
DABRIJO MERLIN Sam HAIN 260 272 532 66.50 1
TINGLOW Cassie TUCKER 225 227 452 56.50 2
COMP 9A - P1A UNOFFICIAL JUNIOR (C: P. Wood)
WRITHGILL TALENT Romy VEYERMAN 139 139 57.92 1
COMP 9B - P1A OPEN UNOFFICIAL (C: P. Wood)
STORM CLOUD Kelly HATTERSLEY 143 143 59.58 1
MIDNIGHT HARMONY Penny BARRETT 138 138 57.50 2
KIRRA LEA HILL Rebecca BONETT 137 137 57.08 3
EXCELSIOR Ann SUTCLIFFE 136 136 56.67
BRUGAL Stephanie GROLIMUND 131 131 54.58
WINDRADEEN FITZWILLIAM Jackie GREEN 130 130 54.17
COMP 10A - P1B JUNIOR UNOFFICIAL (C: P. Wood)
WRITHGILL TALENT Romy VEYERMAN 148 148 56.92 1
COMP 10B - P1B OPEN UNOFFICIAL (C: H.Chisholm)
STORM CLOUD Kelly HATTERSLEY 179 179 68.85 1
EPPLESTON Dierdre STOCK 168 168 64.62 2
VIENNA SILVER DOLLY Debbie BUGDEN 165 165 63.46 3
MIDNIGHT HARMONY Penny BARRETT 163 163 62.69
N'YALA Noelene DAVIS 155 155 59.62
KYNONA KIMIKO Sandra CHAPMAN 149 149 57.31
WINDRADEEN FITZWILLIAM Jackie GREEN 147 147 56.54
EXCELSIOR Ann SUTCLIFFE 142 142 54.62
BRUGAL Stephanie GROLIMUND 139 139 53.46
KIRRA LEA HILL Rebecca BONETT 137 137 52.69
MALU SWEET TWIST Kimberley ELSEY 137 137 52.69
COMP 11B - N2A OPEN UNOFFICIAL (C: R. Quist)
SULTAN Cearrie KING 151 151 65.65 1
MALU SWEET TWIST Kimberley ELSEY 137 137 59.57 2
MIDNIGHT HARMONY Penny BARRETT 136 136 59.13 3
VIENNA SILVER DOLLY Debbie BUGDEN 135 135 58.70
KYNONA KIMIKO Sandra CHAPMAN 133 133 57.83
SOCIAL GRACES James MATHERS 129 129 56.09
N'YALA Noelene DAVIS 116 116 50.43
COMP 12 - N2B UNOFFICIAL (C: R. Quist)
SULTAN Cearrie KING 152 152 58.46 1
SOCIAL GRACES James MATHERS 151 151 58.08 2
COMP 13 - N2A OFFICIAL (H: S. Hurst C: P. Shaw)
APPTRAK TYCOON Colleen RITCHARD 143 141 284 61.74 1
KINNORDY GROSSMEISTER J. DIXON 134 150 284 61.74 1
MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 140 125 265 57.61 3
KARELLA SWIFT MILO Liz SUGAR 137 127 264 57.39 4
ASHENDEN FOREST Merril HOWIE 138 122 260 56.52 5
DONNA VOLANTE Vicky TUMMINELLO 131 128 259 56.30
MISS BEHAVE Judy BENNETT 122 134 256 55.65
KHALIF Stephanie GROLIMUND 127 128 255 55.43
EPPLESTON Dierdre STOCK 126 125 251 54.57
TRIPLE S REMESSIS Anne BAILEY 126 125 251 54.57
WILLOWCROFT BEECHWOOD Lisa PHILLIPS 120 122 242 52.61
NEVERSFELDE RAIN Monique GOLLOP 114 125 239 51.96
NELSON EDDY John GARDNER 124 110 234 50.87
DAKOTA LEE Nicole RENOUF 120 112 232 50.43
FALCON MADONNA Sonja VEYERMAN 119 109 228 49.57
ELSEYGOLD CARRINGTON Cathrine OLSEN 119 104 223 48.48
SKIPCELLO ALLEGRO Michele JORNA 116 106 222 48.26
GEORGIC Sue BAKER 108 99 207 45.00
GB WINSTON Glennis BARREY 155 154 309 67.17 HC
COMP 14 - N2D OFFICIAL(H: L. Byth C: A. Joyce)
DIAMOND B AARIES Georgie FARRAR 156 159 1 315 63.00 1
WILLOWCROFT BEECHWOOD Lisa PHILLIPS 143 155 298 59.60 2
NEVERSFELDE RAIN Monique GOLLOP 143 154 297 59.40 3
ROMEO'S PRIDE Heather STAFF 151 145 296 59.20 4
ASHENDEN FOREST Merril HOWIE 144 151 295 59.00 5
EPPLESTON Dierdre STOCK 148 146 294 58.80 6
MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 146 143 289 57.80
DAKOTA LEE Nicole RENOUF 136 152 288 57.60
KINNORDY GROSSMEISTER J. DIXON 142 146 1 288 57.60
MISS BEHAVE Judy BENNETT 144 143 287 57.40
APPTRAK TYCOON Colleen RITCHARD 139 147 286 57.20
SARAH OAKS COQUETTE Denese FINGLETON-FLAKELAR 146 138 284 56.80
KARELLA SWIFT MILO Liz SUGAR 137 144 281 56.20
KHALIF Stephanie GROLIMUND 133 137 270 54.00
A.R. NOZOMIE Amanda GORDON 130 137 267 53.40
TRIPLE S REMESSIS Anne BAILEY 127 128 255 51.00
VIVE Carolyn MURPHY 137 117 254 50.80
SKIPCELLO ALLEGRO Michele JORNA 135 119 254 50.80
FALCON MADONNA Sonja VEYERMAN 116 123 239 47.80
NELSON EDDY John GARDNER 119 106 225 45.00
MERLIN'S MASTERPIECE Vicki QUARTERMAN 166 169 335 67.00 HC
GB WINSTON Glennis BARREY 158 167 325 65.00 HC
COMP 15 - E3A OFFICIAL (H: W. Snitch C: F. Robson)
TALLYHO JUPITER Shane ACKERLY 170 179 349 67.12 1
MERLIN'S MASTERPIECE Vicki QUARTERMAN 161 144 305 58.65 2
ROMEO'S PRIDE Heather STAFF 144 144 288 55.38 3
BOKANDARA LEOPOLD Amanda WALKER 152 136 288 55.38 3
DOWNTOWN BROWN Annabel MACKINDER 138 147 285 54.81
SARAH OAKS COQUETTE Denese FINGLETON-FLAKELAR 140 144 284 54.62
TRIPLE S ROMANOFF Marian STREICHER 136 137 273 52.50
TRIPLE S REMESSIS Anne BAILEY 126 133 259 49.81
AR NOZOMIE Amanda GORDON 135 122 257 49.42
CAMERINE MCRAE Dorothy SMART 128 126 254 48.85
COMP 16 - E3D OFFICIAL (H: G. Shelley C: J. Barlow)
TALLYHO JUPITER Shane ACKERLY 265 251 516 67.89 1
AH MUTTABURRA Anne HONNER 229 227 456 60.00 2
BOKANDARA LEOPOLD Amanda WALKER 230 219 449 59.08 3
AH NIKE Alison RUBIC 217 217 434 57.11
PHARAOH Rebecca ASHTON 218 215 433 56.97
MERLIN'S MASTERPIECE Vicki QUARTERMAN 212 212 424 55.79
DOWNTOWN BROWN Annabel MACKINDER 211 212 423 55.66
DIAMOND B AARIES Georgie FARRAR 201 198 399 52.50
TRIPLE S ROMANOFF Marian STREICHER 203 190 393 51.71
SARAH OAKS COQUETTE Denese FINGLETON-FLAKELAR 197 195 392 51.58
CAMERINE MCRAE Dorothy SMART 196 180 376 49.47
COMP 17 - M4C OFFICIAL (H: R. Colquhoun C: W. Cooper)
TRISTAR Di PERKINS 208 217 425 66.41 1
GROOVER Sally LATONA 201 204 405 63.28 2
HP LUPIN Cassie TUCKER 204 189 393 61.41 3
PHARAOH Rebecca ASHTON 190 193 383 59.84
AH MUTTABURRA Anne HONNER 181 174 355 55.47
AH NIKE Alison RUBIC 172 181 353 55.16
OSCAR BRAVO Bronwen TYLER 166 173 339 52.97
ARTEC Pip COLLINS 165 166 2 331 51.72
RENALYN GREGADOO Camilla POOLMAN 146 157 303 47.34
COMP 18 - M4E OFFICIAL (H: R. Colquhoun C: T. Ambrose)
TRISTAR Di PERKINS 203 171 374 62.33 1
HP LUPIN Cassie TUCKER 181 176 1 357 59.50 2
OSCAR BRAVO Bronwen TYLER 180 161 341 56.83 3
GROOVER Sally LATONA 175 157 332 55.33
RENALYN GREGADOO Camilla POOLMAN 147 147 294 49.00
ARTEC Pip COLLINS 145 137 282 47.00
COMP 19 - INTII OFFICIAL ( H: P. Shaw C: W. Cooper M: T. Ambrose)
MOSMAN Sue HEARN 218 241 223 682 56.83 1
LUKE Pip LONGWORTH 205 234 236 675 56.25 2
COMP 20 - GRAND PRIX OFFICIAL (H: P. Shaw C: W. Cooper M: T. Ambrose
MOSMAN Sue HEARN 264 275 278 817 54.40 1
COMP 21 - P1C UNOFFICIAL (C: M. Owen)
ZAMERIE Jenny HARMER 157 157 62.80 1
MATLYN BUDDY HOLLY Anne BAKER 156 156 62.40 2
TROY Susanne BIEDERMAN 149 149 59.60 3
WINSOME TRIBUNE Kerry ROET 143 143 57.20
KARELLA TREMOLO Tracey NICHOLSON 143 143 57.20
SOVEREIGN STAR Jan MCLELLAN 143 143 57.20
N'YALA Noelene DAVIS 143 143 57.20
DYLAN Emma HANNAN 137 137 54.80
PENROBAN MOUNTAINEER Graeme SHELLEY 137 137 54.80
PATTY'S GIRL Rebecca NEWTON 134 134 53.60
PHANTOM Katie GARDNER 132 132 52.80
COMP 22 - P1D UNOFFICIAL (C: K. Davis)
ZAMERIE Jenny HARMER 158 158 63.20 1
SOVEREIGN STAR Jan MCLENNAN 158 158 63.20 1
MATLYN BUDDY HOLLY Anne BAKER 157 157 62.80 3
PENROBAN MOUNTAINEER Graeme SHELLEY 150 150 60.00
KARELLA TREMOLO Tracey NICHOLSON 146 146 58.40
WILLOWCROFT BEECHWOOD Lisa PHILLIPS 143 143 57.20
TROY Susanne BIEDERMANN 139 139 55.60
DYLAN Emma HANNAN 139 139 55.60
WINSOME TRIBUNE Kerry ROET 125 125 50.00
COMP 23 - N2C UNOFFICIAL (C: M. Owen)
GEORGIC Sue BAKER 130 130 56.52 1
N'YALA Noelene DAVIS 129 129 56.09 2
TOMENTUM Hannah GRAHAM 128 128 55.65 3
PATTY'S GIRL Rebecca NEWTON 124 124 53.91
|