COMP 1 - N2C OFFICIAL (H: B. Murray C: P. Shaw) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 153 139 292 63.48 1
1179 ASHENDEN FOREST Merril HOWIE 146 138 284 61.74 2
692 KENT Claire WICKINS 135 144 279 60.65 3
1238 PENROBAN TARPEIA II Lisa REID 131 145 276 60.00
1316 KINNORDY GROSSMEISTER Jackie DIXON 127 131 258 56.09
972 OBLIVION Anna FULLARTON 134 124 1 258 56.09
1327 MR KNIGHTLY Mary BRITTEN 127 123 250 54.35
33 ELSEYGOLD CARRINGTON Cathrine OLSEN 120 125 245 53.26
476 ENS MOON MAN Anne JOYCE 123 118 241 52.39
1326 ZYDECO Kim CARDOW 124 114 238 51.74
1099 TREACLE Samantha SHARP 121 110 231 50.22
1324 YARAANDOO Emmanuelle DEDENARO 119 106 225 48.91
1328 TALIESEN Libby HUGHAN 119 104 1 223 48.48
1286 BIG DAY OUT Andrea BOURKE 115 104 219 47.61
COMP 2 - N2F OFFICIAL (H: C. Anson-Smith C: S. Scaysbrook) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
692 KENT Claire WICKINS 197 183 380 63.33 1
1327 MR KNIGHTLY Mary BRITTEN 193 184 377 62.83 2
1179 ASHENDEN FOREST Merril HOWIE 178 186 364 60.67 3
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 167 186 353 58.83
1251 AR NOZOMIE Amanda GORDON 173 172 345 57.50
402 ARGENTILLE BONITA Sally DOWSETT 162 179 341 56.83
1316 KINNORDY GROSSMEISTER Jackie DIXON 159 177 2 336 56.00
972 OBLIVION Anna FULLARTON 168 167 335 55.83
1238 PENROBAN TARPEIA II Lisa REID 162 170 332 55.33
1171 MULLUMBIMBY BUTTERSCOTCH Rhalma NIELSEN 169 152 321 53.50
1326 ZYDECO Kim CARDOW 151 161 312 52.00
1324 YARAANDOO Emmanuelle DEDENARO 146 132 278 46.33
COMP 3 - E3A OFFICIAL (H: S. Staples C: T. Ambrose) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
402 ARGENTILLE BONITA Sally DOWSETT 165 158 323 62.12 1
1267 KOOLEENA GRAND JURY Verity SPARGO 158 161 319 61.35 2
1059 STIRLING LEGATO Cheryl LUDLOW 167 150 317 60.96 3
1229 BOKANDARA LEOPOLD Amanda WALKER 158 154 312 60.00 4
89 KINGSVALE KUDOS Ros DAVIS 166 144 310 59.62
1251 AR NOZOMIE Amanda GORDON 159 144 303 58.27
1027 BREEZE MCCUE Amanda LEGGETT 145 150 295 56.73
561 MELROSE CLOSE HANA Pat BULFORD 141 146 287 55.19
916 NORTHERN ALEXANDRIA Melanie DACEY 141 143 284 54.62
1214 KILDONAN TOPPO Else JACOBSON 143 141 284 54.62
1104 BETTY BROWN Gillian MCCALL 136 147 283 54.42
909 REGENT STREET Kay HOYLAND 143 139 282 54.23
1286 BIG DAY OUT Andrea BOURKE 126 136 262 50.38
COMP 4 - E3C OFFICIAL (H: V. Tumminello C: W. Cooper) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
89 KINGSVALE KUDOS Ros DAVIS 194 210 404 65.16 1
1267 KOOLEENA GRAND JURY Verity SPARGO 197 205 402 64.84 2
514 TL KAMEO Ros HOWLEY 195 205 400 64.52 3
1229 BOKANDARA LEOPOLD Amanda WALKER 191 200 391 63.06 4
1027 BREEZE MCCUE Amanda LEGGETT 177 198 1 375 60.48
328 A.H. NIKE Alison RUBIC 186 182 368 59.35
125 A.H. MUTTABURRA Anne HONNER 187 178 365 58.87
1039 BRINDSTON Helen QUARRELL 176 188 364 58.71
53 PENROBAN CHALCHIS Kathy SHELLEY 185 176 361 58.23
1214 KILDONAN TOPPO Else JACOBSON 187 173 360 58.06
1059 STIRLING LEGATO Cheryl LUDLOW 174 184 358 57.74
909 REGENT STREET Kay HOYLAND 175 177 352 56.77
681 APH ROCELLA Penny CALLUM 175 171 346 55.81
916 NORTHERN ALEXANDRIA Melanie DACEY 170 174 344 55.48
1104 BETTY BROWN Gillian MCCALL 172 158 330 53.23
COMP 5 - M4B OFFICIAL (H: F. Robson C: G. Shelley) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
990 NORTHERN ACCENT Lucas HURPS 192 190 382 63.67 1
514 TL KAMEO Roz HOWLEY 172 174 346 57.67 2
1170 GROOVER Sally LATONA 170 168 338 56.33 3
53 PENROBAN CHALCHIS Kathy SHELLEY 167 167 334 55.67
57 MONTEGO BAY Andrea KACIREK 158 171 329 54.83
125 A.H. MUTTABURRA Anne HONNER 161 162 323 53.83
328 A.H. NIKE Alison RUBIC 154 153 307 51.17
1039 BRINDSTON Helen QUARRELL 147 139 286 47.67
COMP 6 - M4D OFFICIAL (H: F. Robson C: G. Shelley) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
990 NORTHERN ACCENT Lucas HURPS 191 191 1 382 61.61 1
1170 GROOVER Sally LATONA 171 170 1 341 55.00 2
COMP 7 - P ST G OFFICIAL (H: M. Dowsley C: J. Geary M: J. Rapson) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
65 PRINCE NOIR Glennis BARREY 243 233 262 1 738 61.50 1
699 INVERDOONE RAFFERTY Leanne CAMERON 249 244 241 734 61.17 2
290 INNAMINCKA Bim CONIBEAR 239 244 246 729 60.75 3
355 CARTIER Claire WICKINS 235 230 244 709 59.08
823 AIRVIE Sally DOWSETT 241 236 230 707 58.92
200 I'VE GOT RHYTHM Ann BEHRINGER 230 229 242 701 58.42
756 NEVERSFELDE SWINGTIME Shaun FRANCE 219 227 237 683 56.92
844 TURANDOT Lise DAWSON 226 217 232 675 56.25
303 MOSEL KLUTE Debbie STEWART 216 221 218 655 54.58
1332 SIR BENSON Amanda CRESTANI 224 192 227 643 53.58
COMP 8 - INT 1 OFFICIAL (H: M. Dowsley C: J. Geary M: J. Rapson) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
65 PRINCE NOIR Glennis BARREY 246 264 255 1 765 63.75 1
844 TURANDOT Lise DAWSON 220 234 229 683 56.92 2
200 I'VE GOT RHYTHM Ann BEHRINGER 218 224 236 678 56.50 3
COMP 9 - P1C UNOFFICIAL (C: J. Henry) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
MATLYN BUDDY HOLLY Anne BAKER 159 159 63.60 1
KILDARA BOSSA NOVA Charlotte HYLES 155 155 62.00 2
PPP MCKAGAN Juliet BENNETT 141 141 56.40 3
ARABESQUE SHAQUILLE Vanessa BECHLY 135 135 54.00
KIRRA LEA HILL Rebecca BONETT 127 127 50.80
COMP 10 - P1D UNOFFICIAL (C: J. Henry) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
CRAFTSMAN Karen BRYDON 169 169 67.60 1
MATLYN BUDDY HOLLY Anne BAKER 161 161 64.40 2
KILDARA BOSSA NOVA Charlotte HYLES 152 152 60.80 3
EPPLESTON Dierdre STOCK 152 152 60.80 3
TALIESEN Libby HUGHAN 145 145 58.00
KIRRA LEA HILL Rebecca BONETT 141 141 56.40
PPP MCKAGAN Juliet BENNETT 138 138 55.20
ARABESQUE SHAQUILLE Vanessa BECHLY 137 137 54.80
COMP 11 - N2C UNOFFICIAL (C: R. Beecroft) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
TREACLE Samantha SHARP 141 141 61.30 1
EPPLESTON Dierdre STOCK 139 139 60.43 2
KEESA Chris LAGARDE 129 129 56.09 3
MIKARDO Helen GUNN 128 128 55.65
COMP 12 - N2D UNOFFICIAL (C: R. Beecroft) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
MIKARDO Helen GUNN 161 161 64.40 1
CRAFTSMAN Karen BRYDON 152 152 60.80 2
ZYDECO Kim CARDOW 148 148 59.20 3
KEESA Chris LAGARDE 146 146 58.40
COMP 13 - N2A OFFICIAL (H: R. Coventry C: V. Russell) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
294 MOLIERE Matthew DOWSLEY 148 163 311 67.61 1
1308 NEVERTIRE BEYMANN Claire WICKINS 148 139 287 62.39 2
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 129 155 284 61.74 3
1231 BELCAM GABINE Fiona RAMSAY 139 138 277 60.22 4
1316 KINNORDY GROSSMEISTER Jackie DIXON 133 138 271 58.91
670 BALTIC COUP DE'TAT Gary JONES 132 134 266 57.83
803 ZIBIKUS Debbie STEWART 136 128 264 57.39
46 KARELLA SWIFT MILO Liz SUGAR 131 127 258 56.09
1326 ZYDECO Kim CARDOW 125 132 257 55.87
202 CLASS ACTION Sue CUNNINGHAM 133 122 255 55.43
1154 PADDINGTON SILK DEGREE Gabrielle ALCHIN 132 123 255 55.43
1330 BOHEMIAN RHAPSODY Lesley FITTON 122 132 1 254 55.22
1324 YARAANDOO Emmanuelle DEDENARO 128 126 254 55.22
1329 ASTOUND Melissa LOVE 127 124 251 54.57
1317 SPRINGWOOD JAZZMATAZZ Rebecca WILSON 128 122 250 54.35
1188 BUENA KINGDOM Alexandra BATE 128 121 1 249 54.13
1331 CELEBRITY GIRL Angela LADD HUDSON 126 120 246 53.48
928 ALPINE FAIR Kari LYNE 124 120 244 53.04
1238 PENROBAN TARPEIA II Lisa REID 116 126 242 52.61
1322 LORD EDDISON Jane HENNESSY 120 119 239 51.96
259 DAKOTA LEE Nicole RENOUF 116 119 235 51.09
1070 RALVON MIDIAN Belinda ZAITER 117 117 234 50.87
1283 GEORGIC Sue BAKER 115 116 231 50.22
COMP 14 - N2D OFFICIAL ( C: J. Wardall) ARENA 3
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
294 MOLIERE Matthew DOWSLEY 167 167 66.80 1
1308 NEVERTIRE BEYMANN Claire WICKINS 158 158 63.20 2
1238 PENROBAN TARPEIA II Lisa REID 156 156 62.40 3
1251 AR NOZOMIE Amanda GORDON 156 156 62.40 3
1299 JAYBEE AMAZON Caroline HARDAKER 153 153 61.20
1330 BOHEMIAN RHAPSODY Lesley FITTON 151 151 60.40
1326 ZYDECO Kim CARDOW 146 146 58.40
1276 WOLFINGHAM GEORGIA Tara O'BRIEN 145 145 58.00
670 BALTIC COUP DE'TAT Gary JONES 144 144 57.60
259 DAKOTA LEE Nicole RENOUF 144 144 57.60
1231 BELCAM GABINE Fiona RAMSAY 143 143 57.20
1329 ASTOUND Melissa LOVE 141 1 141 56.40
46 KARELLA SWIFT MILO Liz SUGAR 141 141 56.40
1322 LORD EDDISON Jane HENNESSY 140 140 56.00
1324 YARAANDOO Emmanuelle DEDENARO 140 1 140 56.00
468 HAPPY AGENT Belinda O'TOOLE 140 140 56.00
1317 SPRINGWOOD JAZZMATAZZ Rebecca WILSON 137 137 54.80
1188 BUENA KINGDOM Alexandra BATE 137 137 54.80
1316 KINNORDY GROSSMEISTER Jackie DIXON 136 136 54.40
202 CLASS ACTION Sue CUNNINGHAM 135 135 54.00
COMP 15 - E3A OFFICIAL (H: J. Trower C: D. Green) ARENA 2
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
1229 BOKANDARA LEOPOLD Amanda WALKER 158 165 323 62.12 1
514 TL KAMEO Roz HOWLEY 162 156 318 61.15 2
1310 BRYALEA TOM Jane SLATTERY 147 167 314 60.38 3
98 DOWNTOWN BROWN Annabel MACKINDER 143 164 307 59.04
1251 AR NOZOMIE Amanda GORDON 145 143 288 55.38
1104 BETTY BROWN Gillian MCCALL 142 141 283 54.42
1046 YARRAMINE TROOPER Rebecca BONETT 137 143 280 53.85
1173 APPTRAK TYCOON Colleen RITCHARD 128 148 276 53.08
1 SNOWVIEW RHYTHM Andree MILMAN 126 140 1 266 51.15
1334 COUNTDOWN Ryan WOOD 131 128 259 49.81
1333 DD SWAYZE Tracey SERHAN 124 128 2 252 48.46
1012 CAMERINE MCRAE Dorothy SMART 116 127 243 46.73
986 BILLAROO KING Cathy BEH 111 116 227 43.65
COMP 16 - E3D OFFICIAL (H: S. Scaysbrook C: B. Shields) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
514 TL KAMEO Roz HOWLEY 261 236 497 65.39 1
1229 BOKANDARA LEOPOLD Amanda WALKER 231 233 464 61.05 2
98 DOWNTOWN BROWN Annabel MACKINDER 228 235 463 60.92 3
1104 BETTY BROWN Gillian MCCALL 213 216 429 56.45
114 PHARAOH Rebecca ASHTON 228 200 1 428 56.32
986 BILLAROO KING Cathy BEH 225 201 426 56.05
1046 YARRAMINE TROOPER Rebecca BONETT 209 214 423 55.66
1173 APPTRAK TYCOON Colleen RITCHARD 209 194 1 403 53.03
1012 CAMERINE MCRAE Dorothy SMART 209 182 391 51.45
1310 BRYALEA TOM Jane SLATTERY 204 186 390 51.32
1 SNOWVIEW RHYTHM Andree MILMAN 182 183 2 365 48.03
1334 COUNTDOWN Ryan WOOD 187 173 360 47.37
THE NSW DRESSAGE COUNCIL INC. RESULTS
CLARENDON - Sunday 5TH NOVEMBER 2000
COMP 17 - A5B OFFICIAL (H: G. Nilsson-Harding C: P. Russell-Green) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
180 AARTISTE Claire WICKINS 222 231 453 59.61 1
189 PAPARAZZI Guy WALLACE 220 232 452 59.47 2
472 CHRYSOS Dierdre STOCK 203 206 409 53.82 3
COMP 18 - M4E OFFICIAL (H: G. Nilsson-Harding C: P. Russell-Green) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
189 PAPARAZZI Guy WALLACE 169 179 348 58.00 1
114 PHARAOH Rebecca ASHTON 150 162 312 52.00 2
COMP 19 - INTII OFFICIAL ( H: G. Nilsson-Harding C: J. Geary ) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
207 GUT ZEIGEN Janet STABLEFORTH 235 248 483 60.38 1
130 MOSMAN Sue HEARN 225 215 440 55.00 2
195 H.R.H. Claire WICKINS 201 214 415 51.88 3
COMP 20 - GRAND PRIX OFFICIAL (H: G. Nilsson-Harding C: G. Rickard M: J. Geary) ARENA 1
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
207 GUT ZEIGEN Janet STABLEFORTH 304 290 297 891 59.40 1
130 MOSMAN Sue HEARN 291 248 289 828 55.20 2
COMP 21 - P1A UNOFFICIAL (C: P. Gray) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
PENROBAN MOUNTAINEER Graeme SHELLEY 153 153 63.75 1
PRIX MADONNA Yara HANLON 147 147 61.25 2
TROY Susanne BIERDERMAN 144 144 60.00 3
KRANA SAMBUCCA Erica DRZEWIECKI 142 142 59.17
ROYAL EMPEROR V. CHIDGEY 139 139 57.92
EDWARD LODGE ROCKETMAN Mark COLBRAN 132 132 55.00
FRED Jenny HARMER 127 127 52.92
TRIPLE S ROWENA Kelly ROBINSON 110 110 45.83
COMP 22 - P1B UNOFFICIAL (C: E. Eurell) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
CRAFTSMAN Karen BRYDON 174 174 66.92 1
TOSCA Robyn GLEESON 167 167 64.23 2
PENROBAN MOUNTAINEER Graeme SHELLEY 163 163 62.69 3
TROY Susanne BIERDERMAN 145 145 55.77
ROYAL EMPEROR V. CHIDGEY 142 142 54.62
SHOWSONG PENNY LANE Emma WILSON 133 133 51.15
KRANA SAMBUCCA Erica DRZEWIECKI 132 132 50.77
EDWARD LODGE ROCKETMAN Mark COLBRAN 132 132 50.77
TRIPLE S ROWENA Kelly ROBINSON 130 130 50.00
JASPERS QUEST Rose PALM 130 130 50.00
FRED Jenny HARMER 128 128 49.23
COMP 23 - N2A UNOFFICIAL (C: P. Gray) GRASS ARENA 4
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
PRIX MADONNA Yara HANLON 145 145 63.04 1
SHOWSONG PENNY LANE Emma WILSON 142 142 61.74 2
RALVON MIDIAN Belinda ZAITER 140 140 60.87 3
JASPERS QUEST Rose PALM 132 132 57.39
PENROBAN AUGUSTUS Kathy SHELLEY 127 127 55.22
GEORGIC Sue BAKER 121 121 52.61
TRIPLE S ROYSTON Sandra RICHARDS 118 118 51.30
MALU SWEET TWIST Kimberley ELSEY 118 118 51.30
THE NSW DRESSAGE COUNCIL INC. RESULTS
CLARENDON - Sunday 5TH NOVEMBER 2000
COMP 24 - N2B UNOFFICIAL (C:E. Eurell) GRASS ARENA 5
B No HORSE RIDER JUDGE JUDGE JUDGEEofC TOTAL % POS
H C M
ZYDECO Kim CARDOW 167 167 64.23 1
ALPINE FAIR Kari LYNE 166 166 63.85 2
PENROBAN AUGUSTUS Kathy SHELLEY 158 158 60.77 3
CELEBRITY GIRL Angela LADD HUDSON 148 148 56.92
TOSCA Robyn GLEESON 148 148 56.92
SHOWSONG PENNY LANE Emma WILSON 143 143 55.00
|