Comp 8   MEDIUM 4F  ARENA 3  (turf)
(Judges:  C:  Robyn Colquhoun  &  Mim Poolman)                  possi  340        Place
Horse                        Rider                      RC   MP       Tot       %
BARNCLEUTH HARVEST MOON      BRETT DAVEY                210  232       442      65   1
GB SUNSET CHARISMA           GILL ROGERS                222  219       441   64.85   2
I’VE GOT RHYTHM              ANN BEHRINGER              207  225       432   63.53   3
KLASSIQUE BLUE               KYLI BULLOCK               202  215       417   61.32   4
BELCAM AARCHON               EMMIE SCHMUL               195  216       411   60.44   5
RICHMEED MEDALLION           LEESA ROBINSON             209  201       410   60.29   6
E.N.S. STEEL DAWN            ANNE JOYCE                 210  197       407   59.85   7
YARRAHAPPINI HECTIC          SUE-ELLEN LOVETT           190  205       395   58.09   8
ALOHA BOLERO                 SOPHIE DUNSTONE            195  197       392   57.65
SOUTHERN PERCEPTION          DEBBIE GABELLE             197  190       387   56.91
DARK KY                      KETTIE HEWETT              192  194       386   56.76
TCHAIKOWSKY                  BETH MACLEAN               193  189       382   56.18
NEVERSFELDE FREYA            MAXINE FRIPP               187  188       375   55.15
NEVERSFELDE SWINGTIME        SHAUN FRANCE               178  191       369   54.26
SOMETIME SUPERMAN            SOPHIA HATZIOANNOU         186  180       366   53.82
ARGLEN KINTYRE               MATHEW HAINES              192  174       366   53.82
PASCHAL                      KIM BUDDEN                 186  179       365   53.68
SANDAHL CHARISMA             PAMELA BODE                190  175       365   53.68
E.N.S. FIRECREST             ANNE JOYCE                 186  178       364   53.53
McCAULEY CONNOR              MARGARET TAYLOR            185  179       364   53.53
LANDSBOROUGH                 MICHELLE  BEVERIDGE        189  164       353   51.91
BRIDGEFORD SAMPSON           JOANNE GILSHENAN           180  172       352   51.76
LOU-LUM                      CATHIE DRURY-KLEIN         174  167       341   50.15
GELRIANO                     JOSE  MENDEZ                                     DNA
SNOW VITE                    JOANNA HAGLEY                                    SCR
BELCAM GAUCHO                GLENNIS BARREY                                   SCR
KIWI PRIDE                   NICOLE MAGOFFIN                                  SCR
KIRRANG SERENDIPITY          KATE PARDOE                                      SCR
TL RAMEDON                   GLENDA ROOKE                                     SCR
MACROSSIN                    WENDY SIMMONDS                                   SCR
CHAMPION                     GB SUNSET CHARISMA      GILL ROGERS
RESERVE CHAMPION             BARNCLEUTH HARVEST MOON BRETT DAVEY
Comp. 10  ADVANCED 5F  ARENA 2  (sand)                          possi  370        Place
(Judges:  C:  W. Cooper, G Hill)                        WC   GH       Tot       %
MONTEZUMA                    TABITHA FISHER             241  208       449   60.68   1
QEB KING OF SWING            JACQUI HUPPERT             230  207       437   59.05   2
ADLOO GEORGIA                SARA McDONALD              227  209       436   58.92   3
ARGENTILLE ILKAY             BONNIE HOLSTEIN            210  215       425   57.43   4
I’VE GOT RHYTHM              ANN BEHRINGER              201  223       424    57.3   5
FALCON JIGSAW                PIP MASON                  208  208       416   56.22   6
KLASSIQUE BLUE               KYLI BULLOCK               204  208       412   55.68   7
AIRVIE                       SALLY DOWSETT              209  187       396   53.51   8
TINGLOW                      CASSIE TUCKER              203  192       395   53.38
WEDGEWOOD FORTUNATE          FRANCES ARMITAGE           195  194       389   52.57
McCAULEY CONNOR              MARGARET TAYLOR            188  185       373   50.41
BUNDARRA PARK FINESSE        CHRISTINE CRAWFORD         183  184       367   49.59
ALOHA BOLERO                 SOPHIE DUNSTONE            172  169       341   46.08
CHRISTOPHER                  SUSIE DUDDY                                      scr
SNOW VITE                    JOANNA HAGLEY                                    scr
BELCAM GAUCHO                GLENNIS BARREY                                   scr
GELRIANO                     JOSE  MENDEZ                                     dna
CHAMPION                     QEB KING OF SWING       JACQUI HUPPERT
RESERVE CHAMPION             ADLOO GEORGIA           SARA McDONALD
Comp 12  INTERMEDIATE I   ARENA 1  (covered)                    possi  390        Place
(Judges:  C: L Sullivan,  J Smyth-King  &  J Wardall)   LS  JSK   JW  Tot       %
LIEBLING                     BRETT PARBERRY             229  258  241  728   62.22   1
APH SOCRATES                 LINDA FOSTER               231  243  243  717   61.28   2
MARAKOOPA                    GILL ROGERS                233  241  239  713   60.94   3
HRH                          CLAIRE WICKENS             224  243  233  700   59.83   4
IDLE GOSSIP                  JACKIE LOK                 226  232  233  691   59.06   5
LAMAR                        JANET DILLON-SMITH         237  222  223  682   58.29   6
CENTAUR                      ANN WILLIAMS               224  222  233  679   58.03   7
CHALLENGER                   ROCHELLE KING              226  217  234  677   57.86   8
BARRINGTON OCK TEDI          BRETT DAVEY                226  219  229  674   57.61
GRANDIEN                     ROONIE WEEKS               215  231  217  663   56.67
RIVAVU AMADEUS               GILLIAN GREEN              224  217  218  659   56.32
REMEMBER ME                  KELLY O'KEEFFE             213  203  225  641   54.79
SIR BENSON                   SALLY McPHERSON            221  206  207  634   54.19
AR BO                        VIRGINIA RUSSELL           201  210  215  626    53.5
NORTHERN TYSON               JENNIFER BEECHEY           202  204  218  624   53.33
DEVENWARD VOGUE              HELEN CHUGG                208  195  209  612   52.31
DAZZLING DIPLOMAT            SUE WALKER                 202  193  211  606   51.79
SENESCHAL                    PHILLIPA RICHARDS          200  185  215  600   51.28
IDLE DELIGHT                 SALLY BLUNDSDEN            205  190  204  599    51.2
BALAMBRAE KEPLER             ELIZABETH WELCH                             0    scr
IWAN                         ANN BARBER                                  0    scr
PSG/INTER I CHAMPIONS
CHAMPION                     APH SOCRATES            LINDA FOSTER
RESERVE CHAMPION             MARAKOOPA               GILL ROGERS
FIRGROVE ESTATE GRAND PRIX SPECIAL
JUDGES : C: V. CREED, M: J.GEARY,  B: J COBCROFT, H: A.HONNOR, E: C. LIEUTpossible 430          Place
                                                        VC   JG   JC   AH      CL Tot       %
EXELLENT                     ROZZIE RYAN                274  276  274  285     2811390  64.651       1
NEVERSFELDE SAMONIENEN       MAURICE BRUCE              250  256  257  258     2711292  60.093       2
SNOWY RIVER BLACKWOOD        DI JENKYN                  262  259  253  254     2511279  59.488       3
AURA DELL ALEXANDER          LARISSA CHADWICK           239  243  233  255     2521222  56.837       4
MANHATTAN                    SUE HEARN                  240  236  232  249     2401197  55.674       5
GV STIRLING STILTON          HEATH RYAN                 242  233  225  248     2451193  55.488       6
HP ROANOAKE                  EMMIE SCHMUL               236  226  226  244     2381170  54.418       7
NEVERSFELDE KUDU             MAURICE BRUCE              221  215  204  226     2281094  50.883       8
BYALEE TOMORROW              ANNMAREE LOUREY            188  182  173  165     176 884  41.116
INTERMEDIATE FREESTYLE  ARENA 2 (sand)
(Judges:  C:  GILL RICKARD  JOAN WARDALL  &  LESLEY SULLIVA  GR        JW          LS                 Place
Horse                        Rider                         TECH  ART TECH     ART TECH    ART       %
HRH                          CLAIRE WICKENS                 6.44 6.55    6    6.666.16    6.94  64.583     1
LIEBLING                     BRETT PARBERRY                 6.44 6.22 6.27    6.666.33    6.83  64.583     2
MARAKOOPA                    GILL ROGERS                    6.38 6.55 6.11    6.665.83    6.44  63.283     3
RIVAVU AMADEUS               GILLIAN GREEN                  5.77 5.94 5.55    6.335.38    6.05  58.366     4
AR BO                        VIRGINIA RUSSELL               5.77 5.55 5.44    5.664.94    5.11  54.116     5
LAMAR                        JANET DILLON-SMITH             5.61 5.33 5.27    5.555.27    5.38  54.016     6
APH SOCRATES                 LINDA FOSTER                                                         scr
GRANDIEN                     ROONIE WEEKS                                                         scr
YOUNG RIDERS (under 15yr)  ARENA 4 (turf)
(Judges:  C:  Judy Cubitt  &  Lesley Sullivan)
                             Rider                          Tot    %
MARINA CHARSTOWN             CLAIRE GIBSON                    47   78
ARGLEN KINTYRE               MATHEW HAINES                    42   70
NIGHTINGALE                  TEIGHAN FRAME                    38   63
BAMBORA SPRING ONYX          LAUREN POWELL                    34   57
YOUNG RIDER (over 15yrs)  ARENA 4 (turf)
(Judges:  C:  Judy Cubitt  &  Lesley Sullivan)
                             Rider
GB SUNSET CHARISMA           GILL ROGERS                      49   82
GB ELYSEE                    SAKINA MAGER                     48   80
DARK KY                      KETTIE HEWETT                    46   77
OBLIRUAN                     ANNA FULLARTON                   40   67
SHERIBEA                     JESSICA BRIGHTON                 39   65
ALOHA BOLERA                 SOPHIE DUNSTONE                  38   63
Scholarship Winners
CLAIRE GIBSON
MATHEW HAINES
GILL ROGERS
SAKINA MAGER
KETTIE HEWETT