Event 1 Preliminary 1C Division 1 Arena 7
Judge: C Fowles, C Beckett Sponsored ACT Bureau of Sport & Recreation
Time | Rider | Horse | No. | Score CF | Score CB | Total | % | Placing |
1.50 | Christine Sawa | Cabochon | 72 | 153 | 159 | 312 | 62.40 | 1st |
11.20 | Melissa McDonald | Kirreway Vaucluse | 38 | 148 | 159 | 307 | 61.40 | 2nd |
10.40 | Melinda Knowles | Waiwera Condor | 3 | 152 | 153 | 305 | 61.00 | 3rd |
9.10 | Alex Shepherd | Batmans Butler | 12 | 149 | 155 | 304 | 60.80 | 4th |
8.50 | Debbie Lawrence | Rustic Roulette | 27 | 151 | 151 | 302 | 60.40 | 5th |
2.00 | Amanda Clark | Hazelwoode Lady Emily | 94 | 135 | 161 | 296 | 59.20 | 6th |
11.30 | Anwen Lovett | Rhiannon | 35 | 141 | 151 | 292 | 58.40 | 8th |
1.40 | Quentin Daniels | Little Black Sambo | 29 | 149 | 143 | 292 | 58.40 | 7th |
9.20 | Anne Cartwright | Belcam Ascot | 24 | 143 | 141 | 284 | 56.80 | |
11.40 | Cathy Wahl | Imperial Kingdom | 31 | 137 | 146 | 283 | 56.60 | |
11.10 | Jill Medveczky | Ingledow Flying Colours | 67 | 138 | 140 | 278 | 55.60 | |
1.00 | Jenny Andrews | Ashantis Hellraiser | 1 | 133 | 144 | 277 | 55.40 | |
9.40 | Phillippa Bourke | Neulara So Strong | 13 | 131 | 143 | 274 | 54.80 | |
10.30 | Saara Lang | Malakai | 51 | 125 | 133 | 258 | 51.60 | |
1.20 | Petra Maurer | Providence | 7 | 119 | 127 | 246 | 49.20 | |
9.30 | Deidre Hall | Felton Red | 9 | 105 | 107 | 212 | 42.40 | |
1.30 | Kerri Wright | Highland Dream | 83 | 102 | 107 | 209 | 41.80 | |
8.30 | Heather Domaine | Banquet Miss | 80 | SCR | SCR | SCR | SCR | SCR |
8.40 | Lorraine Kwong | Marrita | 79 | SCR | SCR | SCR | SCR | SCR |
9.00 | Di Georgeff | Victoire | 39 | SCR | SCR | SCR | SCR | SCR |
9.50 | P. Melville | Dalmazzo | 97 | SCR | SCR | SCR | SCR | SCR |
11.00 | A. Llewellynn | APH Felsenmeer | 33 | SCR | SCR | SCR | SCR | SCR |
11.50 | Emma Baker | Kismet | 6 | SCR | SCR | SCR | SCR | SCR |
1.10 | Heidi Lynch | Leiandros | 36 | SCR | SCR | SCR | SCR | SCR |
Event 1 Preliminary 1C Division 2 Arena 6
Judges: P. Dalrymple, L. Kwong Sponsored ACT Bureau of Sport & Recreation
Time | Rider | Horse | No. | Score PD | Score LK | Total | % | Placing |
1.50 | Rodney Martin | H.P. Anagram | 939 | 166 | 190 | 356 | 71.20 | 1st |
3.50 | Kate Hodson | La Giaconda | 65 | 162 | 165 | 327 | 65.40 | 2nd |
2.40 | Sue Walker | Rothdale Swallow | 78 | 155 | 160 | 315 | 63.0 | 3rd |
11.10 | Sue Marbrow | Carrington Way | 81 | 156 | 158 | 314 | 62.80 | =4th |
2.50 | R. Christensen | Special Salute | 46 | 62.60 | =4th | |||
11.40 | Georgie Farrar | Diamond B Aaries | 973 | 147 | 165 | 312 | 62.40 | 5th |
2.00 | Danielle Clark | Hazelwoode Tennesse | 68 | 155 | 154 | 309 | 61.80 | 6th |
3.10 | Genelle Warne | Harlequin Park Encounter | 54 | 152 | 154 | 306 | 61.20 | 7th |
3.20 | Jo Fletcher | Mr B | 14 | 152 | 152 | 304 | 60.80 | |
3.40 | Suzan Oktay | Southern Talisman | 30 | 145 | 158 | 302 | 60.60 | |
12.20 | Kim Hoover-Sadler | Lionne | 1145 | 136 | 141 | 277 | 55.40 | |
11.20 | Cassandra Williams | Silvergroves Delayed Delight | 56 | 132 | 141 | 273 | 54.60 | |
2.20 | Lesley Gillis | Stately Measure | 256 | 128 | 138 | 266 | 53.20 | |
11.00 | Alicia Holdsworth | Kaoru River | 57 | 123 | 128 | 251 | 50.20 | |
3.00 | Roseanne Stanyer | Sense & Sensibility | 26 | 123 | 124 | 247 | 49.40 | |
11.30 | Louise Wright | Raynick Chardonae | 53 | 109 | 129 | 238 | 47.60 | |
11.50 | Alison Cox | Sparks Will Fly | 63 | 109 | 116 | 225 | 45.0 | |
12.10 | Leanne Mason | Imposing | 8 | 104 | 109 | 213 | 42.60 | |
12.00 | Susan Turner-Davis | Kwobinyarn Murmur | 955 | SCR | SCR | SCR | SCR | SCR |
12.30 | Anne OKeeffe | Snowview Fortitude | 48 | SCR | SCR | SCR | SCR | SCR |
12.40 | Melinda Knowles | Waiwera Domino | 96 | SCR | SCR | SCR | SCR | SCR |
2.10 | Lisa Fisher | Bentley | 73 | SCR | SCR | SCR | SCR | SCR |
2.30 | Sally Roberts-Jones | William | 70 | SCR | SCR | SCR | SCR | SCR |
3.30 | Kim Foster | Cracker Knight | 14 | SCR | SCR | SCR | SCR | SCR |
Event 9 Preliminary 1F Division 1 Arena 7
Judges: C. Beckett, J. Schmidt Sponsored by Rydges
Time | Rider | Horse | No. | Score CB | Score JS | Total | % | Placing |
11.40 | Rodney Martin | H.P. Anagram | 939 | 161 | 172 | 333 | 66.60 | 1st |
1.10 | Melinda Knowles | Waiwera Condor | 3 | 135 | 172 | 307 | 61.40 | 2nd |
11.50 | Fabia Pryor | Nabinabah Karma | 1577 | 138 | 162 | 300 | 60.0 | 3rd |
11.20 | Sarah Thomas | Tasik Deani | 44 | 143 | 152 | 295 | 59.0 | 4th |
9.20 | Sue Walker | Rothdale Swallow | 78 | 146 | 148 | 294 | 58.80 | 5th |
1.30 | Amanda Clark | Hazelwoode Lady Emily | 94 | 140 | 149 | 289 | 57.80 | 6th |
1.50 | Lesley Gillis | Stately Measure | 256 | 135 | 154 | 289 | 57.8 | 7th |
11.00 | Quentin Daniels | Little Black Sambo | 29 | 138 | 143 | 281 | 56.20 | 8th |
9.30 | Debbie Lawrence | Rustic Roulette | 27 | 133 | 145 | 275 | 55.60 | |
11.30 | Phillippa Bourke | Neulara So Strong | 13 | 134 | 144 | 278 | 55.60 | |
9.50 | Alex Shepherd | Batmans Butler | 12 | 137 | 138 | 275 | 55.00 | |
1.20 | Cathy Wahl | Imperial Kingdom | 31 | 127 | 144 | 271 | 54.20 | |
10.30 | Genelle Warne | Harlequin Park Encounter | 54 | 132 | 137 | 269 | 53.80 | |
9.10 | Georgie Farrar | Diamond B Aaries | 973 | 134 | 134 | 286 | 53.60 | |
1.40 | Leanne Quick | Ellesmere Kisalot | 49 | 124 | 137 | 261 | 52.2 | |
9.40 | Roseanne Stanyer | Sense & Sensibility | 26 | 129 | 130 | 259 | 51.80 | |
10.40 | Alison Cox | Sparks Will Fly | 63 | 119 | 134 | 253 | 50.60 | |
8.30 | P. Melville | Dalmazzo | 97 | SCR | SCR | SCR | SCR | SCR |
8.40 | Lorraine Kwong | Marrita | 79 | SCR | SCR | SCR | SCR | SCR |
8.50 | Heather Domaine | Banquet Miss | 80 | SCR | SCR | SCR | SCR | SCR |
9.00 | Gillian Shepherd | Cajun Square | 39 | SCR | SCR | SCR | SCR | SCR |
10.50 | A. Llewellynn | APH Felsenmeer | 33 | SCR | SCR | SCR | SCR | SCR |
11.10 | Rae OBrien | Woodview Bountiful | 89 | SCR | SCR | SCR | SCR | SCR |
2.00 | Emma Baker | Kismet | 6 | SCR | SCR | SCR | SCR | SCR |
Event 9 Preliminary 1F Division 2 Arena 6
Judges: L. Kwong, P Spurrett Sponsored by Cumbrian Wood Stud
Time | Rider | Horse | No. | Score LK | Score PS | Total | % | Placing |
11.50 | R. Christensen | Special Salute | 46 | 160 | 177 | 337 | 67.40 | 1st |
2.30 | Danielle Clark | Hazelwoode Tennesse | 68 | 161 | 165 | 326 | 65.2 | 2nd |
12.40 | Jo Fletcher | Mr B | 14 | 152 | 160 | 312 | 62.40 | 3rd |
11.20 | Suzan Oktay | Southern Talisman | 30 | 149 | 158 | 307 | 61.40 | 4th |
11.30 | Christine Sawa | Cabochon | 72 | 143 | 149 | 292 | 58.40 | 5th |
2.20 | Anwen Lovett | Rhiannon | 35 | 144 | 146 | 290 | 58.0 | 6th |
12.30 | Anne Cartwright | Belcam Ascot | 24 | 132 | 141 | 273 | 54.60 | 7th |
12.10 | Louise Wright | Raynick Chardonae | 53 | 134 | 137 | 271 | 54.20 | 8th |
2.00 | Kim Hoover-Sadler | Lionne | 1145 | 131 | 138 | 269 | 53.80 | |
11.10 | Maria Middleton | Silvergroves Delayed Delight | 56 | 128 | 137 | 265 | 53.0 | |
10.50 | Kerri Wright | Highland Dream | 83 | 124 | 131 | 255 | 51.0 | |
3.40 | Petra Maurer | Providence | 7 | 120 | 133 | 253 | 50.6 | |
11.00 | Tammara Kerr | Billenya Farm Fantasia | 62 | SCR | SCR | SCR | SCR | SCR |
11.40 | Caitlin Howlett | Bologamy Bangkok | 60 | SCR | SCR | SCR | SCR | SCR |
12.00 | Heidi Lynch | Leiandros | 36 | SCR | SCR | SCR | SCR | SCR |
12.20 | Kate Hodson | La Giaconda | 65 | SCR | SCR | SCR | SCR | SCR |
1.50 | Kim Foster | Cracker Knight | 23 | SCR | SCR | SCR | SCR | SCR |
2.10 | Keri Wright | Highland Dream | 83 | SCR | SCR | SCR | SCR | SCR |
2.40 | Leanne Mason | Imposing | 8 | SCR | SCR | SCR | SCR | SCR |
3.10 | Sally Roberts-Jones | William | 70 | SCR | SCR | SCR | SCR | SCR |
3.20 | Anne OKeeffe | Snowview Fortitude | 48 | SCR | SCR | SCR | SCR | SCR |
3.30 | Melinda Knowles | Waiwera Domino | 96 | SCR | SCR | SCR | SCR | SCR |
3.50 | Lisa Fisher | Bentley | 73 | SCR | SCR | SCR | SCR | SCR |
4.00 | Mayur Patel | African Leviathan | 17 | SCR | SCR | SCR | SCR | SCR |