Event 2 Official Novice 2C Arena 2 Judge: Barb Vial
Time | Horse | Rider | Score | % | Placing |
10.50 | Sorento Heart | Anne Riley | 155 | 67.4 | 1ST |
11.30 | Tasik Deani | Sarah Thomas | 150 | 65.2 | 2ND |
12.00 | James My Boy | Caitlin Howlett | 144 | 62.6 | 3RD |
10.30 | African Leviathan | Mayur Patel | 144 | 62.6 | 4TH |
9.50 | La Giaconda | Kate Hodson | 143 | 62.2 | 5TH |
10.40 | Snowview Fortitude | Anne O’Keeffe | 140 | 60.9 | 6TH |
12.40 | Kismet | Emma Baker | 139 | 60.4 | |
12.30 | Kwobinyarn Murmur | Susan Turner-Davis | 139 | 60.4 | |
12.50 | Rustic Roulette | Debbie Lawrence | 137 | 59.6 | |
12.20 | Yaralama Radar | Ben Featherston | 137 | 59.6 | |
1.10 | AHP Felsenmeer | Anne Llewellynn | 137 | 59.6 | |
11.40 | Icehouse | Toby Jones | 136 | 59.1 | |
11.00 | Sense & Sensibilty | Roseanne Stanyer | 131 | 57.0 | |
12.10 | Dance | Frances Marsh | 129 | 56.1 | |
8.40 | Token Line | Laura Manns | 128 | 55.7 | |
8.50 | Snowview Carland | N. Martin-Remmert | 125 | 54.4 | |
9.30 | Stately Measure | Lesley Gillis | 125 | 54.3 | |
9.10 | Course You Can | T.A. Mahar | 120 | 52.2 | |
11.20 | Valhalla Beaumont | Stephanie Langier | 119 | 51.7 | |
9.00 | Woodview Bountiful | Rae O’Brien | 116 | 50.4 | |
8.30 | Highland Beau | Paul Deland | 113 | 49.1 | |
11.50 | Rockleigh Love Me | Pamela Bell | SCR | SCR | SCR |
11.10 | Binjang Nomad | Joanne Bransdon | SCR | SCR | SCR |
9.40 | Hatavac | Rosi Johnson | SCR | SCR | SCR |
9.20 | Malakai | Saara Lang | SCR | SCR | SCR |
1.00 | Nabinabah Karma | Fabia Pryor | SCR | SCR | SCR |
Event 6 Unofficial Prep 1 Arena 2 Judge: Louise Wright
Time | Horse | Rider | Score | % | Placing |
1.50 | Alzabird | K. Medveczky | 99 | 55.0 | 1st |
2.10 | Dancerman | Karen Ruse | 93 | 51.7 | 2nd |
1.30 | Stach | Wendy Lorincz | 84 | 46.7 | 3rd |
1.40 | Bulwarra Pizzazz | Lin Enright | 74 | 41.1 | 4th |
2.00 | Proydett | Sonia Steiner | 66 | 36.7 | 5th |
2.20 | Stardom | Lia Notaras | DNA | ||
3.10 | Missy | Britt Cant | SCR | ||
3.20 | Max | F. Wilson | DNA | ||
3.30 | Kwobinyarn Mora-Mora | Kaydee Badcoe | DNA | ||
3.40 | Tom | T. White | DNA |
Event 1 Official Preliminary 1C Arena 1 Judges: Mim Pooleman Gill Frazer
Time | Horse | Rider | Score MP | Score GF | Total | % | Placing |
11.50 | Kwobinyarn Murmur | Susan Turner-Davis | 176 | 182 | 358 | 71.6 | 1st |
10.00 | Sorento Heart | Anne Riley | 166 | 172 | 338 | 67.6 | 2nd |
11.20 | AHP Felsenmeer | Anne Llewellynn | 154 | 155 | 309 | 61.8 | 3rd |
1.10 | Emmaville Design | Heather Hughes | 155 | 150 | 305 | 61.0 | 4th |
12.10 | African Leviathan | Mayur Patel | 157 | 146 | 303 | 60.6 | 5th |
12.40 | Tasik Deani | Sarah Thomas | 155 | 146 | 301 | 60.2 | 6th |
9.10 | Box Hollow Crusader | Peter Wellsmore | 137 | 164 | 301 | 60.2 | |
9.20 | La Giaconda | Kate Hodson | 138 | 162 | 300 | 60.0 | |
9.30 | Snowview Fortitude | Anne O’Keeffe | 140 | 152 | 292 | 58.4 | |
11.00 | Intergra | Ruth Henderson | 143 | 144 | 287 | 57.4 | |
12.00 | Look Forever | Glenn Thomson | 140 | 144 | 284 | 56.8 | |
12.50 | Icehouse | Toby Jones | 142 | 139 | 281 | 56.2 | |
11.40 | Perez | Maureen Friend | 139 | 138 | 277 | 55.4 | |
9.00 | Regal Reward | Ellen McGuinness | 123 | 140 | 263 | 52.6 | |
11.30 | Dancerman | Karen Ruse | 128 | 123 | 251 | 50.2 | |
12.20 | Imperial Kingdom | Cathy Wohl | 131 | 120 | 251 | 50.2 | |
9.40 | Sense & Sensibilty | Roseanne Stanyer | 113 | 125 | 238 | 47.6 | |
10.10 | Woodview Bountiful | Rae O’Brien | 109 | 129 | 238 | 47.6 | |
12.30 | Valhalla Beaumont | Stephanie Langier | 117 | 118 | 235 | 47.0 | |
10.20 | Highland Beau | Paul Deland | 101 | 108 | 209 | 41.8 | |
9.50 | Sir Sebastian | Carol Briggs | RET | ||||
11.10 | Cracker Knight | Kim Foster | SCR | SCR | SCR | SCR | SCR |
Event 7 Unofficial Prep 11 Arena 4 Judge: A. Hearney
Time | Horse | Rider | Score | % | Placing |
3.30 | Kwobinyarn Perfect | Nicole Lustenberger | 138 | 72.6 | 1st |
1.10 | Barambah Bob | Jo Whatman | 120 | 63.2 | 2nd |
2.50 | Proydett | Sonia Steiner | 108 | 56.8 | 3rd |
2.00 | Missy | Britt Cant | 103 | 54.2 | 4th |
2.40 | Bulwarra Pizzazz | Lin Enright | 101 | 53.2 | 5th |
3.10 | Stach | Wendy Lorincz | 86 | 46.7 | 6th |
1.20 | Tyson | R. Wilson | SCR | ||
1.30 | Kwobinyarn Mora-Mora | Kaydee Badcoe | SCR | ||
1.50 | Vanessa | Joan McLennan | SCR | ||
2.30 | Moose | Wendy Simmonds | DNA | ||
3.00 | Stardom | Lia Notaras | SCR | ||
3.20 | Campbell | Anna Feruson | SCR | ||
3.40 | Box Hollow Isaboe | Tania Jones | SCR |
Event 4 Official Medium 4C Arena 5 Judges: Ina Knospe Rae Bicknell
Time | Horse | Rider | Score IK | Score RB | Total | % | Placing |
1.50 | C.P. Classic | Anne O’Keeffe | 182 | 182 | 364 | 56.9 | 1st |
3.20 | Vaucluse | Cheryl Cameron | 188 | 174 | 362 | 56.6 | 2nd |
1.30 | Special Salute | Rhonda Christensen | 172 | 177 | 349 | 54.5 | 3rd |
3.00 | Leon | Michelle Cullen | 164 | 169 | 333 | 52.0 | |
2.30 | Mystic Moves | Bridget Sell | 161 | 167 | 328 | 51.3 | |
1.20 | Macrassin | Wendy Simmonds | 155 | 169 | 324 | 50.6 | |
1.40 | Killara | Katrina Daniels | 154 | 154 | 308 | 48.1 | |
3.10 | Aloha Bolero | Sophie Dunstone | 150 | 147 | 297 | 46.4 | |
2.40 | Astonvale Camille | Heidi Gillett | 148 | 148 | 296 | 46.3 | |
2.50 | Embossing | Carol Dawson | SCR | SCR | SCR | SCR | SCR |
Event 5 Official Advance 5C Arena 1 Judges: Mim Pooleman Barb Vial
Time | Horse | Rider | Score MP | Score BV | Total | % | Placing |
2.30 | Vaucluse | Cheryl Cameron | 195 | 183 | 378 | 55.6 | 1st |
2.40 | C.P. Classic | Anne O’Keeffe | 184 | 190 | 374 | 55.0 | 2nd |
2.50 | Peterborough | Simon Bain | 180 | 181 | 361 | 53.1 | 3rd |
2.20 | Aloha Bolero | Sophie Dunstone | 186 | 164 | 350 | 51.5 | |
3.00 | Picador | Anne Cartwright | SCR |
Event 13 Open FEI PSG Arena 1 Judge: Barb Vial
Time | Horse | Rider | Score | % | Placing |
3.30 | Peterborough | Simon Bain | 234 | 54.4 | 1st |
3.40 | Picador | Anne Cartwright | SCR |
Event 8 Unofficial Preliminary 1A Arena 5 Judge: Debbie Dixon
Time | Horse | Rider | Score | % | Placing |
11.00 | Halloween | Kaye Champion | 144 | 61.3 | 1st |
12.40 | Speaker of the house | Sarah Colman | 138 | 57.5 | 2nd |
8.30 | Julia McLean | Jabrinn | 137 | 57.1 | 4th |
11.50 | Emmaville Design | Heather Hughes | 137 | 57.1 | 3rd |
11.40 | Ramazan Park Aust 2 | Penny Rosiak | 135 | 56.3 | 5th |
8.40 | Cruz Control | Linda McKenzie | 133 | 55.4 | 6th |
9.50 | Shamazan Wilari | Susan Oktay | 131 | 54.6 | |
10.50 | Kshar | Claire Dunn | 131 | 54.6 | |
9.00 | Perez | Maureen Friend | 136 | 54.2 | |
12.20 | Campbell | Anna Feruson | 130 | 54.2 | |
10.30 | Midnight Dream | Jeannette Schzgen | 129 | 53.8 | |
11.20 | Crusader | Fiona Little | 124 | 51.7 | |
9.40 | Kwobinyarn Murmur | Susan Turner-Davis | 122 | 50.8 | |
1.00 | Alzabird | K. Medveczky | 119 | 49.6 | |
9.10 | Look Forever | Glenn Thomson | 116 | 48.3 | |
12.50 | Kwobinyarn Pipette | Nicole Lustenberger | 114 | 47.5 | |
10.40 | Fire & Brimstone | Kylie Woodyatt | 113 | 47.1 | |
11.10 | Stach | Wendy Lorincz | 110 | 45.8 | |
8.50 | Barambah Bob | Jo Whatman | 107 | 44.6 | |
9.20 | Ginny | Sarah Haltiner | 103 | 42.9 | |
12.00 | Missy | Britt Cant | 89 | 37.1 | |
9.30 | Moose | Wendy Simmonds | SCR | ||
12.10 | Vanessa | Joan McLennan | SCR |
Event 9 Unofficial Preliminary 1B Arena 3 Judge: Janette Morris
Time | Horse | Rider | Score | % | Placing |
10.20 | Cruz Control | Linda McKenzie | 160 | 61.5 | 1st |
12.30 | Emmaville Design | Heather Hughes | 159 | 61.2 | 2nd |
12.40 | Ramazan Park Aust 2 | Penny Rosiak | 150 | 57.7 | 3rd |
10.10 | Hanover Park Grandeyre | Jacqui Johnson | 149 | 57.3 | 4th |
12.10 | Halloween | Kaye Champion | 149 | 57.3 | 5th |
9.00 | Terara | Alison Jones | 148 | 56.9 | 6th |
11.50 | Midnight Dream | Jeannette Schzgen | 148 | 56.9 | |
11.00 | Shamazan Wilari | Susan Oktay | 145 | 55.8 | |
12.20 | Kshar | Claire Dunn | 142 | 54.6 | |
11.10 | Ginny | Sarah Haltiner | 141 | 54.2 | |
11.20 | Speaker of the House | Sarah Colman | 141 | 54.2 | |
9.50 | Look Forever | Glenn Thomson | 140 | 53.9 | |
10.30 | Maru | Susan Kelly | 140 | 53.9 | |
9.20 | Kuzan | Anna Von Reibnitz | 139 | 53.5 | |
12.50 | Sadaruja Rocky Star | Natalie Hardwicke | 139 | 53.5 | |
11.30 | Yushun | Katrina McDougall | 137 | 52.7 | |
11.40 | Fire & Brimstone | Kylie Woodyatt | 135 | 51.9 | |
9.40 | Perez | Maureen Friend | 134 | 51.5 | |
9.30 | Barambah Bob | Jo Whatman | 131 | 50.4 | |
9.10 | Al Katah Zahara | Pip Holbrook | 129 | 49.6 | |
10.00 | Intergra | Ruth Henderson | 127 | 48.8 | |
12.00 | Batman’s Butler | Julie Cassell | SCR |
Event 10 Unofficial Novice 2A Arena 4 Judge: Kay Dahlberg
Time | Horse | Rider | Score | % | Placing |
9.50 | Julia McLean | Jabrinn | 151 | 65.7 | 1st |
12.30 | Clewenyth Park Cheiftain | Clare Jones | 142 | 61.7 | 2nd |
11.30 | Course You Can | T.A. Mahar | 141 | 61.3 | 4th |
11.50 | Luke | Aimee Davidson | 141 | 61.3 | 3rd |
9.10 | Yaralarra Jesselton | Josie Featherston | 137 | 59.6 | 5th |
11.10 | Al Katah Zahara | Pip Holbrook | 135 | 58.7 | 6th |
10.00 | Regal Reward | Ellen McGuinness | 131 | 57.0 | |
10.40 | Box Hollow Crusader | Peter Wellsmore | 131 | 57.0 | |
9.00 | Trump Card | Letitia Toms | 129 | 56.1 | |
11.00 | Terara | Alison Jones | 125 | 54.3 | |
12.40 | Midnight Dream | Jeannette Schzgen | 125 | 54.3 | |
11.40 | Kuzan | Anna Von Reibnitz | 124 | 53.9 | |
11.20 | Hanover Park Grandeyre | Jacqui Johnson | 125 | 53.5 | |
8.50 | Yushun | Katrina McDougall | 122 | 53.0 | |
9.20 | Timpani Tiga | Jo Woods | 121 | 52.6 | |
12.10 | Prince Caspian | Anjuli Patel | 120 | 52.2 | |
10.50 | Imperial Kingdom | Cathy Wohl | 118 | 51.3 | |
9.30 | Fidel | Sara Farnbach | 117 | 50.9 | |
9.40 | Crusader | Fiona Little | 115 | 50.0 | |
12.00 | Maru | Susan Kelly | 111 | 48.3 | |
8.30 | Malakai | Saara Lang | SCR | SCR | SCR |
8.40 | Hatavac | Rosi Johnson | SCR | SCR | SCR |
10.30 | Binjang Nomad | Joanne Bransdon | SCR | SCR | SCR |
12.20 | Masterpiece | Heather Thomas | SCR | SCR | SCR |
12.50 | Halloween | Kaye Champion | SCR | SCR | SCR |
Event 11 Unofficial Novice 2B Arena 3 Judge: Barb Burton
Time | Horse | Rider | Score | % | Placing |
4.20 | Hazelwoode Tenesse | Danielle Clark | 193 | 74.2 | 1st |
1.10 | Sorento Heart | Anne Riley | 180 | 69.2 | 2nd |
4.00 | Timpani Tiga | Jo Wood | 170 | 65.4 | 4th |
4.10 | Natalie Hardwicke | Sadaruja Rocky Star | 170 | 65.4 | 3rd |
1.40 | Luke | Aimee Davidson | 155 | 59.6 | 5th |
1.30 | Kismet | Emma Baker | 151 | 58.1 | 6th |
3.00 | Song Line | C. White | 150 | 57.7 | |
3.10 | Clewenyth Park Cheiftain | Clare Jones | 148 | 56.9 | |
3.50 | Yaralarra Jesselton | Josie Featherston | 147 | 56.5 | |
1.20 | Kuzan | Anna Von Reibnitz | SCR | SCR | SCR |
1.50 | Intergra | Ruth Henderson | SCR | SCR | SCR |
2.00 | Binjang Nomad | Joanne Bransdon | SCR | SCR | SCR |
2.10 | Masterpiece | Heather Thomas | SCR | SCR | SCR |
2.20 | Ramazan Park Aust 2 | Penny Rosiak | SCR | SCR | SCR |
2.50 | Dance | Frances Marsh | SCR | SCR | SCR |
3.20 | Fidel | Sara Farnbach | SCR | SCR | SCR |
4.30 | Prince Caspian | Anjuli Patel | SCR | SCR | SCR |
Event 3 Official Elementary 3B Arena 6 Judges: Anne Crichton Janet Schmidt
Time | Horse | Rider | Score AC | Score JS | Total | % | Placing |
9.10 | Leon | Michelle Cullen | 185 | 180 | 365 | 60.8 | 1st |
11.20 | Killara | Katrina Daniels | 174 | 191 | 365 | 60.8 | 2nd |
9.30 | Cavaliere Katura | Kathy Dennis | 168 | 193 | 361 | 60.2 | 3rd |
8.50 | Special Salute | Rhonda Christensen | 175 | 185 | 360 | 60.0 | 4th |
11.10 | Macrassin | Wendy Simmonds | 180 | 175 | 355 | 59.2 | 5th |
8.40 | Northern Tango | Gill Lowes | 181 | 173 | 354 | 59.0 | 6th |
11.00 | Light Before Dawn | Kate Hodson | 165 | 189 | 354 | 59.0 | |
9.50 | Dennis the Menace | Jenny Langridge | 170 | 177 | 347 | 57.8 | |
9.20 | Astonvale Camille | Heidi Gillett | 167 | 172 | 339 | 56.5 | |
8.30 | Yaralama Radar | Ben Featherston | 171 | 169 | 340 | 56.0 | |
10.50 | Mystic Moves | Bridget Sell | 164 | 170 | 334 | 55.7 | |
11.30 | Tudor Park Sheffield | Liz Pugh | 158 | 170 | 328 | 54.7 | |
9.40 | Trinity Look Twice | Tricia Thomson | 156 | 157 | 313 | 52.2 | HC |
10.00 | Stately Measure | Lesley Gillis | 152 | 155 | 307 | 51.2 | |
10.10 | Token Line | Laura Manns | 142 | 151 | 293 | 48.8 | |
9.00 | Embossing | Carol Dawson | SCR | SCR | SCR | SCR | SCR |
10.40 | Snowview Carland | N. Martin-Remmert | SCR | SCR | SCR | SCR | SCR |
Event 12 Unofficial Elementary 3A Arena 6 Judges: Anne Crichton
Time | Horse | Rider | Score | % | Placing |
11.40 | Light Before Dawn | Kate Hodson | 144 | 55.4 | 1st |
2.30 | Rustic Roulette | Debbie Lawrence | 137 | 52.7 | 2nd |
2.50 | Hazelwoode Tenesse | Danielle Clark | 136 | 52.3 | 3rd |
2.10 | Song Line | C. White | 135 | 51.9 | 4th |
2.40 | Northern Tango | Gill Lowes | 133 | 51.2 | 5th |
12.50 | Weerina Kiwi Princess | Belinda Thomas | 133 | 51.2 | 6th |
11.50 | Macrassin | Wendy Simmonds | 131 | 50.4 | |
12.10 | Mystic Moves | Bridget Sell | 130 | 50.0 | |
12.40 | Trinity Look Twice | Tricia Thomson | 126 | 48.5 | |
2.20 | James My Boy | Caitlin Howlett | 120 | 46.2 | |
12.00 | Stately Measure | Lesley Gillis | 117 | 45.0 | |
12.20 | Tudor Park Sheffield | Liz Pugh | SCR | SCR | SCR |
12.30 | Cavaliere Katura | Kathy Dennis | SCR | SCR | SCR |
2.00 | Dennis the Menace | Jenny Langridge | SCR | SCR | SCR |
3.00 | Nabinabah Karma | Fabia Pryor | SCR | SCR | SCR |
3.10 | Wallaroo Tallow | Fiona Gruen | SCR | SCR | SCR |