South-Western Dressage Championships April 25th & 26th 1998

MEDIUM 4:E Date 26/04/98

CLASS:10 TEST:MEDIUM 4:E Max Points/test 300
Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC

1 075 DUTCHBOY DIRK DIJKSTRA VIC 189( 1) 193( 1) ( ) ( ) ( ) 382 63.67
2 073 AEA DUTCHBOY II MARC GREEN 183( 3) 189( 2) ( ) ( ) ( ) 372 62.00
3 045 ALCATRAZ GEORGINA HARKIN VIC 185( 2) 183( 3) ( ) ( ) ( ) 368 61.33
4 011 CLIFTON COURT CLARA SUE NEVETT VIC 1 170( 4) 175( 4) ( ) ( ) ( ) 345 57.50
5 092 LILENORDIC MASURIN PRINZ MOYA JESS VIC 165( 5) 173( 5) ( ) ( ) ( ) 338 56.33
6 043 DANIEL BOONE MARY LONG VIC 161( 8) 172( 6) ( ) ( ) ( ) 333 55.50
7 021 GREY IRISH JANE WILLIAMS VIC 163( 6) 169( 7) ( ) ( ) ( ) 332 55.33
8 064 WONGABEENA FLOATING ALONG MARILYN ROWBOTTOM VIC 162( 7) 168( 8) ( ) 330 55.00
9 016 GRANTALI SUMMER RAIN A BRYANT 128( 9) 164( 9) ( ) ( ) ( ) 292 48.67


Judges: JANE GRANT VIC           LINDY YOUNG VIC

Tests Placed: 14 7:01AM 3/05/98
H/C: Scratchings: 5 Eliminated: Retired: