South-Western Dressage Championships April 25th & 26th 1998

MEDIUM 4:B Date 26/04/98
CLASS:09 TEST:MEDIUM 4:B Max Points/test 300

Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC

1 073 AEA DUTCHBOY II MARC GREEN 183( 1) 186( 1) ( ) ( ) ( ) 369 61.50
2 045 ALCATRAZ GEORGINA HARKIN VIC 168( 4) 183( 2) ( ) ( ) ( ) 351 58.50
3 075 DUTCHBOY DIRK DIJKSTRA VIC 172( 2) 176( 4) ( ) ( ) ( ) 348 58.00
4 011 CLIFTON COURT CLARA SUE NEVETT VIC 172( 2) 172( 5) ( ) ( ) ( ) 344 57.33
5 064 WONGABEENA FLOATING ALONG MARILYN ROWBOTTOM VIC 155( 6) 182( 3) ( ) 337 56.17
6 043 DANIEL BOONE MARY LONG VIC 145( 8) 172( 5) ( ) ( ) ( ) 317 52.83
7 092 LILENORDIC MASURIN PRINZ MOYA JESS VIC 1 164( 5) 149( 8) ( ) ) ( ) 313 52.17
8 021 GREY IRISH JANE WILLIAMS VIC 1 150( 7) 156( 7) ( ) ( ) ( ) 306 51.00
9 001 CRUISE SUSAN GERSCHWITZ SA 1 133( 9) 134(10) ( ) ( ) ( ) 267 44.50
10 016 GRANTALI SUMMER RAIN A BRYANT 122(10) 139( 9) ( ) ( ) ( ) 261 43.50

Judges: VAL MCKENZIE VIC              GILLIAN ELWES VIC

Tests Placed: 14 7:01AM 3/05/98
H/C: Scratchings: 4 Eliminated: Retired: