Place NUMBER HORSE Rider Name ERRORS -------------SCORES-------------- TOTAL PERC
1 075 DUTCHBOY DIRK DIJKSTRA VIC 213( 1) 208( 3) ( ) ( ) ( ) 421 63.79
2 076 AEA DUTCH GEM DIRK DIJKSTRA VIC 195( 4) 220( 1) ( ) ( ) ( ) 415 62.88
3 010 ILLINGA LUMBERJACK SUZANNE SMITH VIC 202( 2) 212( 2) ( ) ( ) ( ) 414 62.73
4 011 CLIFTON COURT CLARA SUE NEVETT VIC 1 202( 2) 196( 7) ( ) ( ) ( ) 398 60.30
5 073 AEA DUTCHBOY II MARC GREEN 190( 6) 201( 5) ( ) ( ) ( ) 391 59.24
6 092 LILENORDIC MASURIN PRINZ MOYA JESS VIC 188( 7) 200( 6) ( ) ( ) ( ) 388 58.79
7 066 PRIVATE CONCERN FIONA MACKENZIE VIC 191( 5) 192(10) ( ) ( ) ( ) 383 58.03
8 049 AVONDALE SMOOTH SAILING CORINNE DOODT VIC 179( 9) 203( 4) ( ) ( ) ( ) 382 57.88
9 074 REGAL DIMENSION MARC GREEN 173(11) 194( 8) ( ) ( ) ( ) 367 55.61
10 039 BEN GUNN KATIE CLARK 181( 8) 184(12) ( ) ( ) ( ) 365 55.30
11 090 WINSTON MELANIE MARTIN SA 168(13) 193( 9) ( ) ( ) ( ) 361 54.70
12 034 MULYAN RHYTHM & BLUES KYLIE COLLINS 1 175(10) 179(15) ( ) ( ) ( ) 354 53.64
13 078 SPANISH LUSTRE SHELLEY MCDONALD VIC 2 167(14) 184(12) ( ) ( ) ( ) 351 53.18
14 001 CRUISE SUSAN GERSCHWITZ SA 169(12) 181(14) ( ) ( ) ( ) 350 53.03
14 038 DOMINANT LAD JUDY CLARKE VIC 1 160(15) 190(11) ( ) ( ) ( ) 350 53.03
16 096 STATFORD DENISE ALEXI KENTISH VIC 1 147(16) 169(16) ( ) ( ) ( ) 316 47.88
Judges: VIRGINIA LOGAN VIC JUDY SLATER VIC
Tests Placed: 23 7:00AM 3/05/98
H/C: Scratchings: 6 Eliminated: Retired: 1